Cyclesmith Duathlon (5k-28k-5k), June 13, 1999

Race Conditions: Sunny, hot and windy

_________________________________________________________________________________
Place   First Name  Last Name   Run1       R1+Bike    Total    Bike+T1   T2+Run2

1       Garrett     MacFadyen   0:17:29    1:02:51   1:21:43   0:45:22   0:18:52
2       Steve       Irvine      0:17:44    1:02:52   1:22:13   0:45:08   0:19:21
3       Adrian      Campbell    0:18:38    1:05:13   1:26:31   0:46:35   0:21:18
4       Ripley      Carl        0:19:00    1:06:20   1:26:57   0:47:20   0:20:37
5       Chuck Healy Dave Bugden 0:19:43    1:06:31   1:27:33   0:46:48   0:21:02
6       Bryan       Scallion    0:18:33    1:08:28   1:29:49   0:49:55   0:21:21
7       Dave        Kilpatrick  0:19:08    1:08:38   1:30:18   0:49:30   0:21:40
8       Mike        McDonald    0:18:44    1:09:13   1:30:42   0:50:29   0:21:29
9       Andrew      McDonald    0:19:54    1:09:26   1:31:24   0:49:32   0:21:58
10      Jason       Murphy      0:21:48    1:10:21   1:32:44   0:48:33   0:22:23
11      Pat         McGrath     0:18:31    1:11:59   1:32:48   0:53:28   0:20:49
12      Mark        Campbell    0:20:26    1:08:44   1:32:55   0:48:18   0:24:11
13      Andrew      Snowden     0:20:47    1:10:46   1:33:20   0:49:59   0:22:34
14      Darrell     Scholte     0:19:55    1:11:47   1:33:28   0:51:52   0:21:41
15      Walter      Mersereau   0:21:19    1:10:52   1:33:56   0:49:33   0:23:04
16      Gord        Kiley       0:20:10    1:11:33   1:34:34   0:51:23   0:23:01
17      Patrick     Small Legs  0:19:55    1:11:22   1:34:52   0:51:27   0:23:30
18      Geoff       Bennett     0:21:51    1:12:56   1:36:05   0:51:05   0:23:09
19      Kate        O'Connor    0:21:13    1:12:24   1:36:57   0:51:11   0:24:33
20      Noel        Pendergast  0:18:51    1:16:39   1:37:44   0:57:48   0:21:05
21      Matthew     White       0:21:10    1:13:59   1:38:17   0:52:49   0:24:18
22      Michael     Royle       0:20:54    1:14:17   1:38:29   0:53:23   0:24:12
23      Jim         Thain       0:20:29    1:14:52   1:38:44   0:54:23   0:23:52
24      James       Bugden      0:22:10    1:11:57   1:38:56   0:49:47   0:26:59
25      Alan        Havill      0:21:06    1:14:07   1:39:16   0:53:01   0:25:09
26      Stephane    Moulin      0:20:56    1:16:10   1:39:50   0:55:14   0:23:40
27      Robert      Quinn       0:20:51    1:17:53   1:40:06   0:57:02   0:22:13
28      Ena         Macpherson  0:20:43    1:16:44   1:40:26   0:56:01   0:23:42
29      Cynthia     Baird       0:20:55    1:17:56   1:40:47   0:57:01   0:22:51
30      Mike        Landry      0:22:37    1:15:36   1:40:49   0:52:59   0:25:13
31      Wayne       Renaud      0:23:06    1:16:03   1:40:54   0:52:57   0:24:51
32      Bill        Campbell    0:22:03    1:17:38   1:41:47   0:55:35   0:24:09
33      John        Gillies     0:21:59    1:17:31   1:42:43   0:55:32   0:25:12
34      Kerry       Copeland    0:22:39    1:18:49   1:42:56   0:56:10   0:24:07
35      Bruno       Losier      0:22:57    1:16:05   1:43:25   0:53:08   0:27:20
36      Sylvain     Morin       0:21:12    1:17:24   1:43:29   0:56:12   0:26:05
37      Terry       Dean        0:22:41    1:18:07   1:43:42   0:55:26   0:25:35
38      Penny       Hart        0:23:04    1:19:27   1:44:29   0:56:23   0:25:02
39      Roxanne     Maclaurin   0:23:45    1:18:46   1:45:18   0:55:01   0:26:32
40      Ken         Silver      0:23:10    1:20:09   1:45:21   0:56:59   0:25:12
41      Cori        Hutton      0:21:54    1:20:12   1:45:33   0:58:18   0:25:21
42      David       Redmond     0:24:24    1:15:26   1:45:48   0:51:02   0:30:22
43      Emily       Snowden     0:22:44    1:21:51   1:46:06   0:59:07   0:24:15
44      Jim         McDonald    0:22:45    1:18:56   1:46:43   0:56:11   0:27:47
45      Jean        Couillard   0:22:48    1:20:45   1:47:35   0:57:57   0:26:50
46      Alan        Shaver      0:24:07    1:19:30   1:47:52   0:55:23   0:28:22
47      Mel         Cameron     0:23:43    1:17:13   1:48:06   0:53:30   0:30:53
48      Susan       Hall        0:23:57    1:21:37   1:48:52   0:57:40   0:27:15
49      Mark        Dempsey     0:23:01    1:24:06   1:49:09   1:01:05   0:25:03
50      Dave        McDonald    0:24:17    1:22:04   1:49:53   0:57:47   0:27:49
51      John        Harrison    0:23:48    1:23:03   1:50:21   0:59:15   0:27:18
52      Mike        Dewolf      0:23:35    1:25:37   1:50:35   1:02:02   0:24:58
53      Chris       Mills       0:21:04    1:25:20   1:50:55   1:04:16   0:25:35
54      Bill        England     0:23:56    1:23:56   1:51:42   1:00:00   0:27:46
55      Allison     James       0:24:53    1:19:23   1:51:55   0:54:30   0:32:32
56      Stuart      Inglis      0:24:18    1:19:25   1:51:55   0:55:07   0:32:30
57      John        Leahy       0:24:09    1:20:39   1:52:01   0:56:30   0:31:22
58      Elaine      Mattatall   0:24:05    1:24:27   1:52:03   1:00:22   0:27:36
59      John        Gillis      0:25:10    1:20:08   1:52:43   0:54:58   0:32:35
60      Danielle    MacNeil     0:24:10    1:26:38   1:52:46   1:02:28   0:26:08
61      Tremaine    Brownell    0:22:40    1:29:15   1:53:18   1:06:35   0:24:03
62      Simon       Sagar       0:27:52    1:21:52   1:53:22   0:54:00   0:31:30
63      Ron         McDonald    0:24:19    1:23:10   1:53:31   0:58:51   0:30:21
64      Eric        Helson      0:23:05    1:25:12   1:53:49   1:02:07   0:28:37
65      Anthony     Robinson    0:26:21    1:27:04   1:54:59   1:00:43   0:27:55
66      Graham      Fraser      0:24:30    1:29:12   1:55:53   1:04:42   0:26:41
67      Peter       Patterson   0:26:32    1:26:40   1:57:05   1:00:08   0:30:25
68      Shaun       Dauphinee   0:23:39    1:33:13   1:57:49   1:09:34   0:24:36
69      Sharon      Adams-Dean  0:26:36    1:29:52   1:57:56   1:03:16   0:28:04
70      Hans        Obermeier   0:24:57    1:29:56   1:58:41   1:04:59   0:28:45
71      Ken         Grandy      0:26:26    1:33:01   1:58:47   1:06:35   0:25:46
72      Allan       Rodger      0:26:17    1:29:18   2:02:26   1:03:01   0:33:08
73      John        Bonn        0:25:56    1:30:07   2:02:34   1:04:11   0:32:27
74      Seana       Brackett    0:24:59    1:34:23   2:02:53   1:09:24   0:28:30
75      Ken         Smith       0:31:51    1:37:54   2:05:20   1:06:03   0:27:26
76      Ralph       Davis       0:31:19    1:38:18   2:06:37   1:06:59   0:28:19
77      John        Murphy      0:26:22    1:36:00   2:10:10   1:09:38   0:34:10
78      Caryn       Thaler      0:24:20    1:44:56   2:10:15   1:20:36   0:25:19
79      Mark        Bowlby      0:26:15    1:34:02   2:10:48   1:07:47   0:36:46
80      Pam         Purcell     0:30:13    1:34:50   2:10:48   1:04:37   0:35:58
81      Bob         Coffin      0:26:29    1:38:20   2:12:05   1:11:51   0:33:45
82      Patrick     Lee         0:26:01    1:42:28   2:12:49   1:16:27   0:30:21
83      Christina   Rice        0:25:40    1:41:57   2:12:56   1:16:17   0:30:59
84      Ronnie      Tibbert     0:28:17    1:39:32   2:14:06   1:11:15   0:34:34
85      Gary        Moore       0:25:55    1:40:38   2:14:06   1:14:43   0:33:28
86      Jame        Claude      0:30:16    1:52:20   2:17:55   1:22:04   0:25:35
87      Kathryn     MacKinnon   0:31:56    1:56:17   2:21:02   1:24:21   0:24:45
88      Derek       Hann        0:24:56    2:00:00   2:28:12   1:35:04   0:28:12
89      Susan       Hare        0:35:13    1:56:00   2:36:44   1:20:47   0:40:44
90      Dora        Davis       0:49:27    2:23:48   3:10:58   1:34:21   0:47:10
91      Stephen     Morris      0:23:40    1:15:59     dnf     0:52:19
92      Demetrios   Sirounis    0:18:06      dnf       dnf
93      Jane        Harrison    0:23:30      dnf       dnf
_________________________________________________________________________________


Back to 1999 Results Page