Cyclesmith Duathlon (5k-33k-5k), June 18, 2000

For results arrayed by category, click here.

I assume Senior = 20-29, Vet = 30-30, Master = 40-49, etc.

_________________________________________________________________________________
Name                Final     Cat         Cat Pl  Run1      Bike      Run2
Andy Canning        1:35:52   Veteran M      1    0:18:38   0:57:22   0:19:52
Chris Milburn       1:38:19   Veteran M      2    0:18:41   0:58:56   0:20:42
Mike McDonald       1:39:31   Veteran M      3    0:18:40   1:00:05   0:20:46
Lorenzo Caterini    1:39:57   Veteran M      4    0:19:00   0:59:43   0:21:14
Ben Cotter          1:40:33   Senior M       1    0:19:20   0:59:19   0:21:54
Jude d'entremont    1:40:39   Senior M       2    0:20:48   0:56:42   0:23:09
Clint Simmons       1:41:25   Senior M       3    0:19:18   0:58:44   0:23:23
Kurt Stevenson      1:41:51   Veteran M      5    0:20:27   0:58:04   0:23:20
Dave Kilpatrick     1:43:00   Veteran M      6    0:19:46   1:01:31   0:21:43
Greg Gillis         1:43:48   Veteran M      7    0:19:58   1:02:21   0:21:29
Alan Havill         1:43:52   Veteran M      8    0:22:02   0:59:28   0:22:22
Peter Keiley        1:44:28   Veteran M      9    0:19:35   1:02:53   0:22:00
Walter Mersereau    1:45:16   Veteran M      10   0:21:41   0:59:54   0:23:41
Jim Thain           1:45:29   Veteran M      11   0:19:23   1:04:21   0:21:45
Patrick SmallLegs   1:46:00   Veteran M      12   0:19:52   1:03:31   0:22:37
Jeff Balderson      1:46:16   Veteran M      13   0:19:32   1:04:54   0:21:50
Steve Hurlbut       1:46:24   Snr Master M   1    0:19:44   1:02:24   0:24:16
Rayleen Hill        1:46:31   Senior F       1    0:19:27   1:03:55   0:23:09
Chris Cook          1:47:25   Senior M       4    0:19:55   1:03:19   0:24:11
Geoff Bennett       1:48:27   Senior M       5    0:21:05   1:02:21   0:25:01
Mark Campbell       1:48:28   Veteran M      14   0:20:55   1:01:11   0:26:22
Jim McDonald        1:48:32   Veteran M      15   0:21:39   1:02:21   0:24:32
Aaron Webb          1:49:37   Senior M       6    0:19:58   1:07:13   0:22:26
Robert Quinn        1:50:26   Veteran M      16   0:20:13   1:06:59   0:23:14
Jessica Fraser      1:50:45   Senior F       2    0:20:11   1:06:36   0:23:58
Cynthia Moulin      1:51:47   Senior F       3    0:20:17   1:08:46   0:22:44
Stephane Moulin     1:52:28   Senior M       7    0:20:06   1:08:40   0:23:32
Lance Mitchell      1:52:57   Master M       1    0:20:45   1:07:32   0:24:40
David Stachon       1:53:08   Senior M       8    0:23:16   1:03:20   0:26:32
John Gillies        1:53:39   Master M       2    0:21:18   1:07:58   0:24:23
Jeff Lee            1:54:08   Junior M       1    0:22:40   1:07:14   0:24:14
Jim Currie          1:54:40   Veteran M      17   0:23:53   1:06:00   0:24:47
Chuck Gaudet        1:54:46   Veteran M      18   0:22:55   1:03:56   0:27:55
Ena Macpherson      1:55:11   Master F       1    0:20:08   1:11:24   0:23:39
Ron McDonald        1:55:14   Veteran M      19   0:22:21   1:07:01   0:25:52
Cam Poirier         1:55:25   Veteran M      20   0:21:36   1:07:01   0:26:48
John Gillis         1:55:34   Veteran M      21   0:23:51   1:04:31   0:27:12
Mattatall & Vaughn  1:55:49   Master FT      2    0:23:13   1:08:27   0:24:09
Dave McDonald       1:56:27   Veteran M      22   0:22:18   1:07:31   0:26:38
Terry Wynn          1:56:52   Senior M       9    0:21:53   1:09:55   0:25:04
Chris Farmer        1:57:10   Master M       3    0:22:16   1:09:29   0:25:25
Kerry Copeland      1:57:19   Veteran F      1    0:22:47   1:09:12   0:25:20
Donald MacDonald    1:57:22   Master M       4    0:22:30   1:08:45   0:26:07
Mark Dempsey        1:58:25   Master M       5    0:22:27   1:11:21   0:24:37
Penny Hart          1:59:05   Veteran F      2    0:22:50   1:10:36   0:25:39
Bruno Losier        2:00:51   Veteran M      23   0:23:45   1:05:56   0:31:10
Nina Gow            2:01:06   Veteran F      3    0:22:34   1:13:16   0:25:16
Jane Harrison       2:01:42   Veteran F      4    0:23:34   1:10:11   0:27:57
Lee-Ann Sacco       2:02:06   Senior F       4    0:23:00   1:11:38   0:27:28
Terry Dean          2:02:07   Snr Master M   2    0:23:06   1:07:30   0:31:31
Lesley Dobie        2:02:57   Veteran M      24   0:22:28   1:13:12   0:27:17
Simon Sagar         2:03:53   Master M       6    0:25:59   1:16:55   0:30:59
Craig Hillis        2:04:45   Veteran M      25   0:24:40   1:10:55   0:29:10
Sarah McNeill       2:04:58   Senior F       5    0:23:33   1:13:52   0:27:33
Caryn Thaler        2:06:02   Master F       3    0:24:25   1:12:30   0:29:07
Robert Richardson   2:06:30   Veteran M      26   0:22:46   1:18:43   0:25:01
Amy Stockdale       2:06:58   Senior F       6    0:24:04   1:15:46   0:27:08
Ken Grandy          2:07:33   Master M       7    0:25:41   1:14:22   0:27:30
Mike deWolf         2:08:21   Snr Master M   3    0:24:19   1:17:07   0:26:55
Shauna Blois        2:08:28   Senior F       7    0:25:13   1:15:02   0:28:13
Edson Johnson       2:08:35   Master M       8    0:23:59   1:13:37   0:30:59
Jennifer Hoyt       2:09:42   Senior F       8    0:24:24   1:17:18   0:28:00
Allan Rodger        2:09:42   Snr Master M   4    0:25:39   1:12:33   0:31:30
Patrick Lee         2:09:47   Master M       9    0:24:07   1:15:46   0:29:54
Ian Burton          2:12:31   Veteran M      27   0:27:14   1:09:53   0:35:24
Craig Meredith      2:13:26   Master M       10   0:25:18   1:15:28   0:32:40
Danielle MacNeil    2:14:24   Senior F       9    0:26:07   1:17:10   0:31:07
Currie & MacKinnon  2:15:16   Veteran FT     5    0:27:38   1:17:48   0:29:50
John Murphy         2:15:23   Veteran M      28   0:23:24   1:16:59   0:35:00
Kermit Philips      2:16:09   Veteran M      29   0:25:17   1:15:13   0:35:39
Wayne Boyle         2:17:10   Veteran M      30   0:22:52   1:23:58   0:30:20
Derek Meyers        2:19:33   Veteran M      31   0:25:05   1:24:04   0:30:24
Larry Blackler      2:19:58   Master M       11   0:24:16   1:22:55   0:32:47
James Clarke        2:20:40   Senior M       10   0:24:31   1:24:14   0:31:55
Ron Tibert          2:21:12   Senior M       11   0:27:56   1:14:49   0:38:27
Gary Moore          2:21:13   Veteran M      32   0:27:54   1:14:49   0:38:30
Lawrence Taylor     2:23:12   Master M       12   0:25:46   1:25:52   0:31:34
Bob Coffin          2:23:14   Master M       13   0:25:55   1:25:48   0:31:31
Matt Richardson     2:23:16   Senior M       12   0:17:35   offcourse 
Erin McMenemy       2:41:43   Earlybird      1    0:32:55   1:33:59   0:34:49
Dora Davis          2:49:55   Earlybird      2    0:37:53   1:33:25   0:38:37
Mel Cameron         ???       Veteran M      33   0:26:03   1:12:05   
Wayne Renaud        DNF       Veteran M      34   0:22:14   1:10:35   
_________________________________________________________________________________