Seagull Triathlon July 29, 2000

conditions: cool, light rain, strong winds

OLYMPIC DISTANCE (1000/ 40/ 10 )
_______________________________________________________________________________
PL NAME                  SWIM     BIKE&     RUN    FINISH    AWARD
                                  T1&T2
_______________________________________________________________________________
 1 Andy McDonald         14:46   1:06:48   40:14   2:01:48   1 - Male overall
 2 Matt Richardson       15:08   1:07:53   40:00   2:03:01   2 - Male overall
 3 Aaron Webb            16:52   1:10:27   39:09   2:06:28   3 - Male overall
 4 Jeff OConnell         15:30   1:08:17   42:51   2:06:38   1 - M20-39
 5 Jason Murphy          16:46   1:06:53   44:14   2:07:53   2 - M20-39
 6 Team Dugden           17:54   1:05:02   45:42   2:08:38   1 - Team
 7 Ben Cotter            18:36   1:09:49   42:35   2:11:00   3 - M20-39
 8 Nick Hastie           14:01   1:15:58   41:42   2:11:41   1 - 19 & under
 9 Petor Keiley          17:36   1:13:34   42:48   2:13:58
10 Steve Ally            17:27   1:13:57   42:59   2:14:23
11 Walter Mersereau      17:45   1:10:31   46:41   2:14:57
12 Etienne Rancourt      17:33   1:12:28   44:58   2:14:59
13 Gordon Kiley          19:37   1:15:48   44:06   2:19:31
14 Jude dEntremont       26:59   1:07:33   45:15   2:19:47
15 Luc Guillette         16:06   1:19:16   45:38   2:21:00
16 Travis Quigley        21:33   1:13:57   46:32   2:22:02 
17 Steve Hurlbut         20:30   1:12:35   49:27   2:22:32   1 - M50-59
18 Stuart Kemp           14:23   1:15:46   52:26   2:22:35
19 Cam Poirier           21:48   1:14:58   46:01   2:22:47
20 Kerry Copeland        16:37   1:19:22   48:08   2:24:07   1 - Female overall
21 Kevin Walsh           17:49   1:21:36   46:17   2:25:42
22 Jim Currie            19:26   1:17:43   48:56   2:26:05
23 Jim Wooder            23:23   1:19:03   44:14   2:26:40   1 - M40-49
24 Jim Thain             17:28   1:12:40   57:27   2:27:35
25 Robert Quinn           ---      ---     44:12   2:27:55 
26 Gregor Byrne          21:15   1:18:34   48:12   2:28:01
27 Brendan Carr          21:27   1:19:41   47:24   2:28:32
28 Team Rhindress        21:47   1:21:01   45:47   2:28:35   2 - Team
29 Colin Gennoe          24:46   1:15:30   48:37   2:28:53
30 Christine Frail       18:16   1:23:17   47:56   2:29:29   2 - Female overall
31 Jane Harrison         20:27   1:19:30   49:53   2:29:50   3 - Female overall
32 Susan Hall            18:05   1:19:49   52:23   2:30:17   1 - F20-39
33 Ross Thomas           21:23   1:22:21   46:50   2:30:34   2 - M40-49
34 Kevin McNeil          18:18   1:25:06   48:53   2:32:17
35 Roxanne MacLaurin     21:26   1:14:41   56:17   2:32:24   2 - F20-39
36 Jennifer Hoyt         18:11   1:23:57   51:29   2:33:37   3 - F20-39
37 Chris Farmer          23:05   1:21:08   49:54   2:34:07   3 - M40-49
38 Sarah McNeil          24:08   1:22:07   47:54   2:34:09
39 Larry Stordy          23:50   1:21:02   49:50   2:34:42 
40 Terry Dean            26:08   1:18:33   50:11   2:34:52   2 - M50-59
41 David Aggett          25:07   1:24:17   45:45   2:35:09
42 Gallivan MacDonald    18:11   1:28:37   48:24   2:35:12 
43 Adam Teasdale         15:33   1:26:55   53:09   2:35:37   2 - M19 & under
44 Michael Faulkner      21:00   1:26:20   48:41   2:36:01
45 Tim Clark             20:46   1:24:24   51:19   2:36:29
46 John Gillies          26:28   1:21:20   49:07   2:36:55
47 Terry Burt            22:45   1:19:52   54:32   2:37:09
48 Milton Benedict       27:24   1:21:16   49:06   2:37:46   3 - M50-59
49 Ken Silver            24:57   1:25:58   48:43   2:39:38
50 Russ Winston          25:08   1:20:18   54:43   2:40:09
51 Duncan Beveridge      24:53   1:28:31   46:49   2:40:13
52 Melvin Cameron        16:22   1:16:48   67:05   2:40:15
53 Paul Crosby           28:11   1:29:27   43:26   2:41:04
54 John Sanford          32:05   1:19:01   50:35   2:41:41
55 Jeff Lee              24:30   1:27:39   49:34   2:41:43   3 - M19 & under
56 Pat Clancy            16:21   1:37:12   48:56   2:42:29
57 Lee-Ann Sacco         29:37   1:22:19   50:41   2:42:37
58 Pat Bradley           27:36   1:31:16   43:55   2:42:47
59 Leslie Dobie          25:35   1:25:34   51:53   2:43:02
60 Ian Burton            19:06   1:24:05   60:46   2:43:57
61 Barry Diggins         27:23   1:30:01   49:04   2:46:28
62 Donald Billard        23:13   1:30:10   56:43   2:50:06
63 Pat Murphy            27:59   1:31:12   51:24   2:50:35
64 Joe Pound             28:03   1:39:29   43:09   2:50:41
65 Nicholas Gee          19:07   1:26:49   66:48   2:52:44
66 Justin Beveridge      25:06   1:33:08   55:08   2:53:22
67 Sharon Adams-Dean     25:20   1:25:51   63:39   2:54:50   1 - F40-49
68 Bernadine MacAulay    25:17   1:33:38   57:19   2:56:14
69 Paul McGrath          33:17   1:29:13   54:12   2:56:42
70 Mike DeWolfe          27:23   1:37:53   54:03   2:59:19
71 Jason Blanch          21:43   1:43:23   55:39   3:00:45
72 Coline MacEachern     23:11   1:40:00   59:39   3:02:50   2 - F40-49
73 Patrick Lee           32:27   1:35:48   55:43   3:03:58
74 Dan OBrien            21:08   1:49:34   55:35   3:06:17
75 Ralph Davis           21:06   1:47:39   66:38   3:15:23   1 - M60-69
76 Allison MacDonald     23:40   1:42:04   70:28   3:16:12


SPRINT TRIATHLON (500/ 20/ 5 )
_______________________________________________________________________________
 1 Clint Simmons         1:11:00
 2 Jessica Fraser        1:11:29
 3 Antoine Arcand        1:14:45
 4 Mark Dempsey          1:26:46
 5 Tom Spencer           1:27:10
 6 Kevin Robart          1:28:24
 7 Ken Grandy            1:30:11
 8 Ian Cooke             1:31:36
 9 Jenny MacDonald       1:32:14
10 Jodie Smith           1:33:26
11 Stephanie Francis     1:36:53
12 Leslie McLean         1:37:47
13 Betty Pound           1:38:55
14 Kevin Christie        1:40:36
15 Darlene MacCaulay     1:40:51
16 Shannon Read          1:41:08
17 Sarah Thornton        1:43:01
18 Joel Allen            1:43:16
19 Michelle DeWolfe      1:43:21
20 Greg Nix              1:43:46
21 Jakie Sunderland      1:44:49
22 Fancine Comeau        1:45:04
23 Jim Boiduk            1:45:48
24 Dennis Cuvelier       1:52:21
25 Donald Calder         1:53:35
26 Sarah Wakely Team     1:55:58
27 Marsha Stephens       1:56:59
28 Kristen Stavert       1:57:25
29 Meghan Read           1:59:22