Shubie Park Tri 2001 - Results in Overall order

Sorted by Age Group Return to Results Page Home
Email susanhal@is.dal.ca if you can help resolve missing data.
Last First AG BIB# end swim start run final bike+T1+T2 run
Irvine Steve M30 891 0:16:50 1:16:12 1:59:27 0:59:22 0:43:15
Webb Aaron M20 842 0:17:46 1:21:45 1:59:29 1:03:59 0:37:44
Ripley Carl M20 859 0:16:49 1:19:12 2:02:12 1:02:23 0:43:00
O'Connell Jeff M20 868   1:20:18 2:02:12   0:41:54
O'Neil Dave M30 845 0:16:37 1:17:59 2:02:47 1:01:22 0:44:48
Murphy Jason M20 865 0:18:02 1:20:58 2:05:04 1:02:56 0:44:06
Keiley Peter M30 822 0:17:45 1:22:08 2:06:35 1:04:23 0:44:27
MacKenzie Chris M30 890 0:16:54 1:22:37 2:07:19 1:05:43 0:44:42
Amirault Shawn M30 833 0:18:02 1:25:21 2:08:47 1:07:19 0:43:26
Campbell Mark M30 877 0:18:33 1:23:18 2:09:16 1:04:45 0:45:58
Matthias Jaepel M30 815 0:18:40 1:26:19 2:09:55 1:07:39 0:43:36
Havill Alan M30 831 0:20:15 1:25:23 2:12:45 1:05:08 0:47:22
Kiley Gordon M30 888 0:21:05 1:31:48 2:15:08 1:10:43 0:43:20
Renaud Wayne M30 807 0:21:19 1:31:13 2:15:15 1:09:54 0:44:02
Blake Craig M20 827 0:24:39 1:32:05 2:16:06 1:07:26 0:44:01
Caterini Lorenzo M30 848   1:31:51 2:17:39   0:45:48
Poirier Cam M30 804 0:22:05 1:34:10 2:17:40 1:12:05 0:43:30
Harrison Jane F40 847 0:20:41 1:33:35 2:18:00 1:12:54 0:44:25
Byrne Damian M30 870 0:22:54 1:31:01 2:18:00 1:08:07 0:46:59
Deroche Leon M20 855 0:24:15 1:31:57 2:18:02 1:07:42 0:46:05
St-Denis Yves M30 861 0:22:11 1:33:34 2:18:09 1:11:23 0:44:35
Stiner Tim M30 805 0:20:44 1:37:33 2:18:20 1:16:49 0:40:47
McDonald Ron M30 893 0:24:21 1:32:24 2:19:13 1:08:03 0:46:49
Gillis John M30 808 0:23:29 1:30:36 2:19:34 1:07:07 0:48:58
Unknown Unknown   801 0:23:57 1:33:40 2:19:48 1:09:43 0:46:08
Bennett Geoff M20 851 0:18:49 1:29:36 2:20:43 1:10:47 0:51:07
Foster Mark M10 887 0:31:15 1:34:50 2:21:09 1:03:35 0:46:19
MacDonald Gallivan M40 886   1:32:59 2:21:10   0:48:11
Quinn Robert M30 862 0:24:42 1:40:50 2:22:38 1:16:08 0:41:48
Diana & Bill TM 854 0:25:12 1:37:39 2:22:50 1:12:27 0:45:11
Larouche Eric M30 860 0:22:15 1:33:37 2:23:23 1:11:22 0:49:46
Billard Don M40 843 0:22:20 1:35:32 2:23:46 1:13:12 0:48:14
Walsh Kevin M30 884 0:19:38 1:38:32 2:27:45 1:18:54 0:49:13
Chisholm Terese F10 820 0:18:56 1:41:12 2:27:57 1:22:16 0:46:45
Duke Gordon M40 869 0:22:39 1:33:32 2:28:47 1:10:53 0:55:15
Helson Eric M30 856 0:23:45 1:41:04 2:29:14 1:17:19 0:48:10
Gillett Steve M30 821 0:25:17 1:39:49 2:29:43 1:14:32 0:49:54
Unknown Unknown   Unknown     2:29:44    
Sagar Simon M40 889 0:20:12 1:33:45 2:30:10 1:13:33 0:56:25
Dikaios Jim M30 885 0:24:24 1:42:47 2:32:04 1:18:23 0:49:17
Down Nicholas M20 872 0:22:52 1:40:54 2:32:07 1:18:02 0:51:13
Costello Brian M30 881 0:23:59 1:37:53 2:32:25 1:13:54 0:54:32
O'Brien Dan M20 879 0:21:56 1:42:59 2:33:10 1:21:03 0:50:11
Dobie Tri-Again TM 803 0:24:58 1:49:11 2:33:34 1:24:13 0:44:23
Cameron Mel M30 832 0:16:33 1:28:12 2:33:44 1:11:39 1:05:32
Harrison John M40 844 0:20:13 1:33:39 2:33:45 1:13:26 1:00:06
Kennedy Leo M50 839 0:22:56 1:49:55 2:33:46 1:26:59 0:43:51
Quinn William M30 874 0:29:40 1:45:21 2:33:47 1:15:41 0:48:26
Boutilier Ken M30 806 0:22:22 1:40:47 2:35:10 1:18:25 0:54:23
Saunders Steve M40 800 0:28:43 1:43:41 2:35:12 1:14:58 0:51:31
Thaler Caryn F40 858 0:28:03 1:42:38 2:35:40 1:14:35 0:53:02
Beveridge Duncan M40 829 0:28:40 1:48:29 2:36:29 1:19:49 0:48:00
Raulinson Peter M20 841 0:27:06 1:42:53 2:36:58 1:15:47 0:54:05
Muise Derek M30 837 0:27:58 1:39:46 2:37:41 1:11:48 0:57:55
DeWolf Mike M50 892 0:26:28 1:48:56 2:37:56 1:22:28 0:49:00
Beveridge Justin M10 835 0:27:48 1:48:23 2:37:59 1:20:35 0:49:36
Roache Daniel M30? 826 0:25:26 1:46:27 2:39:05 1:21:01 0:52:38
Lane Paul M30 838 0:27:40 1:46:24 2:39:33 1:18:44 0:53:09
Hines Gillian F30 814 0:23:14 1:47:40 2:40:04 1:24:26 0:52:24
Sacco Lee Ann F20 867 0:27:14 1:46:23 2:40:56 1:19:09 0:54:33
Pluta Christain M20 836 0:32:19 1:53:49 2:41:37 1:21:30 0:47:48
Smith Steve M30 828 0:26:58 1:44:15 2:42:17 1:17:17 0:58:02
Meredith Craig M40 875 0:21:40 1:41:43 2:42:17 1:20:03 1:00:34
Glenn Traci F20 873 0:28:18 1:43:47 2:42:19 1:15:29 0:58:32
Hillis Craig M30 819 0:33:01 1:48:25 2:42:59 1:15:24 0:54:34
Abbott Steve M30 816 0:29:03 1:47:03 2:44:18 1:18:00 0:57:15
Bryan, Ena & Eugene TM 882   1:56:55 2:46:19   0:49:24
Macmillan Scott M30 825 0:26:26 1:50:52 2:47:36 1:24:26 0:56:44
Piggott Kevin M40 852 0:31:01 1:54:23 2:47:59 1:23:22 0:53:36
Lewis Patrick M30 817 0:32:34 1:54:31 2:48:40 1:21:57 0:54:09
Gough Amy F20 878 0:25:19 1:43:53 2:49:04 1:18:34 1:05:11
Boyne Sarah F20 863 0:29:04 1:59:17 2:49:05 1:30:13 0:49:48
LeBlanc Nicole F20 880 0:25:09 1:50:27 2:49:27 1:25:18 0:59:00
MacDonald Patricia F40 876 0:22:47 1:47:18 2:49:49 1:24:31 1:02:31
Reid Phil M50 846 0:35:03 2:02:29 2:50:18 1:27:26 0:47:49
Lee Patrick M40 809 0:31:59 1:56:13 2:50:58 1:24:14 0:54:45
Currie Rorri TM 866 0:20:00 1:54:44 2:52:11 1:34:44 0:57:27
Lee Jason M10 812 0:27:38 1:44:37 2:52:27 1:16:59 1:07:50
Funicelli Gina F30 824 0:28:17 1:55:44 2:52:35 1:27:27 0:56:51
Graham Erin F10 850 0:20:25 1:59:45 2:55:02 1:39:20 0:55:17
Mills-Clark Teresa F40 811 0:35:44 2:05:30 3:00:05 1:29:46 0:54:35
Unknown Unknown   Unknown     3:00:45    
Jemmett Rick M30 830 0:37:13 2:03:17 3:02:04 1:26:04 0:58:47
Pezzack Douglas M50 849 0:25:34 1:57:44 3:02:08 1:32:10 1:04:24
MacEachern Coline F40 840 0:24:55 1:56:05 3:02:28 1:31:10 1:06:23
Comeau Francine F40 823 0:30:36 2:00:46 3:03:36 1:30:10 1:02:50
Grant Susan F40 810 0:33:16 2:00:54 3:04:06 1:27:38 1:03:12
Sylvain Michel M40 871 0:27:56 2:07:47 3:05:28 1:39:51 0:57:41
Burke Brady M40 818 0:32:20 2:01:31 3:14:22 1:29:11 1:12:51
Paulus Cheryl F20 864 0:32:21 2:07:26 3:18:18 1:35:05 1:10:52
Landry Claudette F40 802 0:32:01 2:12:22 3:18:43 1:40:21 1:06:21
Sharp Brian M40 853     3:19:16    
Gillis Dennis M30 813 0:32:17 2:05:11 3:22:04 1:32:54 1:16:53
Miller Anne F30 834 0:27:16 2:03:43 3:28:07 1:36:27 1:24:24
Vernon Lynn F40 857 0:22:49 flat dnf    


Sorted by Age Group Return to Results Page Home