Lake Pesaquid Long Distance Triathlon


Sept. 15, 2002
Windsor, Nova Scotia
1.9Km/90Km/21.1Km



Overall Results

Bib # Last Name First Name Swim + T1 Bike + T2 Run Time Total
Female 20-29
932 Croft Sheila 0:40:29 2:59:10 1:43:43 5:23:22
910 Jamieson Lucy 0:41:00 3:09:51 1:56:24 5:47:15
926 Rupp Jennifer 0:36:24 3:06:01 2:10:55 5:53:20
921 Bauld Hali 0:49:20 3:11:21 1:59:38 6:00:19
919 Simmons Traci 0:41:57 3:10:16 2:16:20 6:08:33
924 McLaughlin Carrie 0:41:55 3:33:42 2:53:38 7:09:15
931 MacDonald Geneveve 0:36:03 3:02:08 0:00:00 DNF
Female 30-39
915 Gough Amy 0:42:29 3:15:44 2:10:20 6:08:33
Female 40-49
907 Richardson Kathleen 0:38:40 2:53:27 1:47:33 5:19:40
Female 50-59
913 Comeau Francine 0:52:46 3:32:58 2:22:09 6:47:53
Male Junior
938 Isabelle Brenan 0:56:52 3:48:08 2:53:44 7:38:44
925 Gillam David 0:39:21 2:58:28 0:00:00 DNF
Male 20-29
918 Simmons Clint 0:34:04 2:26:37 1:32:45 4:33:26
909 Snowdon Andrew 0:32:46 2:42:22 1:42:45 4:57:53
920 Trojanowski Jan 0:40:42 2:36:28 1:45:15 5:02:25
927 Lawton Jason 0:34:52 2:47:23 1:51:01 5:13:16
Male 30-39
934 Irvine Steve 0:29:18 2:20:05 1:23:18 4:12:41
928 MacFadyen Garrett 0:34:32 2:24:32 1:26:17 4:25:21
939 Hare Scott 0:38:13 2:35:23 1:23:12 4:36:48
916 MacKenzie Chris 0:29:44 2:40:39 1:38:56 4:49:19
940 Keiley Peter 0:30:44 2:37:45 1:52:24 5:00:53
935 Kilpatrick Dave 0:39:53 2:38:25 1:48:34 5:06:52
937 McKinley Peter 0:42:40 2:46:25 1:40:46 5:09:51
912 Shaw Paul 0:36:58 2:46:38 1:56:09 5:19:45
930 DeSaulnier Derek 0:28:51 2:43:44 2:07:11 5:19:46
933 Gillis John 0:42:24 2:50:47 1:54:05 5:27:16
936 Stiner Tim 0:37:11 2:58:26 1:57:52 5:33:29
908 Saulnier Todd 0:43:50 2:51:55 2:05:51 5:41:36
905 Wagner Greg 0:46:46 3:11:01 2:04:02 6:01:49
941 St. Denis Yves 0:40:37 3:17:42 2:17:39 6:15:58
906 Silver Neil 0:57:31 3:49:06 2:52:07 7:38:44
Male 40-49
922 Farmer Chris 0:45:40 3:02:36 1:55:40 5:43:56
901 Saunders Steve 0:48:29 3:05:31 2:04:43 5:58:43
917 Walter Rechard 0:43:43 3:07:16 2:09:28 6:00:27
904 Abbott Stephen 0:52:14 3:03:13 2:08:33 6:04:00
902 Pigott Kevin 0:47:13 3:12:49 2:03:58 6:04:00
914 Clark Robert 1:00:03 3:23:49 2:14:31 6:38:23
923 Small Legs-Nagge Patrick 0:40:57 0:00:00 0:00:00 DNF
Male 50-59
929 Scallion Brian 0:33:31 2:40:43 1:30:00 4:44:14
903 Russell Bob 0:42:41 3:04:24 1:39:01 5:26:06
Team
T007 Demolition Team 0:36:43 2:42:57 1:21:13 4:40:53
T008 EmPower Team 0:34:57 2:39:26 1:30:57 4:45:20
T013 Triple H Team 0:35:00 2:52:00 1:32:05 4:59:05
T002 Name TBA Team 0:39:04 3:05:43 1:25:49 5:10:36
T012 adhoc Team 0:48:33 2:54:25 1:28:31 5:11:29
T003 Manser's Bike Shop Team 0:34:32 2:57:00 1:40:47 5:12:19
T005 Triple G Team 0:38:07 3:00:56 1:34:26 5:13:29
T004 Three Bitch'n' Blondes Team 0:33:30 3:09:14 1:37:41 5:20:25
T010 Name TBA Team 0:32:01 3:01:35 1:46:54 5:20:30
T014 Brookdale Trio Team 0:34:30 3:05:30 1:43:49 5:23:49
T006 The Team Team 0:40:41 2:43:22 2:01:02 5:25:05
T016 M and M Team 0:40:08 3:03:13 1:44:21 5:27:42
T009 T'Other Team Team 0:35:51 3:00:56 1:52:56 5:29:43
T015 Demon Barf Team 0:44:08 3:06:57 1:47:43 5:38:48
T001 Hormones 'R US Team 0:43:20 3:27:55 1:36:57 5:48:12
T011 The She Beasts Team 0:00:00 3:12:58 1:36:22 DNF
2002 Results Page
Home