2003 Cyclesmith Duathlon

June 22, 2003
Lawrencetown Beach, Nova Scotia
5 Km Run/35 Km Bike/6 Km Run
Age Group Results
Overall Results
Place Bib # Last Name First Name Run 1 T1 Bike T2 Run2 Final
Female Junior
1 703 Smith Heather 0:21:55 0:01:03 1:10:44 0:01:38 0:28:45 2:04:05
2 708 Levander Cecilia 0:21:42 0:01:16 1:15:09 0:01:57 0:28:45 2:08:49
Male Junior
1 675 Dalton Paulette 0:24:35 0:00:57 1:22:26 0:01:27 0:31:13 2:20:38
2 615 Keeping Stephen 0:19:49 0:01:10 1:05:04 0:01:56 0:26:52 1:54:51
3 618 Lee Jason 0:24:12 0:01:10 1:14:06 0:02:09 0:42:47 2:24:24
Female 20-29
1 611 Gardner Marieke 0:21:51 0:01:07 1:06:43 0:01:59 0:27:51 1:59:31
2 656 Lawton Jennifer 0:22:20 0:01:34 1:06:22 0:01:54 0:30:24 2:02:34
3 677 Domina Sara 0:21:18 0:03:01 1:10:05 0:01:39 0:29:28 2:05:31
4 681 Jones Lindsay 0:21:50 0:00:45 1:13:36 0:01:24 0:30:34 2:08:09
5 711 O'Connell Kristy 0:22:15 0:00:43 1:14:02 0:02:05 0:29:13 2:08:18
6 640 Stockdale Amy Noelle 0:24:09 0:01:00 1:10:46 0:01:57 0:33:58 2:11:50
7 670 Adams Jennifer 0:24:13 0:01:10 1:11:58 0:01:40 0:35:58 2:14:59
8 661 Grigg Bronwen 0:25:00 0:01:09 1:17:27 0:02:12 0:38:15 2:24:03
9 686 McIvor Kim 0:23:29 0:00:56 1:27:19 0:01:16 0:32:15 2:25:15
Male 20-29
1 653 Trojanowski Jan 0:18:09 0:00:52 0:55:50 0:01:13 0:23:36 1:39:40
2 630 O'Neil Donal 0:18:20 0:01:09 1:03:41 0:01:11 0:24:58 1:49:19
3 696 Trojanowski Filip 0:19:30 0:01:02 1:05:41 0:01:47 0:27:53 1:55:53
4 643 White Dan 0:20:18 0:00:55 1:06:41 0:01:18 0:27:46 1:56:58
5 707 Fitzgerald Neal 0:19:32 0:01:31 1:08:19 0:01:58 0:27:38 1:58:58
6 623 McGinn Geoff 0:20:05 0:01:00 1:08:17 0:01:26 0:28:41 1:59:29
7 687 Morrissey Trevor 0:23:53 0:01:39 1:03:29 0:02:05 0:29:57 2:01:03
8 672 Brown Jeff 0:18:36 0:00:51 1:13:07 0:01:18 0:27:54 2:01:46
9 688 O'bermeier Stephen 0:23:10 0:01:25 1:07:10 0:02:12 0:28:48 2:02:45
10 624 McGuigan Cory 0:20:22 0:01:36 1:11:33 0:01:54 0:27:55 2:03:20
11 605 Brooks Andrew John 0:23:08 0:01:27 1:14:04 0:02:32 0:30:51 2:12:02
12 699 Nurse David 0:23:06 0:01:29 1:12:07 0:02:25 0:34:22 2:13:29
13 692 Rosini John 0:23:02 0:00:57 dnr dnr 0:31:23 2:15:03
14 702 Wright Dana 0:24:40 0:01:19 1:12:59 0:02:14 0:39:23 2:20:35
15 678 Dunbar Chris 0:23:00 0:01:35 1:16:56 0:02:48 0:38:10 2:22:29
16 697 Vilardi Tony 0:20:06 0:01:41 1:28:52 0:01:49 0:35:47 2:28:15
Female 30-39
1 680 Hart Penny 0:22:45 0:01:06 1:02:49 0:02:11 0:28:56 1:57:47
2 676 Desabrais Carol 0:23:19 0:01:00 1:05:22 0:01:59 0:29:48 2:01:28
3 609 Crowell Tracy 0:22:00 0:00:58 1:12:07 0:01:22 0:27:43 2:04:10
4 706 McDonald Michelle 0:21:15 0:01:13 1:11:49 0:01:35 0:28:37 2:04:29
5 704 Macaulay Brett 0:23:35 0:01:00 1:09:07 0:01:55 0:29:51 2:05:28
6 712 Corcoran Jennifer 0:20:30 0:01:28 1:16:27 0:01:34 0:27:40 2:07:39
7 657 Mackinnon Bobi 0:23:25 0:01:49 1:10:45 0:02:48 0:31:59 2:10:46
8 689 Piccott Crystal 0:21:45 0:01:08 1:19:06 0:01:51 0:29:10 2:13:00
9 628 Murdock-Moore Shawna 0:23:31 0:01:04 1:14:53 0:01:41 0:32:14 2:13:23
10 690 Prevost Lisa 0:25:10 0:01:16 1:18:31 0:01:40 0:37:54 2:24:31
11 654 Boutilier Pamela 0:28:16 0:01:20 1:20:18 0:02:20 0:42:15 2:34:29
12 626 McNeil Lorna dns dns
Male 30-39
1 648 Campbell Adrian 0:17:25 0:00:46 0:55:53 0:01:19 0:23:41 1:39:04
2 646 McDonald Andrew 0:18:37 0:00:40 0:55:25 0:01:18 0:25:09 1:41:09
3 647 Campbell Mark 0:19:15 0:00:56 0:56:16 0:01:14 0:26:10 1:43:51
4 639 Stevenson Kurt 0:19:53 0:00:52 0:56:27 0:01:16 0:25:47 1:44:15
5 650 Kilpatrick Dave 0:18:52 0:00:53 0:57:35 0:01:28 0:26:12 1:45:00
6 683 Kirk Jonathan 0:19:00 0:00:55 0:58:23 0:01:20 0:25:32 1:45:10
7 658 Mackenzie Chris 0:19:20 0:00:46 0:58:51 0:01:21 0:25:24 1:45:42
8 610 Dacanay Andrew 0:18:57 0:01:02 1:04:03 0:01:37 0:24:38 1:50:17
9 602 Blake Craig 0:20:01 0:00:52 1:00:36 0:01:24 0:27:32 1:50:25
10 659 Goodwin David 0:20:10 0:01:25 1:00:17 0:01:25 0:27:17 1:50:34
11 662 Stiner Tim 0:19:10 0:01:31 1:03:37 0:01:52 0:25:43 1:51:53
12 705 Marion Valery 0:21:35 0:01:07 1:01:24 0:01:37 0:28:55 1:54:38
13 644 Kam Kenneth 0:20:49 0:01:09 1:05:28 0:01:43 0:27:30 1:56:39
14 642 Walsh Kevin 0:20:21 0:01:30 1:04:49 0:01:40 0:28:20 1:56:40
15 634 Saulnier Todd 0:21:32 0:01:26 1:03:28 0:01:59 0:29:58 1:58:23
16 694 Smale Shawn 0:21:28 0:01:30 1:05:41 0:02:12 0:27:59 1:58:50
17 621 Marr Kenneth 0:23:04 0:01:31 1:01:51 0:02:04 0:32:13 2:00:43
18 709 Archibald David 0:18:50 0:02:28 1:09:37 0:03:00 0:30:05 2:04:00
19 620 MacLeod Farley 0:21:53 0:01:05 1:06:43 0:02:35 0:33:33 2:05:49
20 710 Lewis Patrick 0:22:33 0:01:40 1:11:18 0:01:54 0:32:04 2:09:29
21 603 Boden Brent 0:23:58 0:00:37 1:12:46 0:02:19 0:34:35 2:14:15
22 698 Leahy John 0:24:05 0:01:13 1:11:42 0:02:38 0:40:05 2:19:43
23 627 Moore Terry 0:25:35 0:01:10 1:15:03 0:02:04 0:39:35 2:23:27
24 695 Strang Mike 0:26:03 0:01:23 1:16:39 0:02:21 0:37:05 2:23:31
25 713 Roberts Alyson 0:25:43 0:02:29 1:24:16 0:03:54 0:36:16 2:32:38
26 679 Finney Derrick 0:28:19 0:01:25 1:41:48 0:03:30 0:43:06 2:58:08
Female 40-49
1 637 Small Legs-Nagge Caryn 0:21:24 0:01:04 1:04:19 0:01:43 0:29:10 1:57:40
2 633 Richardson Kathleen 0:23:21 0:01:03 1:05:17 0:01:59 0:30:07 2:01:47
3 606 Chaisson Dianne 0:20:25 0:08:23 1:05:46 0:01:51 0:26:27 2:02:52
4 622 Mattatall Elaine 0:23:38 0:00:57 1:12:19 0:02:30 0:29:29 2:08:53
5 673 Cloutier Sylvie 0:21:30 0:01:28 1:16:30 0:02:14 0:28:11 2:09:53
6 645 Waterhouse Pam 0:24:20 0:01:23 1:09:17 0:02:04 0:35:39 2:12:43
7 619 MacDonald Patricia 0:24:38 0:01:21 1:16:34 0:02:01 0:32:01 2:16:35
8 641 Vernon Lynn 0:24:25 0:01:18 1:19:14 0:02:35 0:33:35 2:21:07
9 625 McLeod Linda 0:25:50 0:01:20 1:22:50 0:02:09 0:39:12 2:31:21
Male 40-49
1 638 Small Legs-Nagge Patrick 0:19:00 0:01:14 0:58:02 0:01:28 0:27:31 1:47:15
2 601 Abbott Stephen 0:19:56 0:00:55 1:01:56 0:01:25 0:27:13 1:51:25
3 631 Piggott Kevin 0:20:03 0:00:51 1:03:33 0:01:27 0:27:39 1:53:33
4 649 Macdougall Steve 0:20:27 0:01:50 1:03:32 0:01:59 0:27:27 1:55:15
5 700 Misener Barry 0:21:38 0:01:20 1:00:53 0:01:54 0:31:47 1:57:32
6 660 Dempsey Mark 0:20:57 0:01:32 1:06:53 0:02:18 0:27:26 1:59:06
7 674 Dalton Paul 0:21:10 0:01:10 1:06:41 0:01:43 0:29:55 2:00:39
8 604 Boyle Wayne 0:22:10 0:01:50 1:02:30 0:02:26 0:32:41 2:01:37
9 635 Saunders Steve 0:22:29 0:00:51 1:06:21 0:01:41 0:31:49 2:03:11
10 651 Gillies John 0:21:03 0:01:17 1:08:28 0:01:54 0:30:38 2:03:20
11 685 Macdonald Donald 0:20:27 0:01:41 1:12:01 0:01:44 0:27:37 2:03:30
12 652 MacNeil Mark 0:21:57 0:01:01 1:07:37 0:02:30 0:30:46 2:03:51
13 607 Chesnutt Tim 0:24:22 0:01:10 1:09:16 0:01:58 0:38:13 2:14:59
14 617 Lee Pat 0:23:50 0:00:45 1:15:09 0:01:55 0:35:12 2:16:51
15 613 Hobson Michael 0:24:55 0:01:08 1:15:08 0:01:41 0:36:33 2:19:25
16 612 Hammond Gary 0:26:48 0:01:29 1:16:40 0:03:01 0:37:33 2:25:31
17 636 Sharp Brian 0:26:59 0:01:49 1:23:03 dns dns dnf
Female 50-59
1 671 Broeren Willi 0:26:47 0:01:30 1:12:41 0:02:28 0:35:59 2:19:25
2 608 Comeau Francine 0:25:39 0:01:14 1:18:55 0:02:04 0:36:20 2:24:12
3 632 Richardson Beverley 0:30:33 0:01:42 1:30:25 0:02:37 0:50:08 2:55:25
Male 50-50
1 616 Kennedy Leo 0:20:15 0:01:07 1:09:13 0:01:30 0:26:38 1:58:43
2 701 Moroney Stephen 0:22:24 0:00:34 1:04:11 0:01:28 0:31:56 2:00:33
3 614 Kane Brian 0:22:03 0:00:55 1:07:37 0:01:43 0:28:58 2:01:16
4 629 O'bermeier Hans 0:23:15 0:01:20 1:09:07 0:02:08 0:31:19 2:07:09
5 691 Rodger Allan 0:24:15 0:01:44 1:06:47 0:02:04 0:33:07 2:07:57
6 655 Diggins Barry 0:25:37 0:00:53 1:12:58 0:01:32 0:34:17 2:15:17
7 684 Knight Alan 0:24:10 0:00:25 1:22:08 0:01:38 0:36:09 2:24:30
Male 60-69
1 682 King Brian 0:23:45 0:00:50 1:16:42 0:01:50 0:31:03 2:14:10
Female Team
1 749/750 Joy Atkinson Julie Alexander 0:24:57 0:00:35 1:18:23 0:01:14 0:34:35 2:19:44
Male Team
1 747/748 Steve Foster Mark Foster 0:26:36 0:01:09 0:54:31 0:01:34 0:28:51 1:52:41