Guysborough Sprint Triathlon

Sept. 13, 2003
Guysborough, Nova Scotia
750 m swim/20 Km Bike/5 Km Run
Age Group Results
Overall Results
Place First Name                                          Last Name Swim Bike Run Total
Female 20-29
1 Jennifer Lawton 0:13:16 0:37:44 0:23:35 1:14:35
2 Jill Beveridge 0:16:01 0:37:50 0:24:07 1:17:58
3 Tammy Estabrooks 0:16:32 0:41:31 0:24:34 1:22:37
4 Johanna Skoreyko 0:20:03 0:41:41 0:22:06 1:23:50
5 Gillian Byrne 0:14:52 0:42:31 0:26:53 1:24:16
6 Tobi Barter 0:18:21 0:39:13 0:27:12 1:24:46
7 Sarah Lelievre 0:22:58 0:47:32 0:27:25 1:37:55
8 Lua Eiriksson 0:22:23 0:49:56 0:34:28 1:46:47
9 Jill Searle 0:20:17 0:39:49 0:46:41 1:46:47
Male 20-29
1 Stephen Keeping 0:16:02 0:36:26 0:23:16 1:15:44
2 Bryan Bursey 0:16:14 0:37:35 0:21:57 1:15:46
3 Alexis Asselin 0:16:27 0:39:39 0:24:03 1:20:09
Female 30-39
1 Tracy Crowell 0:15:51 0:40:46 0:22:48 1:19:25
2 Caroline Marion 0:16:34 0:39:10 0:24:17 1:20:01
3 Lorna McNeil 0:18:16 0:39:44 0:25:37 1:23:37
4 Rhonda Lombardo 0:23:05 0:36:55 0:31:41 1:31:41
5 Ann Miller 0:19:29 0:56:34 0:25:57 1:42:00
6 Genevieve Boudreau 0:20:13 0:52:06 0:31:20 1:43:39
Male 30-39
1 Andrew Dacanay 0:14:02 0:33:46 0:19:13 1:07:01
2 Stephen MacLean 0:12:08 0:35:52 0:20:45 1:08:45
3 Billie Barter 0:15:57 0:36:36 0:25:18 1:17:51
Female 40-49
1 Dianne Chiasson 0:18:54 0:38:54 0:20:44 1:18:32
2 Nancy Petrie 0:14:19 0:40:56 0:26:28 1:21:43
3 Marilyn Duga 0:16:57 0:40:19 0:24:52 1:22:08
4 Anne Marie Coolen 0:17:51 0:41:09 0:29:13 1:28:13
5 Joanne Crosby 0:21:23 0:44:59 0:25:19 1:31:41
6 Sue Fowler 0:20:59 0:40:44 0:29:58 1:31:41
Male 40-49
1 Dan McDougal 0:15:19 0:34:12 0:20:40 1:10:11
2 D. Brien 0:13:04 0:37:25 0:21:33 1:12:02
3 Kevin Piggott 0:17:30 0:34:12 0:22:07 1:13:49
4 Don Billard 0:14:47 0:37:19 0:22:37 1:14:43
5 Kerry Miller 0:17:49 0:38:59 0:24:33 1:21:21
Female 50-59
1 Francine Comeau 0:17:40 0:42:29 0:24:23 1:24:32
2 Beverley Richardson 0:25:29 0:46:25 0:32:37 1:44:31
3 Donelda MacDonald 0:24:56 0:48:10 0:35:21 1:48:27
Male 50-59
1 Brian Kane 0:18:10 0:37:26 0:24:24 1:20:00
2 Hans O'bermeier 0:17:35 0:38:39 0:27:23 1:23:37