2003 Hammerman Duathlon

8 June, 2003
Fall River, Nova Scotia
5 Km Run/30 Km Bike/5 Km Run
Age Group Results
Overall Results
Place Bib # Last Name First Name Run 1  Bike Run 2 Finish
Female 20-29
1 97 Fox Rachel 0:21:23 1:02:02 0:21:48 1:45:13
2 105 Gardner Marieke 0:21:58 1:00:31 0:22:59 1:45:28
3 50 Stockdale Amy 0:24:01 1:02:18 0:27:00 1:53:19
4 44 Beveridge Jill 0:24:36 1:03:20 0:25:28 1:53:24
5 43 Adams Jennifer 0:25:06 1:02:33 0:26:10 1:53:49
6 64 Jones Lindsay 0:22:55 1:14:05 0:23:41 2:00:41
7 111 McIvor Kimberly 0:24:07 1:13:12 0:26:11 2:03:30
Male 20-29
1 3 White Matthew 0:18:02 0:51:03 0:18:35 1:27:40
2 67 Davies Trevor 0:18:15 0:52:06 0:18:45 1:29:06
3 100 MacLean Trevor 0:19:13 0:52:53 0:18:48 1:30:54
4 51 Whalen Jake 0:18:36 0:56:49 0:19:09 1:34:34
5 107 Snowden Andrew 0:20:14 0:53:46 0:21:27 1:35:27
6 54 Mueller Mike 0:18:20 0:57:40 0:20:04 1:36:04
7 76 Besner Kevin 0:19:50 0:57:35 0:24:26 1:41:51
8 16 McGinn Geoff 0:20:57 1:00:05 0:22:39 1:43:41
9 45 Bursey Bryan 0:21:50 1:00:06 0:22:00 1:43:56
10 74 Nurse David 0:24:59 1:06:56 0:26:22 1:58:17
11 17 Vilardi Tony 0:21:45 1:14:35 0:23:14 1:59:34
Female 30-39
1 34 Moritz Andrea 0:20:45 0:58:38 0:21:38 1:41:01
2 72 Hart Penny 0:22:48 0:57:29 0:22:51 1:43:08
3 73 Self Kristene 0:22:36 1:02:32 0:22:53 1:48:01
4 92 Wilson Lesley 0:23:00 1:03:02 0:23:22 1:49:24
5 84 Murdock-Moore Shawna 0:23:29 1:05:11 0:24:05 1:52:45
6 77 Taylor Angela 0:22:31 1:06:33 0:24:21 1:53:25
7 96 Marion Caroline 0:25:50 1:03:56 0:26:39 1:56:25
8 63 McNeil Lorna 0:24:46 1:06:24 0:26:46 1:57:56
9 103 Piccott Crystal 0:23:52 1:12:43 0:23:47 2:00:22
10 98 Prevost Lisa 0:25:19 1:07:12 0:28:09 2:00:40
11 112 Hall Tina 0:24:08 1:12:07 0:26:32 2:02:47
12 81 McNeill Latricia 0:24:56 1:11:42 0:28:54 2:05:32
13 104 Silver Kelly 0:30:24 1:15:54 0:31:32 2:17:50
Male 30-39
1 75 Campbell Adrian 0:17:37 0:49:34 0:18:48 1:25:59
2 10 McDonald Mike 0:18:03 0:51:13 0:18:28 1:27:44
3 106 McDonald Andy 0:19:15 0:49:06 0:19:55 1:28:16
4 32 Kirk Jonathon 0:19:03 0:51:15 0:20:03 1:30:21
5 60 Minaker Wade 0:18:49 0:52:59 0:21:27 1:33:15
6 95 Kilpatrick Dave 0:19:49 0:52:20 0:21:07 1:33:16
7 58 MacKenzie Chris 0:19:57 0:52:52 0:20:38 1:33:27
8 71 Smith Mark 0:19:22 0:54:14 0:20:43 1:34:19
9 39 Kiley Gordon 0:19:21 0:55:44 0:19:40 1:34:45
10 29 Bennett Geoff 0:20:45 0:54:11 0:22:34 1:37:30
11 91 Maclean Stephen 0:20:34 0:56:05 0:21:32 1:38:11
12 86 Soehl Tom 0:20:46 0:56:24 0:21:09 1:38:19
13 89 Havill Alan 0:21:18 0:55:00 0:23:15 1:39:33
14 52 Wagner Greg 0:22:08 0:56:10 0:21:47 1:40:05
15 1 Gillett Steve 0:21:51 0:54:42 0:23:35 1:40:08
16 11 Saulnier Todd 0:21:44 0:56:20 0:24:09 1:42:13
17 18 Lai Norman 0:21:52 0:56:09 0:24:30 1:42:31
18 78 Thompson Brian 0:21:41 0:56:54 0:24:02 1:42:37
19 4 Marr Kenneth 0:23:31 0:55:43 0:25:03 1:44:17
20 53 Manderville Russ 0:21:42 1:01:13 0:22:19 1:45:14
21 94 Wilson Todd 0:23:21 0:55:30 0:26:52 1:45:43
22 113 Smith Steve 0:23:30 0:59:04 0:25:44 1:48:18
23 93 Falconer Fred 0:23:51 1:04:14 0:24:04 1:52:09
24 7 Lane Paul 0:23:26 1:05:07 0:26:54 1:55:27
25 56 Graham Doug 0:25:48 1:03:50 0:26:02 1:55:40
26 42 Brooks Andrew 0:25:21 1:06:12 0:24:08 1:55:41
27 6 Saulnier Yvon 0:24:00 1:06:58 0:26:53 1:57:51
28 83 Moore Terry 0:25:32 1:07:31 0:29:05 2:02:08
29 99 Piercey Colin 0:24:47 1:09:07 0:30:54 2:04:48
Female 40-49
1 26 Small Legs-Nagge Caryn 0:21:36 0:58:40 0:23:10 1:43:26
2 47 MacLaurin Roxanne 0:23:11 0:57:46 0:24:07 1:45:04
3 12 Waterhouse Pam 0:24:48 1:03:02 0:28:39 1:56:29
4 38 MacDonald Patricia 0:25:40 1:08:08 0:24:29 1:58:17
5 23 Hunt Linda 0:25:02 1:07:52 0:26:59 1:59:53
6 62 Vernon Lynn 0:24:45 1:09:08 0:26:03 1:59:56
7 49 Johnston Kate 0:24:10 1:12:42 0:25:11 2:02:03
8 109 Coolen Anne Marie 0:25:30 1:11:13 0:28:14 2:04:57
9 19 Grude Joannette 0:25:05 1:10:52 0:29:19 2:05:16
10 68 Thistle Collette 0:26:20 1:13:06 0:27:27 2:06:53
11 22 McLeod Linda 0:25:57 1:13:29 0:28:06 2:07:32
12 69 Nowaczek Mary Anne 0:27:51 1:19:47 0:30:18 2:17:56
Male 40-49
1 27 Small Legs-Nagge Patrick 0:20:05 0:50:04 0:21:28 1:31:37
2 37 Abbott Stephen 0:20:12 0:54:46 0:21:33 1:36:31
3 55 Piggot Kevin 0:20:12 0:55:21 0:21:03 1:36:36
4 59 Cantwell Ross 0:20:52 0:56:56 0:21:57 1:39:45
5 20 MacDougall Steve 0:20:56 0:57:16 0:21:46 1:39:58
6 102 Clark George 0:19:49 1:00:17 0:20:54 1:41:00
7 82 Boyle Wayne 0:21:44 0:58:09 0:24:19 1:44:12
8 13 Wile Richard 0:23:37 0:56:14 0:25:08 1:44:59
9 5 Green Jeff 0:22:47 0:59:24 0:23:33 1:45:44
10 25 Hirsch Gregory 0:21:48 1:02:09 0:21:50 1:45:47
11 79 Thompson Alan 0:24:06 0:56:08 0:25:38 1:45:52
12 24 Billard Don 0:22:17 1:00:29 0:24:09 1:46:55
13 21 Moroney Stephen 0:24:04 0:58:09 0:25:16 1:47:29
14 101 Weaver Eric 0:25:03 0:54:47 0:28:02 1:47:52
15 88 Bowen Chris 0:23:56 1:00:10 0:25:11 1:49:17
16 14 Grant Robert 0:23:35 1:03:05 0:24:50 1:51:30
17 57 Mumford Al 0:23:50 1:04:14 0:24:05 1:52:09
18 36 Osburn Andy 0:25:13 1:02:25 0:26:26 1:54:04
19 31 Chesnutt Tim 0:25:17 1:01:38 0:28:58 1:55:53
20 2 Van Helvoort Gus 0:24:44 1:06:24 0:25:59 1:57:07
21 70 Tinney Mark 0:22:04 1:12:38 0:24:28 1:59:10
22 48 Johnston Blake 0:24:11 1:12:40 0:25:13 2:02:04
23 41 Hammond Gary 0:25:52 1:10:25 0:27:09 2:03:26
Female 50-59
1 28 Comeau Francine 0:25:51 1:11:56 0:28:14 2:06:01
Male 50-59
1 90 Scallion Bryan 0:18:50 0:51:22 0:20:50 1:31:02
2 114 Hurlburt Steve 0:19:19 0:54:53 0:20:46 1:34:58
3 46 Kennedy Leo 0:20:47 1:02:32 0:21:15 1:44:34
4 15 Obermeier Hans 0:23:40 1:02:55 0:24:12 1:50:47
Male 60-69
1 61 Davis Ralph 0:25:43 1:10:23 0:28:11 2:04:17
Team
1 87 Navy Tridents Team 0:20:03 0:50:01 0:20:34 1:30:38
2 110 Martinez & Mercer Team 0:21:15 0:50:00 0:22:06 1:33:21
3 108 Bulldogs Team 0:20:38 0:56:54 0:21:38 1:39:10