Investors Group Triathlon

June 29, 2003
Dartmouth, Nova Scotia
750 m swim/20 Km Bike/5 Km Run
Age Group Results
Overall Results
Place Bib # Last Name First Name Swim Bike Run Finish
Female Junior
1 449 Smith Heather 20:44 43:08 21:50 1:25:41
Male Junior
1 475 Trussler Mac 19:36 38:29 21:24 1:19:29
2 482 Keeping Stephen 20:27 39:33 22:01 1:21:59
3 334 Isabelle Brenan 19:13 44:36 24:28 1:28:16
4 486 Huston Jordan 24:05 DNF
Female 20-29
1 487 Snowdon Emily 13:23 41:46 23:25 1:18:33
2 430 Vessie Ellen-Lily 13:53 45:41 20:02 1:19:35
3 441 Lynch Daun 17:03 43:33 21:42 1:22:17
4 427 Migay Marcia 17:52 44:12 22:37 1:24:40
5 395 Roberts Sarah 17:02 44:21 25:21 1:26:43
6 360 Beveridge Jill 18:55 43:28 25:40 1:28:02
7 393 Barter Tobi 21:27 44:45 24:12 1:30:23
8 354 Stevenson Sarah 19:28 45:14 27:12 1:31:53
9 420 Estabrooks Tammy 20:12 46:45 25:23 1:32:19
10 319 Hodder Lori 16:32 48:06 28:44 1:33:21
11 438 Grigg Bronwen 22:07 47:04 26:18 1:35:29
12 275 Card Amanda 19:43 48:25 28:18 1:36:25
13 271 Powell Jennifer 19:33 48:11 29:56 1:37:40
14 411 Moores Amy 19:46 50:46 27:21 1:37:53
15 352 Pattillo Andrea 20:21 52:52 26:03 1:39:15
16 343 Haysom Catriona 19:18 50:44 31:04 1:41:05
17 448 Dunn Allison 29:59 47:34 23:38 1:41:11
18 471 Gandy Nicola 19:30 52:25 31:24 1:43:18
19 425 Cook Lori-Anne 25:12 49:41 34:22 1:49:14
20 409 MacCallon Lorrie 24:40 57:28 28:35 1:50:42
21 452 McDermott Kelsey 23:47 56:17 33:30 1:53:33
22 382 Brooks Sarah 25:29 58:26 36:28 2:00:21
23 445 Randall Natalie 22:08 58:19 39:54 2:00:21
24 327 Kingston Heather 30:06 1:01:30 38:02 2:09:36
25 261 Wells Carolyn 29:28 1:04:05 37:23 2:10:54
Male 20-29
1 392 Roberts Andy 13:31 34:12 17:38 1:05:20
2 391 O'Connell Jeff 12:21 36:19 19:07 1:07:46
3 251 Wallace Nathan 15:07 37:19 17:52 1:10:17
4 484 Newman Gordon 14:00 37:01 20:08 1:11:09
5 451 Whalen Jake 14:49 38:08 19:16 1:12:12
6 394 Flynn Steve 14:07 37:49 21:14 1:13:09
7 428 O'Neil Don 15:34 38:26 19:24 1:13:23
8 480 Vessie David 12:46 41:31 22:57 1:17:14
9 467 Gagnon Sean 19:44 38:29 21:46 1:19:58
10 321 Best Andrew 20:34 39:33 21:08 1:21:14
11 329 White Dan 17:45 42:03 21:44 1:21:30
12 407 Mcginn Geoff 19:26 41:20 20:56 1:21:41
13 358 Swift Chris 16:15 40:52 24:45 1:21:51
14 384 Buchanan Marcus 18:26 40:04 23:38 1:22:07
15 444 Trojanowski Filip 21:27 39:21 22:06 1:22:53
16 359 Bursey Bryan 20:09 40:58 22:05 1:23:10
17 302 Anderson Jonathan 20:39 39:26 24:15 1:24:19
18 470 Farewell Jeff 16:41 43:38 24:32 1:24:50
19 351 Brooks Tim 13:25 45:35 26:20 1:25:20
20 424 Haws Mark 17:47 43:13 24:47 1:25:46
21 398 Rawlinson Peter 20:49 42:16 25:02 1:28:06
22 416 Nurse David 17:24 45:23 25:38 1:28:24
23 345 McGuigan Cory 17:28 46:21 26:46 1:30:33
24 453 Dumbar Chris 21:33 43:53 25:12 1:30:38
25 402 Watto Makoto 20:07 49:06 26:15 1:35:28
26 304 Trudel Derrick 24:34 49:05 22:39 1:36:17
27 412 Cheverie Luke 20:32 49:03 29:59 1:39:33
28 299 Groenenberg Jeff 23:38 53:54 23:39 1:41:10
29 372 Silvaggio Chris 33:41 45:40 27:01 1:46:22
Female 30-39
1 462 Seiffert Elizabeth 13:28 37:28 20:49 1:11:44
2 390 Copeland Kerry 13:41 39:02 21:58 1:14:41
3 341 Moritz Andrea 18:09 38:55 20:55 1:17:58
4 463 Hoyt Jen 15:38 41:33 22:41 1:19:52
5 468 Papazian Liz 17:03 44:10 24:09 1:25:21
6 465 Macdonald Christine 18:02 44:03 23:33 1:25:37
7 340 Foote Wendy 16:10 45:34 24:11 1:25:54
8 286 Floyd Sharon 15:11 47:00 25:15 1:27:25
9 460 Waghorn Sue 17:35 45:20 24:37 1:27:31
10 296 Marion Caroline 18:44 43:49 25:49 1:28:22
11 325 McNeil Lorna 20:05 44:20 26:09 1:30:33
12 270 Taylor Angela 22:31 45:37 23:51 1:31:58
13 483 Adams Angel 15:43 48:20 28:44 1:32:47
14 353 McRae Colleen 19:40 48:31 25:05 1:33:16
15 422 Forbes Donna 19:49 46:37 27:25 1:33:50
16 369 Goodwin Tanya 23:24 46:30 24:30 1:34:23
17 315 Lawton Margaret 19:05 47:23 28:11 1:34:38
18 317 Paulus Cheryl 19:38 46:07 29:33 1:35:17
19 429 Corcoran Jennifer 25:40 48:05 21:38 1:35:22
20 323 Mosher Heather 19:56 49:32 27:26 1:36:53
21 316 Flinn Ann-Marie 20:19 48:40 27:58 1:36:56
22 273 Muise Heidi 18:18 49:23 29:31 1:37:11
23 386 McNab Colleen 22:56 48:51 26:21 1:38:07
24 410 Lecocq Marrianne 24:27 50:12 23:55 1:38:33
25 388 Murdock-Moore Shawna 28:24 46:30 24:39 1:39:33
26 255 McNeill Latricia 22:15 49:32 28:02 1:39:48
27 284 Gallant Jacqueline 22:25 48:45 29:26 1:40:35
28 349 Plaughman Susan 19:19 50:52 35:22 1:45:32
29 356 Whitman Cathy 24:41 54:29 26:55 1:46:04
30 257 Silver Kelly 24:18 54:14 33:42 1:52:14
31 371 Melanson Tina 22:19 55:52 35:32 1:53:42
32 339 Miller Ann 22:09 53:48 39:56 1:55:52
33 281 Au Lillian 30:33 55:16 30:29 1:56:16
34 267 McLaughlin Niki 28:34 57:04 30:56 1:56:33
35 330 Janson Kelli 22:28 55:42 39:31 1:57:41
36 298 Courtney Lisa 25:41 57:13 34:50 1:57:43
37 290 Chapman Natalie 26:54 57:34 36:59 2:01:27
38 276 Taweel Tracey 27:53 1:07:52 38:00 2:13:45
Male 30-39
1 397 McDonald Andrew 12:32 33:40 18:30 1:04:40
2 265 Schliewinsky Kharim 12:20 36:27 18:14 1:06:59
3 404 Morris Stephen 13:39 34:34 21:31 1:09:43
4 306 McDonald Michael 17:11 35:07 18:12 1:10:29
5 309 Walker Tony 14:14 37:47 19:14 1:11:14
6 312 Bennett Geoff 13:34 37:36 21:21 1:12:29
7 324 MacLean Stephen 14:53 38:45 20:23 1:14:00
8 454 Stiner Timothy 15:32 37:53 20:36 1:14:01
9 376 Cameron Mel 12:53 37:29 24:00 1:14:22
10 303 Kiley Gordon 16:09 39:06 20:05 1:15:19
11 342 Blake Craig 17:02 38:02 22:33 1:17:37
12 421 Kam Ken 15:45 40:44 21:11 1:17:39
13 361 Boutilier Ken 16:38 38:53 22:10 1:17:41
14 272 Helson Eric 18:13 39:57 20:01 1:18:10
15 368 Walsh Kevin 15:31 41:28 21:30 1:18:29
16 320 Wagner Greg 18:44 38:57 21:20 1:18:59
17 264 Gillett Stephen 19:38 37:43 22:04 1:19:24
18 474 Beechinor Troy 16:59 41:15 21:28 1:19:40
19 387 Soehl Tom 19:09 39:15 21:20 1:19:42
20 266 Saulnier Todd 17:14 40:14 22:45 1:20:12
21 450 Smale Shawn 19:37 39:02 21:51 1:20:30
22 362 Dupuis Todd 18:29 40:43 23:30 1:22:42
23 403 Devred Emmanuel 21:01 40:11 22:03 1:23:14
24 414 Manderville Russ 18:24 43:33 22:27 1:24:23
25 262 Merry Jason 19:51 41:49 22:56 1:24:35
26 377 Baillie James 19:58 40:52 24:24 1:25:13
27 258 Marr Kenneth 18:46 39:35 28:14 1:26:35
28 405 Caron Christian 20:56 41:11 24:36 1:26:42
29 278 Gaetz Tim 21:06 42:19 26:05 1:29:29
30 314 Woodford Timothy 19:29 47:32 22:50 1:29:49
31 350 Wilson Todd 24:39 39:38 26:16 1:30:33
32 385 Dobie Les 20:47 44:37 25:29 1:30:53
33 335 Yanofsky Kirk 22:57 44:03 25:47 1:32:46
34 263 Moore Bill 19:19 47:18 26:26 1:33:01
35 285 Brooks Andrew 23:21 46:41 23:18 1:33:20
36 364 Anderson Ian 18:44 49:10 25:28 1:33:20
37 294 Sears Anthony 25:53 43:43 24:42 1:34:17
38 413 Driscoll Peter 24:13 44:22 26:11 1:34:45
39 401 Tremblay Daniel 19:33 46:41 28:56 1:35:09
40 297 Connors Fred 19:43 52:20 25:33 1:37:36
41 357 Whitman Matthew 23:39 51:05 23:03 1:37:46
42 389 Moore Terry 25:08 46:31 28:15 1:39:54
43 370 Van Horne Ryan 22:25 52:13 26:29 1:41:06
44 259 Walker Jeremy 24:23 48:46 28:27 1:41:35
45 291 Ferrier Brodie 36:04 42:33 23:50 1:42:25
46 301 Lindensmith Dustin 24:57 52:02 33:44 1:50:42
47 279 Elms David 26:19 56:33 28:04 1:50:54
48 313 Lawton Andrew 26:38 51:32 35:27 1:53:36
49 363 Boden Brent 19:34 DNF
Female 40-49
1 455 Richardson Kathleen 16:32 39:19 24:06 1:19:56
2 396 Small Legs-Nagge Caryn 18:01 41:56 23:29 1:23:26
3 415 Mattatall Elaine 15:41 44:18 23:52 1:23:50
4 423 Piccinini Helena 17:45 48:11 22:32 1:28:27
5 417 Macdonald Patricia 16:13 46:13 26:19 1:28:44
6 336 Waterhouse Pam 20:36 43:22 28:13 1:32:10
7 305 Hunt Linda 17:44 49:48 26:01 1:33:32
8 256 Gaillard Christine 20:04 44:44 28:55 1:33:42
9 464 Peverill Debi 19:13 46:49 29:01 1:35:02
10 378 Coolen Anne Marie 19:17 49:35 27:11 1:36:01
11 289 Armstrong Kathy 21:32 49:21 27:31 1:38:24
12 489 MacEachern Coline 20:24 50:49 27:20 1:38:31
13 461 Parker Gwyneth 23:07 52:28 24:38 1:40:11
14 311 McLeod Linda 24:24 47:28 30:30 1:42:21
15 254 Gallant Shelley 22:57 52:13 31:33 1:46:42
16 252 Perry Sheila 18:55 54:27 34:42 1:48:03
17 485 Miller Heidi 17:04 1:02:42 34:35 1:54:20
18 268 Christie Louise 28:10 52:56 33:28 1:54:33
19 292 Wood Bayne Judith 26:12 57:24 38:29 2:02:04
Male 40-49
1 419 Jaepel Matthias 12:46 35:49 19:15 1:07:50
2 344 Thain Jim 14:39 38:25 21:04 1:14:08
3 379 Piggot Kevin 15:37 39:06 21:20 1:16:02
4 381 Bullock Graham 13:50 40:03 22:13 1:16:05
5 310 Abbott Stephen 17:48 37:26 22:04 1:17:16
6 367 Brien Don 15:25 41:09 21:43 1:18:16
7 488 Alcock David 16:23 39:27 23:26 1:19:15
8 440 Marsh David 16:14 40:45 23:18 1:20:16
9 437 Billard Donald 16:08 41:21 23:27 1:20:55
10 473 Costello Brian 16:29 41:52 22:35 1:20:56
11 346 Boyle Wayne 17:22 40:24 24:52 1:22:37
12 442 Macdougall Steve 20:50 40:24 21:30 1:22:43
13 426 Grimbly Mike 21:40 40:24 20:59 1:23:02
14 332 Saunders Steve 20:23 40:23 23:01 1:23:46
15 337 Morris Terry 21:20 41:39 20:52 1:23:51
16 282 Cantwell Ross 20:41 40:50 23:01 1:24:31
17 457 Richardson Kevin 18:10 44:30 21:57 1:24:36
18 458 MacNeil Mark 18:54 42:18 23:43 1:24:54
19 326 Grant Robert 17:14 44:22 23:28 1:25:02
20 479 Burton Ian 15:08 43:37 26:24 1:25:08
21 476 Larouche Eric 17:31 42:19 25:46 1:25:35
22 469 Arnfast Esben 20:10 42:42 23:59 1:26:50
23 365 Smith Dave 20:46 43:45 22:40 1:27:11
24 366 Mccann Kelly 20:21 43:47 23:11 1:27:18
25 380 Miller Blair 18:43 43:28 25:29 1:27:39
26 418 Dikaois Jim 19:00 44:13 24:28 1:27:40
27 318 Osburn Andy 17:47 44:35 26:28 1:28:48
28 433 Hirsch Greg 23:54 44:50 22:15 1:30:58
29 431 Robinson Blair 19:01 43:07 29:23 1:31:31
30 472 Fratozak M. 22:31 46:04 23:45 1:32:20
31 477 O'brien Kevin 20:56 46:14 26:13 1:33:22
32 408 Warden Wes 18:09 46:49 28:49 1:33:46
33 283 Hobson Michael 20:15 46:59 27:07 1:34:20
34 308 Chesnutt Tim 22:35 41:53 30:41 1:35:08
35 434 Lee Patrick 21:30 46:43 27:38 1:35:49
36 328 Flann Bill 18:52 47:37 29:33 1:36:01
37 456 Meredith Craig 16:47 49:14 31:43 1:37:44
38 274 Hammond Gary 24:13 47:23 28:29 1:40:05
39 400 Clark Robert 26:56 46:15 28:56 1:42:05
40 436 Rudden Paul 24:11 51:25 29:13 1:44:48
41 466 Moore Sean 16:52 55:59 32:22 1:45:12
42 322 Gary Murphy 22:32 57:21 30:44 1:50:36
Female 50-59
1 439 Comeau Francine 21:27 47:44 26:48 1:35:59
2 446 Sunderland Jackie 24:55 53:26 29:27 1:47:48
3 338 Gillis Georgie 26:15 54:40 30:29 1:51:24
4 331 Richardson Beverley 33:22 54:33 34:23 2:02:17
5 333 Ferraro Annie 23:23 DNF
Male 50-59
1 347 Hurlbut Stephen 15:39 37:12 19:44 1:12:34
2 459 Russell Bob 17:28 40:56 18:16 1:16:39
3 399 Jeppesen Ron 18:57 38:33 24:55 1:22:24
4 432 Kennedy Leo 19:04 44:19 20:16 1:23:38
5 443 Rodger Allan 18:47 40:45 24:23 1:23:54
6 300 Lennon Michael 18:06 43:14 23:16 1:24:35
7 280 O'bermeier Hans 19:58 42:07 25:39 1:27:43
8 478 Normore Wayne 20:26 44:50 23:20 1:28:35
9 481 Newton Paul 20:39 41:55 27:14 1:29:48
10 383 Kane Brian 27:11 42:10 22:14 1:31:34
11 447 Cuvelier Dennis 23:40 49:10 23:55 1:36:44
12 287 Ritch Murray 22:21 49:13 32:33 1:44:05
13 406 Wallace Ted 32:22 56:22 28:23 1:57:06
Team
1 8 Sagar Simon 16:13 37:52 32:08 1:26:12
2 4 Maccormick Michael 19:31 46:00 21:46 1:27:16
3 7 Grude Jeanette 16:00 50:40 20:40 1:27:19
4 3 Wade Resa 17:26 46:18 24:17 1:28:00
5 5 Hall Tina 17:55 46:37 27:33 1:32:04
6 1 Brooks Geoff 22:36 46:14 23:28 1:32:17
7 6 Green Meg 22:08 41:26 32:05 1:35:38
8 2 Forrestall Kelly 15:57 1:00:28 20:31 1:36:55