Shubie Park Triathlon

Sept. 7, 2003
Dartmouth, Nova Scotia
1500 m swim/40 Km Bike/10 Km Run
Age Group Results
Overall Results
Place Bib # First Name Last Name Swim Bike Run Total
Male Elite
1 1305 Steve Irvine 0:25:52 1:00:06 0:36:56 2:02:54
1222 Aaron Webb 0:25:32 DNF
Male Junior
1 1262 Jeff Muise 0:59:49 1:06:52 0:44:54 2:51:35
Female 20-29
1 1276 Marcia Migay 0:32:02 1:15:02 0:44:36 2:31:40
2 1214 Jennifer Lawton 0:30:49 1:15:31 0:46:58 2:33:18
3 1248 Tobi Barter 0:46:30 1:17:14 0:53:22 2:57:06
4 1253 Tammy Estabrooks 0:45:35 1:21:57 0:55:09 3:02:41
Male 20-29
1 1215 Jason Lawton 0:30:16 1:05:16 0:39:39 2:15:11
2 1310 Jan Trojanowski 0:34:47 1:03:07 0:37:50 2:15:44
10 1226 Donal O'Neil 0:30:49 1:08:26 0:37:34 2:16:49
11 1255 Daren Overmars 0:37:05 1:08:54 0:40:51 2:26:50
12 1302 Chris Swift 0:31:42 1:09:48 0:45:24 2:26:54
13 1281 Dan White 0:45:09 1:16:20 0:46:33 2:48:02
14 1271 Cory McGuigan 0:36:25 1:23:14 0:49:46 2:49:25
15 1306 Dan O'Brien 0:43:57 1:19:59 0:45:32 2:49:28
16 1308 Filip Trojanowski 0:46:22 1:15:07 0:50:39 2:52:08
17 1246 Jonathan Hall 0:31:24 1:53:56 0:48:39 3:13:59
Female 30-39
1 1270 Rhonda Cook 0:32:26 1:16:26 0:48:18 2:37:10
2 1289 Suzanne Ferrier 0:37:56 1:19:41 0:47:04 2:44:41
3 1283 Wendy Foote 0:34:57 1:20:57 0:50:38 2:46:32
4 1294 Carol Desabrais 0:44:53 1:15:29 0:47:11 2:47:33
5 1307 Tracy Crowell 0:45:39 1:20:01 0:44:34 2:50:14
6 1299 Jeannie MacDonald 0:31:24 1:28:58 0:51:28 2:51:50
7 1238 Mary Ellen Hallet 0:47:20 1:26:55 0:51:05 3:05:20
8 1206 Elizabeth Corkum 0:47:20 1:30:58 0:51:25 3:09:43
9 1204 Ann-Marie Flinn 0:49:47 1:26:17 0:55:49 3:11:53
10 1311 Kimberley Peer 0:48:15 1:33:40 1:06:50 3:28:45
11 1300 Jacqueline Gallant 0:57:57 1:31:21 1:02:12 3:31:30
Male 30-39
1 1292 Chris MacKenzie 0:25:28 1:04:09 0:39:38 2:09:15
2 1240 Mike McDonald 0:33:45 1:03:23 0:37:45 2:14:53
3 1298 Shawn Amirault 0:31:24 1:03:29 0:41:07 2:16:00
4 1244 Peter Keiley 0:27:18 1:06:14 0:43:05 2:16:37
18 1219 Geoff Bennett 0:29:19 1:06:00 0:43:27 2:18:46
19 1254 Tim Stiner 0:31:00 1:11:17 0:41:02 2:23:19
20 1278 Craig Blake 0:45:30 1:11:16 0:26:51 2:23:37
21 1227 Stephen MacLean 0:25:44 1:15:43 0:46:09 2:27:36
22 1260 Cam Poirier 0:34:47 1:10:58 0:43:38 2:29:23
23 1247 Valery Marion 0:32:42 1:10:09 0:47:27 2:30:18
24 1237 Damian Byrne 0:34:07 1:09:27 0:48:26 2:32:00
25 1249 Tom Soehl 0:43:14 1:13:05 0:43:12 2:39:31
26 1201 Steve Gillett 0:47:58 1:07:27 0:44:42 2:40:07
27 1217 Ken Marr 0:40:02 1:07:56 0:52:22 2:40:20
28 1224 Yves St. Denis 0:35:28 1:17:39 0:50:58 2:44:05
29 1256 Glen Bates 0:32:34 1:18:21 0:55:06 2:46:01
30 1297 Eric Helson 0:46:09 1:16:04 0:43:59 2:46:12
31 1263 Derrick Muise 0:38:13 1:09:05 0:59:29 2:46:47
32 1228 Jason Merry 0:48:50 1:13:39 0:46:28 2:48:57
33 1208 Christian Pluta 0:48:04 1:17:30 0:46:15 2:51:49
34 1291 Brodie Ferrier 0:46:52 1:16:29 0:49:45 2:53:06
35 1282 Ian Anderson 0:43:07 1:17:44 0:52:26 2:53:17
36 1229 Pat Lewis 0:49:34 1:15:13 0:48:32 2:53:19
37 1272 Chris Caron 0:50:43 1:15:18 0:56:05 3:02:06
38 1258 Daniel Tremblay 0:43:21 1:22:01 0:57:47 3:03:09
39 1280 Colin Piercey 0:47:35 1:22:04 0:55:17 3:04:56
40 1232 Dennis Legere 0:48:15 1:24:29 0:55:06 3:07:50
41 1231 Kevin Doran 0:56:23 1:25:45 0:49:57 3:12:05
42 1218 David Caswell 0:48:49 1:27:54 1:02:18 3:19:01
43 1205 Brian Burden 0:46:38 1:37:40 0:56:12 3:20:30
1230 Andrew Higgins 1:04:57 DNF
1274 Steven Black 0:35:12 DNF
Female 40-49
1 1288 Elaine Mattatall 0:31:24 1:22:39 0:49:33 2:43:36
2 1216 Nancy Petrie 0:36:54 1:20:23 0:52:47 2:50:04
3 1213 Coline MacEachern 0:47:36 1:24:49 0:53:50 3:06:15
4 1273 Heidi Miller 0:34:12 1:37:47 1:11:19 3:23:18
5 1251 Liz Cunningham 0:53:23 1:41:19 0:54:12 3:28:54
1303 Annette Dionne 0:46:26 1:41:42 0:36:09 DNF
Male 40-49
1 1233 Matthias Jaepel 0:25:43 1:05:27 0:39:29 2:10:39
2 1265 Roger Tabone 0:27:36 1:05:15 0:40:04 2:12:55
3 1293 Patrick Small Legs-Nagge 0:31:06 1:04:32 0:40:38 2:16:16
4 1295 David Goodwin 0:00:00 1:40:10 0:41:26 2:21:36
5 1236 Graham Bullock 0:28:51 1:14:49 0:46:16 2:29:56
6 1210 Kevin Piggott 0:34:07 1:13:30 0:43:34 2:31:11
7 1287 Jim Dikaios 0:39:57 1:08:49 0:47:21 2:36:07
8 1257 Mel Cameron 0:26:15 1:09:50 1:02:00 2:38:05
9 1267 Dan McDougall 0:44:54 1:12:04 0:44:05 2:41:03
10 1304 David Marsh 0:32:38 1:16:08 0:52:50 2:41:36
11 1209 Stephen Abbott 0:47:34 1:10:22 0:44:16 2:42:12
12 1220 Robert Grant 0:35:15 1:22:32 0:47:02 2:44:49
13 1301 Steve MacDougall 0:50:23 1:12:58 0:42:55 2:46:16
14 1252 Gordon Duke 0:34:12 1:21:33 0:52:43 2:48:28
15 1266 Mark MacNeil 0:43:19 1:14:40 0:51:51 2:49:50
16 1286 York Friesen 0:46:23 1:19:55 0:43:38 2:49:56
17 1234 Michael Hobson 0:37:15 1:17:07 0:56:01 2:50:23
18 1212 Gallivan MacDonald 0:39:38 1:23:02 0:51:09 2:53:49
19 1221 Dave Smith 0:49:25 1:17:14 0:47:16 2:53:55
20 1268 Wes Warden 0:36:39 1:23:48 0:54:19 2:54:46
21 1235 Roger Heimpel 0:47:50 1:20:48 0:51:18 2:59:56
22 1243 Greg Hirsch 0:55:58 1:20:31 0:47:41 3:04:10
23 1277 Chris Bowen 0:50:48 1:17:02 0:58:09 3:05:59
24 1312 Donald MacDonald 0:45:12 1:41:51 0:48:39 3:15:42
25 1279 Tim Chesnutt 0:57:20 1:20:56 1:02:55 3:21:11
26 1290 Dan Gautreau 0:59:04 1:29:41 0:52:26 3:21:11
27 1284 Grant Heddon 1:00:40 1:24:34 0:57:07 3:22:21
28 1207 Gary Murphy 0:52:25 1:29:45 1:01:28 3:23:38
Female 50-59
1 1250 Georgie Gillis 1:02:40 1:33:50 1:02:19 3:38:49
2 1203 Beverley Richardson 1:18:37 1:38:49 1:13:41 4:11:07
Male 50-59
1 1211 Steve Hurlbut 0:32:56 1:06:10 0:38:31 2:17:37
2 1285 Bruce Allen 0:33:53 1:18:10 0:52:24 2:44:27
3 1261 Michael Lennon 0:44:35 1:16:11 0:50:04 2:50:50
4 1202 Steve Saunders 0:51:31 1:13:09 0:46:31 2:51:11
5 1275 Paul Newton 0:48:28 1:15:28 0:49:16 2:53:12
6 1245 Fred Moore 0:47:00 1:15:50 0:55:38 2:58:28
7 1239 Barry Diggins 0:51:57 1:22:32 0:49:45 3:04:14
8 1309 Dan Stiner 0:49:04 1:25:29 0:51:07 3:05:40
9 1269 Al Pottier 0:47:20 1:24:59 1:00:41 3:13:00
Male 60-69
1 1223 Ralph Davis 0:40:48 1:26:47 1:00:12 3:07:47