2004 Cyclesmith Duathlon
Overall Results
Age Group Results

Member ID Last Name First Name Group
1st Run
T1+Bike+T2 2nd Run
Total








Sprint: (5k run 35k bike 6.2k run)













F04048 Leana Garrison 30-39 0:19:45 1:11:15 0:27:25 1:58:25
F04024 Suzanne Ferrier 30-39 0:21:50 1:10:43 0:28:30 2:01:03
F04087 Kaarin Tae 30-39 0:22:10 1:11:40 0:29:24 2:03:14
SF0410 Ardelle Hynes 20-29 0:22:09 1:12:09 0:30:37 2:04:55
F04041 Carol Desabrais 30-39 0:23:19 1:14:05 0:29:50 2:07:14
F04013 Caryn Small Legs-Nagge 40-49 0:21:46 1:15:18 0:30:27 2:07:31
F04111 Diana Dibblee 30-39 0:22:52 1:15:06 0:30:33 2:08:31
F04027 Dianne Chiasson 40-49 0:21:44 1:20:30 0:28:17 2:10:51
F04113 Jennifer Adams 30-39 0:24:20 1:18:34 0:32:43 2:15:37
SF0408 Kelly Burgess 30-39 0:25:30 1:13:00 0:38:08 2:16:38
no membership Kimberly McIvor




F04034 Shawna Murdock-Moore 30-39 0:28:12 1:23:59 0:31:36 2:23:47
TriNB member Willi Broeren 50-59 0:27:18 1:20:13 0:36:28 2:24:01
no membership Amy Moores 20-29



F04028 Francine Comeau 50-59 0:27:00 1:22:06 0:36:42 2:25:48
SF0409 Lise Charbonneau 20-29 0:24:01 1:29:09 0:36:46 2:29:56
F04006 Brenda Topliss 50-59 0:24:38 1:34:11 0:32:52 2:31:41








M04018 Adrian Campbell 30-39 0:17:31 0:57:12 0:23:54 1:38:37
M04056 Kurt A. Stevenson 30-39 0:19:28 0:58:21 0:25:02 1:42:51
M04150 Michael McDonald 30-39 0:17:58 1:01:49 0:23:44 1:43:31
M04067 Trevor Davies 30-39 0:18:20 1:02:33 0:25:26 1:44:37
M04132 David Kilpatrick 30-39 0:18:46 1:01:26 0:25:21 1:45:34
no membership Ed Rushton 30-39



M04153 Mark Campbell 30-39 0:19:54 1:00:43 0:26:09 1:46:46
M04084 Andrew Dacanay 30-39 0:18:38 1:04:43 0:24:18 1:47:39
M04145 Matthias Jaepel 40-49 0:18:50 1:02:45 0:26:27 1:48:02
M04057 Mark Newman-Bennett 20-29 0:19:39 1:03:13 0:26:40 1:49:32
M04011 Patrick Small Legs-Nagge 40-49 0:20:48 1:03:33 0:28:44 1:53:05
M04039 Steve Abbott 40-49 0:21:03 1:06:03 0:27:30 1:54:36
M04050 Craig Blake 30-39 0:21:38 1:03:41 0:30:01 1:55:20
no membership Tim Stiner 30-39



M04114 Bob Russell 50-59 0:18:58 1:12:07 0:24:36 1:55:41
M04053 Valery Marion 30-39 0:21:26 1:05:44 0:29:07 1:56:17
M04159 John McInerney 40-49 0:20:52 1:06:43 0:29:05 1:56:40
M04031 Geoff McGinn 30-39 0:20:42 1:10:42 0:26:50 1:57:44
no membership Jim Scott 40-49



M04115 Filip Trojanowski 20-29 0:20:00 1:12:01 0:27:03 1:59:04
M04075 George Clark 40-49 0:21:51 1:09:04 0:28:08 1:59:23
M04161 Jim Dikaios 40-49 0:22:42 1:06:21 0:30:49 1:59:52
TriNB member Doug Cochrane 40-49 0:21:36 1:09:49 0:28:49 2:00:14
M04160 Vance Kruszewski 30-39 0:19:40 1:15:23 0:26:00 2:01:03
SM0416 Kevin Publicover 30-39 0:21:21 1:12:19 0:29:00 2:02:40
M04033 Dan White 20-29 0:20:54 1:13:16 0:28:44 2:02:54
M04060 Simon Sagar 40-49 0:23:48 1:08:34 0:31:37 2:03:59
M04141 Farley MacLeod 30-39 0:22:29 1:11:07 0:30:50 2:04:26
M04072 Ramsay Beveridge 20-29 0:20:27 1:16:19 0:28:51 2:05:07
M04041 Norman Lai 30-39 0:23:17 1:09:21 0:33:22 2:06:00
M04096 Jason Merry 30-39 0:24:16 1:08:51 0:33:46 2:07:03
no membership Allan Rodger 50-59



M04096 Mike Strang 30-39 0:25:39 1:11:32 0:35:41 2:12:52
M04148 Eric Gallant 40-49 0:23:43 1:16:54 0:32:22 2:12:59
M04035 Ron Jeppesen 50-59 0:24:10 1:16:08 0:33:17 2:13:35
M04155 Donald MacDonald 40-49 0:21:37 1:22:56 0:30:03 2:13:36
M04015 Mark Dempsey 40-49 0:23:14 1:22:33 0:30:42 2:16:19
M04162 Ron Hopkins 50-59 0:22:15 1:25:22 0:28:46 2:16:23
M04065 Andy Osburn 40-49 0:25:19 1:13:47 0:37:38 2:16:44
M04133 Jeffrey Stockhausen 30-39 0:23:13 1:18:33 0:38:13 2:19:59
SM0417 Brian King 60-69 0:24:18 1:24:26 0:31:55 2:20:39
M04028 Dan Gautreau 40-49 0:24:04 1:24:40 0:34:17 2:23:01
M04032 Terry Moore 40-49 0:26:14 1:19:46 0:37:26 2:23:26
M04020 Ken Grandy 40-49 0:27:44 1:19:35 0:37:28 2:24:48
M04017 Ralph Davis 60-69 0:27:44 1:27:06 0:37:36 2:32:26
SM0418 Alan Knight 50-59 0:26:12 1:35:49 0:38:34 2:40:36
no membership Dave Archibald 30-39



M04098 Shane Megoran 40-49 0:21:48 0:01:54 Flat tire DNF