2004 Heart of the Highlands Triathlon
Overall Results
Member ID Last Name First Name Group
Swim Time T1+Bike T2+Run Total








Sprint: (750 swim 22k bike 5k run)













Female






F04053 MacDonald Christine 30-39 0:15:12 0:59:16 0:26:56 1:41:22
F04125 MacEachern Coline 40-49 0:15:51 1:04:50 0:27:38 1:48:18
SF0416 Card Amanda 20-29 0:15:23 1:09:51 0:27:19 1:52:31
SF0414 Hartery Kim 30-39 0:20:40 1:06:56 0:28:17 1:55:51
SF0417 Card Cheryl 50-59 0:18:24 1:10:52 0:28:05 1:57:20
SF0413 Buehlmaul Brigitte 40-49 0:19:33 1:08:43 0:32:07 2:00:21
SF0415 Williams Lee 40-49 0:20:09 1:12:50 0:31:43 2:04:04
F04040 Stapleton Candice 20-29 0:18:10 1:12:50 0:33:54 2:04:53
SF0412 Whitty Danita 40-49 0:27:26 1:07:13 0:33:45 2:08:23
















Male






M04053 Marion Valery 30-39 0:12:02 0:45:06 0:22:48 1:19:55
Ont. Member Kevin MacKinnon 40-49 0:11:06 0:50:25 0:22:37 1:24:08
M04138 Billard Don 40-49 0:16:05 0:50:36 0:23:46 1:30:26
M04020 Grandy Ken 40-49 0:16:00 0:56:12 0:28:08 1:40:20
M04143 Deveaux Eric 40-49 0:23:28 1:04:33 0:25:05 1:53:06
















Olympic: (750 swim 42k bike 10k run)












Male






M04056 Stevenson Kurt 30-39 0:12:15 1:12:42 0:42:19 2:07:14
M04062 Walker Tony 30-39 0:11:28 1:15:46 0:42:29 2:09:42
M04001 Milburn Chris 30-39 0:12:20 1:19:18 0:42:09 2:13:45
M04118 Mersereau Walter 30-39 0:11:34 1:26:08 0:52:25 2:30:06
NB member Jeff Green 40-49 0:14:51 1:31:14 0:49:14 2:35:17
M04130 Lennon Michael 50-59 0:15:13 1:41:22 0:54:04 2:50:38
M04010 Saulnier Todd 30-39 0:14:12 1:45:26 0:56:14 2:55:51
M04099 Pottier Al 50-59 0:15:32 1:46:17 1:02:17 3:04:04