Cyclesmith Duathlon
Lawrencetown NS 26 June 2005 - Overall Results
Age Group Results




run T1 Bike T2+run

ID Number Last Name First Name Age Group 5k
35k 6.2k Total Points
F04010 Susan Ploughman 40-44 00:20:24 00:00:36 01:05:32 00:29:01 01:55:33 55
F04076 Caroline Whitby 45-49 00:20:38 00:00:53 01:06:32 00:30:40 01:58:43 50
F04024 Suzanne Ferrier 30-34 00:21:18 00:01:09 01:05:43 00:31:06 01:59:16 50
F05017 Andrea Baldwin 30-34 00:21:25 00:01:12 01:08:38 00:33:59 02:05:14 40
F05027 Stephenie Dickert 20-24 00:23:09 00:00:59 01:10:10 00:35:26 02:09:44 50
F04013- membership expired Caryn Small Legs-Nagge 45-49 00:21:57 00:01:46 01:15:09 00:34:32 02:13:24 NotMember
F05005 Carol Greaves 40-44 00:25:42 00:01:15 01:08:36 00:41:01 02:16:34 40
F04076 Caroline Whitby 45-49 00:24:18 00:01:54 01:14:17 00:36:30 02:16:59 31
F04009 Andrea Moritz 35-39 00:24:15 00:01:34 01:20:32 00:35:29 02:21:50 50
F04027 Dianne Chiasson 45-49 00:25:36 00:01:19 01:17:45 00:41:49 02:26:29 23
F04043 Pam Waterhouse 45-49 00:28:25 00:00:54 01:25:08 00:44:13 02:38:40 16
F04034 Shawna Murdock-Moore 40-44 00:24:03 00:01:12 01:29:25 00:51:12 02:45:52 31
F04032 Marilyn Pincock 45-49 00:28:24 00:01:51 01:23:19 00:56:42 02:50:16 10
F05026 Jennifer Clover 25-29 00:30:02 00:02:04 01:25:12 00:54:41 02:51:59 50
M04012 Aaron Webb 25-29 00:17:00 00:00:32 00:54:42 00:24:06 01:36:20 55
M04018 Adrian Campbell 35-39 00:17:51 00:01:07 00:57:16 00:28:31 01:44:45 50
M04145 Matthias Jaepel 40-44 00:18:59 00:00:52 00:57:42 00:28:16 01:45:49 50
M04084 Andrew Dacanay 35-39 00:18:24 00:01:08 01:01:25 00:26:54 01:47:51 40
M04132 David Kilpatrick 35-39 00:19:05 00:00:59 00:59:47 00:29:07 01:48:58 31
M04064 Jason Lawton 30-34 00:19:13 00:01:13 01:00:22 00:28:14 01:49:02 50
M04073 Greg Wagner 35-39 00:21:16 00:01:02 00:59:38 00:28:22 01:50:18 23
M04011 - membership expired Patrick Small Legs-Nagge 40-44 00:20:17 00:00:55 00:59:18 00:31:00 01:51:30 NotMember
M05007 Denis Choquette 35-39 00:22:04 00:01:55 00:57:37 00:31:42 01:53:18 16
M05024 Sean Merrett 25-29 00:19:52 00:00:58 01:02:07 00:31:27 01:54:24 40
M05010 David Wilson 25-29 00:20:15 00:01:09 01:01:40 00:32:07 01:55:11 31
M04061 Ken Kam 30-34 00:20:22 00:00:59 01:01:20 00:32:35 01:55:16 40
M04039 Stephen Abbott 40-44 00:20:40 00:01:01 01:03:29 00:32:59 01:58:09 31
M04136 Emmanuel Devred 30-34 00:21:07 00:01:11 01:04:36 00:32:15 01:59:09 31
M04075 George Clark 45-49 00:20:12 00:01:16 01:06:29 00:32:37 02:00:34 50
M04077 Steve Saunders 50-54 00:22:29 00:00:53 01:04:13 00:34:52 02:02:27 50
M05005 Wayne Renaud 40-44 00:21:57 00:01:09 01:07:11 00:32:31 02:02:48 23
M04012 Aaron Webb 25-29 00:21:43 00:01:12 01:06:15 00:34:32 02:03:42 23
M05009 Jamie Sanford 20-24 00:21:35 00:01:20 01:08:15 00:37:08 02:08:18 50
M04128 Jason Merry 35-39 00:23:48 00:01:38 01:05:24 00:37:51 02:08:41 10
M05002 Brian Costello 40-44 00:23:30 00:01:00 01:07:19 00:40:00 02:11:49 16
M04034 Ken Boutilier 40-44 00:25:24 00:00:59 01:10:18 00:43:28 02:20:09 10
M04060 Simon Sagar 45-49 00:27:45 00:01:06 01:06:59 00:44:37 02:20:27 40
M04087 Brian Kane 60-64 00:25:06 00:01:13 01:14:37 00:43:06 02:24:02 50
M04052 Cory McGuigan 25-29 00:23:36 00:01:30 01:20:48 00:40:30 02:26:24 16
M05035 Ron MacDougall 40-44 00:22:53 00:01:48 01:22:27 00:42:30 02:29:38 9
M04094 Richard MacLellan 30-34 00:28:06 00:02:16 01:08:15 00:53:45 02:32:22 23
M05021 Doug Pincock 65-69 00:27:45 00:01:00 01:31:20 00:38:21 02:38:26 50
M05024 Sean Merrett 25-29 00:27:42 00:01:51 01:24:43 00:49:31 02:43:47 10
M04017 Ralph Davis 65-69 00:29:21 00:01:19 01:31:44 00:52:05 02:54:29 40










Teams








Team: M04031 + M04033 Jeff McGinn & Dan White
00:18:50 00:00:33 01:08:32 00:26:45 01:54:40 N/A
Team: M04079 + F04116 Chris Brown & Matt Whitman
00:20:28 00:00:44 01:10:06 00:30:08 02:01:26 N/A