| Du it Like Bryan Duathlon | ||||||||
| Wentworth NS, 5 June 2005 - Overall Results |
||||||||
| Age Group Results |
||||||||
| Run+T1 | Bike+T2 | Run | ||||||
| ID Number | Last Name | First Name | Age Group | 4k | 20k | 4k | Total | Points |
| Female |
||||||||
| SF05011 | Vlug | Sara | 30-34 | 00:19:26 | 01:01:47 | 00:20:41 | 01:41:54 | NotMember |
| F04058 | Kari Ellen | Graham | 25-29 | 00:20:44 | 01:14:22 | 00:23:08 | 01:58:14 | 50 |
| SF05019 | Hybers | Sherry | 35-39 | 00:24:27 | 01:09:02 | 00:26:36 | 02:00:05 | NotMember |
| F????1 | Rogers | Sue | 30-34 | 00:22:50 | 01:11:52 | 00:26:53 | 02:01:35 | 40 |
| SF05020 | Smith | Lindsey | 20-24 | 00:24:28 | 01:42:23 | 00:27:33 | 02:34:24 | NotMember |
| SF05013 | McCully | Jaclyn | 25-29 | 00:25:36 | 01:39:54 | 00:30:42 | 02:36:12 | NotMember |
| SF05015 | Chapman | Darlene | 40-44 | 00:21:41 | 01:26:40 | 00:50:31 | 02:38:52 | NotMember |
| F04068 | Beverley | Richardson | 55-59 | 00:30:11 | 01:43:16 | 00:31:08 | 02:44:35 | 50 |
| SF05021 | Dickert | Stephanie | 20-24 | 00:31:49 | 01:47:10 | 00:50:21 | 03:09:20 | NotMember |
| SF05010 | Jordan | Brenda | 30-34 | 00:32:50 | 02:10:50 | 00:38:00 | 03:21:40 | NotMember |
| SF05012 | Hynes | Ardelle | 25-29 | 00:20:03 | 00:00:00 | 00:00:00 | 23:59:59 | NotMember |
| Male |
||||||||
| SM05040 | Rushton | Ed | 30-34 | 00:17:18 | 00:53:37 | 00:19:41 | 01:30:36 | NotMember |
| SM05024 | Isenor | Jodi | 30-34 | 00:18:39 | 00:53:27 | 00:19:27 | 01:31:33 | NotMember |
| M04132 | David | Kilpatrick | 35-39 | 00:17:27 | 01:01:09 | 00:20:07 | 01:38:43 | 50 |
| M04038 | Jason | Murphy | 30-34 | 00:18:50 | 01:01:03 | 00:18:57 | 01:38:50 | 31 |
| SM05022 | Newman | Gordon | 25-29 | 00:18:09 | 01:01:46 | 00:20:04 | 01:39:59 | NotMember |
| M????3 | Biennerhussett | Mike | 25-29 | 00:17:42 | 01:03:32 | 00:19:12 | 01:40:26 | 40 |
| SM05010 | Hammill | Peter | 35-39 | 00:18:50 | 01:01:58 | 00:19:44 | 01:40:32 | NotMember |
| SM05011 | Waller | Kevin | 40-44 | 00:18:11 | 01:02:26 | 00:20:25 | 01:41:02 | NotMember |
| M04167 | Trevor | Maclean | 40-44 | 00:18:50 | 01:02:18 | 00:20:40 | 01:41:48 | 40 |
| SM05013 | Carreau | Rob | 25-29 | 00:16:47 | 01:07:52 | 00:20:06 | 01:44:45 | NotMember |
| M04045 | Geoff | Bennett | 30-34 | 00:19:36 | 01:07:40 | 00:21:09 | 01:48:25 | 23 |
| SM05016 | Roberts | Bruce | 35-39 | 00:21:47 | 01:01:48 | 00:25:22 | 01:48:57 | NotMember |
| SM05018 | Hickman | Scott | 25-29 | 00:21:32 | 01:06:40 | 00:24:13 | 01:52:25 | NotMember |
| SM05032 | Stewart | Garry | 40-44 | 00:19:30 | 01:10:04 | 00:23:31 | 01:53:05 | NotMember |
| SM05014 | Currie | Jim | 40-44 | 00:21:35 | 01:09:11 | 00:22:39 | 01:53:25 | NotMember |
| SM05030 | Luke | Peter | 40-44 | 00:20:40 | 01:09:10 | 00:24:03 | 01:53:53 | NotMember |
| SM05015 | Corbett | Stephen | 30-34 | 00:21:41 | 01:06:19 | 00:26:18 | 01:54:18 | NotMember |
| M05026 | Chris | Waldron | 35-39 | 00:21:38 | 01:08:32 | 00:25:31 | 01:55:41 | 23 |
| M????1 | Lacopia | Anthony | 20-24 | 00:22:33 | 01:05:54 | 00:27:21 | 01:55:48 | 50 |
| M04006 | Alan | Havill | 35-39 | 00:20:03 | 01:14:38 | 00:22:08 | 01:56:49 | 16 |
| SM05021 | Newton | Paul | 50-54 | 00:20:52 | 01:12:21 | 00:24:28 | 01:57:41 | NotMember |
| SM05017 | Macdonald | Kevin | 35-39 | 00:20:17 | 01:11:32 | 00:26:03 | 01:57:52 | NotMember |
| SM05031 | Erjvec | Luc | 40-44 | 00:19:30 | 01:16:39 | 00:21:48 | 01:57:57 | NotMember |
| SM05012 | Nettle | Kevin | 40-44 | 00:20:05 | 01:16:06 | 00:21:50 | 01:58:01 | NotMember |
| SM05020 | Smith | Chad | 30-34 | 00:21:36 | 01:06:59 | 00:30:12 | 01:58:47 | NotMember |
| SM05027 | Beaton | Jason | 30-34 | 00:21:43 | 01:08:11 | 00:29:57 | 01:59:51 | NotMember |
| M04077 | Steve | Saunders | 50-54 | 00:21:45 | 01:15:20 | 00:24:58 | 02:02:03 | 40 |
| SM05037 | Williams | Sean | 30-34 | 00:22:27 | 01:11:39 | 00:28:07 | 02:02:13 | NotMember |
| M????4 | Sherlock | Adam | 30-34 | 00:20:22 | 01:19:43 | 00:22:13 | 02:02:18 | 7 |
| M05035 | Ron | MacDougall | 40-44 | 00:20:34 | 01:17:42 | 00:24:38 | 02:02:54 | 8 |
| SM05026 | Roy | Pierre | 40-44 | 00:19:45 | 01:19:11 | 00:24:29 | 02:03:25 | NotMember |
| SM05034 | Falkins | Tony | 40-44 | 00:20:24 | 01:20:06 | 00:23:22 | 02:03:52 | NotMember |
| SM05019 | Crocker | Craig | 25-29 | 00:22:53 | 01:11:00 | 00:30:30 | 02:04:23 | NotMember |
| SM05029 | Genut | Jordan | 25-29 | 00:22:24 | 01:20:33 | 00:23:26 | 02:06:23 | NotMember |
| M05034 | Jerry | Mason | 45-49 | 00:20:19 | 01:29:11 | 00:23:48 | 02:13:18 | 50 |
| SM05033 | Cruz | Art | 45-49 | 00:21:46 | 01:30:05 | 00:28:08 | 02:19:59 | NotMember |
| M????7 | Davis | Ralph | 65-69 | 00:32:40 | 01:39:59 | 00:27:44 | 02:40:23 | 50 |
| M????5 | Sampson | Larry | 50-54 | 00:25:30 | 01:35:45 | 00:42:54 | 02:44:09 | 31 |
| M????2 | Sampson | Mike | 20-24 | 00:22:33 | 01:28:28 | 00:54:34 | 02:45:35 | 40 |
| M????6 | Mailman | Steve | 45-49 | 00:32:11 | 01:39:58 | 00:40:54 | 02:53:03 | 31 |
| M04020 | Ken | Grandy | 50-54 | 00:32:10 | 01:40:03 | 00:40:50 | 02:53:03 | 23 |
| SM05038 | Millard | Bryan | 20-24 | 00:26:00 | 01:48:51 | 00:54:29 | 03:09:20 | NotMember |
| SM05039 | Jordan | Mike | 35-39 | 00:32:50 | 02:10:50 | 00:38:00 | 03:21:40 | NotMember |
| Team |
||||||||
| T3 | St.Onge | Justin | Team | 00:17:40 | 00:48:41 | 00:20:02 | 01:26:23 | |
| T2 | Amirault | Shawn | Team | 00:21:40 | 00:54:29 | 00:22:14 | 01:38:23 | |
| T1 | Roy | Lila | Team | 00:17:07 | 01:13:01 | 00:17:07 | 01:47:15 | |
| T4 | Corse-Scott | Alexandria | Team | 00:25:24 | 01:04:17 | 00:25:37 | 01:55:18 | |
| T5 | Simmons | Greg | Team | 00:23:41 | 01:26:26 | 00:23:11 | 02:13:18 | |