Highland Triathlon Challenge  - Age Group Results
Pictou NS - 7 August 2005
Overall Results




1.5km 40km 10km

ID Number Last Name First Name Age Group Swim Bike Run Total Points
Females









SKIBSRUD KRISTIN 25-29 00:35:35 01:41:37 01:03:10 03:20:22 NotMember

LEVAC LEAH 25-29 00:47:19 01:44:04 01:02:32 03:33:55 NotMember

MCELROY CARRIE 30-34 00:48:13 01:29:38 01:08:37 03:26:28 NotMember

WEEKS LIZ 35-39 00:35:42 01:36:40 01:13:10 03:25:32 NotMember

SAUNIER KATHERINE 45-49 00:33:05 01:33:29 01:00:08 03:06:42 NotMember

POUND BETTY 50-54 00:38:18 01:40:29 01:04:13 03:23:00 NotMember









Males









DOWNING NATHAN 16-19 00:50:05 01:43:49 00:51:22 03:25:16 NotMember
M04113 Paul Crosby 20-24 00:27:31 01:12:04 00:42:06 02:21:41 50

Aaron Smith
20-24 00:27:08 01:27:27 00:52:21 02:46:56 NotMember
M04038 Jason Murphy 30-34 00:24:33 01:05:53 00:43:34 02:14:00 50
M04045 Geoff Bennett 30-34 00:25:20 01:09:11 00:47:48 02:22:19 40
M04006 Alan Havill 35-39 00:26:59 01:16:56 00:49:15 02:33:10 50
M04030 Colin Piercey 35-39 00:34:33 01:24:46 00:43:03 02:42:22 40

Darryl Spears
35-39 00:34:33 01:24:46 00:43:03 02:42:22 NotMember

DARREN WEAVER
35-39 00:43:04 01:29:47 01:02:14 03:15:05 NotMember
M04145 Matthias Jaepel 40-44 00:23:46 01:03:17 00:42:12 02:09:15 55
M04043 Steve Gillett 40-44 00:34:58 01:10:01 00:46:05 02:31:04 40
M05005 Wayne Renaud 40-44 00:30:42 01:17:02 00:48:58 02:36:42 31
M05002 Brian Costello 40-44 00:30:41 01:17:06 00:50:45 02:38:32 23

CHRISTOPHER DEYOUNG
40-44 00:32:59 01:29:15 01:00:31 03:02:45 NotMember

TERRY CURLEY
40-44 00:36:02 01:28:49 01:05:49 03:10:40 NotMember
M04078 Paul Newton 50-54 00:27:08 01:27:27 00:52:21 02:46:56 50

Mike Moyles
50-54 00:33:01 01:21:13 00:56:28 02:50:42 NotMember

JOE POUND
50-54 00:43:47 01:34:58 01:04:15 03:23:00 NotMember
M04130 Michael Lennon 55-59 00:33:01 01:21:13 00:56:28 02:50:42 50