Port Hood Triathlon (Sprint)
        Port Hood Beach, Cape Breton N.S. July 22nd, 2007 Weather: 
              Timing & Results by Atlantic Chip Event Timing
 
                           Age Group Competition
 -------Final Results-------------------------------------------------------     750 Meter               20 Km                5Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 1:13:13   Jacob Meisner         Bridgetown   1/1   M0119   629       6   12:10  1:32       1   36:23  33.0      1   24:40  4:56 
       2 1:14:59   peter mackay          Waverley     1/6   M2029   665       2   11:33  1:27       2   38:32  31.1      2   24:55  4:59 
       3 1:20:06   Kevin Walsh           Windsor      1/9   M4049   670       5   12:00  1:30       4   41:20  29.0      6   26:46  5:22 
       4 1:23:18   Peter Theriault       Dartmouth    2/9   M4049   653      11   15:04  1:53       5   41:53  28.7      5   26:22  5:17 
       5 1:23:23   Kevin Conley          Halifax      1/3   M5059   641      27   17:51  2:14       3   39:47  30.2      3   25:45  5:09 
       6 1:25:51   Amanda Stanec         Antigonish   1/5   F3039   602      13   15:34  1:57       8   42:43  28.1     10   27:35  5:31 
       7 1:25:51   wayne macdougall      vancouver    2/3   M5059   614      12   15:06  1:54       7   42:38  28.1     11   28:09  5:38 
       8 1:26:04   Ed Hawkins            Pictou       1/2   M3039   617      19   16:09  2:02      12   44:03  27.2      4   25:53  5:11 
       9 1:27:01   June Saunders         Margaree H   1/6   F4049   687      22   16:22  2:03      10   43:11  27.8      9   27:29  5:30 
      10 1:27:03   Peter Poulos          North Sydn   3/9   M4049   647       4   11:51  1:29      18   46:40  25.7     13   28:32  5:43 
      11 1:27:26   Andrea Ouellette      Halifax      2/5   F3039   663      16   15:44  1:58       9   43:01  27.9     14   28:43  5:45 
      12 1:27:42   Darren LeBlanc        North Sydn   2/6   M2029   644      24   16:31  2:04       6   42:21  28.3     15   28:51  5:47 
      13 1:28:34   Patty MacKinnon       Antigonish   3/5   F3039   609      17   15:44  1:58      11   44:00  27.3     16   28:51  5:47 
      14 1:30:27   Candice Stapleton     Halifax      4/5   F3039   611       7   14:16  1:47      17   45:57  26.1     19   30:15  6:03 
      15 1:31:06   Greg MacKenzie        Bedford      4/9   M4049   672       8   14:21  1:48      14   44:22  27.0     27   32:24  6:29 
      16 1:31:25   Eric Beaton           Sydney       3/6   M2029   650       1   11:08  1:24      33   53:23  22.5      7   26:55  5:23 
      17 1:32:37   Heather Thomas        Halifax      5/5   F3039   620       3   11:37  1:28      15   44:34  26.9     36   36:27  7:18 
      18 1:34:02   Coline Mac Eachern    Port Hood    1/3   F5059   677      14   15:42  1:58      21   48:52  24.6     18   29:29  5:54 
      19 1:34:10   Jenna Waterhouse      Wellington   1/7   F2029   639       9   14:25  1:49      16   44:43  26.8     34   35:02  7:01 
      20 1:36:47   wendy mombourquette   Sydney       2/6   F4049   630      29   18:17  2:18      29   51:35  23.3      8   26:56  5:24 
      21 1:37:02   Janet Salo            Wellington   3/6   F4049   669      23   16:27  2:04      20   48:46  24.6     25   31:50  6:22 
      22 1:37:14   Jarrod Mac Eachern    Port Hood    4/6   M2029   675      21   16:19  2:03      23   49:32  24.2     23   31:24  6:17 
      23 1:37:15   Brenna Mac Eachern    Port Hood    2/7   F2029   676      18   16:00  2:00      31   52:50  22.7     12   28:26  5:42 
      24 1:38:02   john gallant          sydney riv   5/9   M4049   640      42   22:29  2:49      13   44:21  27.1     22   31:13  6:15 
      25 1:38:24   Clare Morris          Seattle      4/6   F4049   608      25   16:56  2:07      19   47:13  25.4     31   34:15  6:51 
      26 1:38:27   Laura Deighan         Charlottet   3/7   F2029   688      35   18:44  2:21      25   50:36  23.7     17   29:08  5:50 
      27 1:38:55   Mitch Mac master      Inverness    5/6   M2029   678      26   17:11  2:09      28   51:07  23.5     20   30:37  6:08 
      28 1:40:05   Arlene Morrison       Baddeck      5/6   F4049   634      31   18:30  2:19      24   50:04  24.0     24   31:31  6:19 
      29 1:40:24   Bill MacLean          Dartmouth    6/9   M4049   628      15   15:43  1:58      22   48:54  24.5     35   35:48  7:10 
      30 1:41:20   John MacDonald        Sydney       7/9   M4049   659      20   16:18  2:03      27   50:44  23.7     32   34:19  6:52 
      31 1:42:00   sonja mcfadyen        london       4/7   F2029   667      10   14:43  1:51      36   56:26  21.3     21   30:52  6:11 
      32 1:42:09   Jeff Planetta         Sydney       2/2   M3039   648      32   18:32  2:19      30   51:38  23.2     26   32:00  6:24 
      33 1:43:12   Francis MacIsaac      Sydney       3/3   M5059   626      39   20:03  2:31      26   50:38  23.7     28   32:32  6:31 
      34 1:45:43   Jackie Sunderland     Halifax      2/3   F5059   679      36   18:55  2:22      34   53:27  22.5     30   33:21  6:41 
      35 1:47:43   Patsy Newman          Halifax      3/3   F5059   642      30   18:21  2:18      35   54:24  22.1     33   34:59  7:00 
      36 1:48:20   Andrea O'Handley                   5/7   F2029   689      34   18:42  2:21      32   53:06  22.6     37   36:34  7:19 
      37 1:49:03   MacDdonald Daniel     Port Hood    6/6   M2029   681      37   18:56  2:22      37   57:31  20.9     29   32:37  6:32 
      38 1:56:52   Jon Kommes            Port Hood    1/1   M6099   638      28   17:54  2:15      39 1:01:06  19.6     41   37:53  7:35 
      39 1:58:50   katelyn potter        london       6/7   F2029   654      33   18:39  2:20      41 1:02:48  19.1     39   37:23  7:29 
      40 2:02:52   Tom Mason             Mahone Bay   8/9   M4049   664      41   20:38  2:35      38   57:55  20.7     42   44:19  8:52 
      41 2:07:28   Bea Sutherland        Port Hood    6/6   F4049   683      43   27:17  3:25      40 1:02:47  19.1     40   37:24  7:29 
      42 2:10:01   Jessica Billard       Glace BAy    7/7   F2029   645      38   19:23  2:26      43 1:13:27  16.3     38   37:12  7:27 
      43 2:17:08   Eugene Ignacio        Sydney Min   9/9   M4049   601      40   20:22  2:33      42 1:06:10  18.1     43   50:37 10:08 


Results originally posted July 22nd, 2007 at 1:21:02 pm