Bridgetown Triathlon (Long_Distance_Triathlon)
      Bridgetown, N.S. August 3rd, 2008 Weather: Overcast & humid 20c
              Timing & Results by Atlantic Chip Event Timing
                         Race Director Mike Parker
 
                           Age Group Competition
------------------------------------------------------------------------          1900 Meter                        93 Km                            20.4 Km
                                                                Div            ------SWIM------   ----T1----   ------BIKE-------    -----T2----  ------RUN--------
Place   bib  Time   Name                  City         Pr Co    Total  Div     Pl   Time   /100   Pl    Time   Pl Time     Km/Hr    Pl    Time   Pl Time     /Km
------  --- ------- --------------        ------------ -- --    ----- ------   -----------------  -----------  -----------------    -----------  -----------------
    1  1477 4:33:36 Chris Mackenzie       Yarmouth Cou NS CA   1/12   M4049    1   29:22  1:33    5    1:20    2 2:28:47  37.5     10    1:31    3 1:32:37  4:33 
    2  1485 4:37:36 Mark Campbell         Dartmouth    NS CA   2/12   M4049    4   32:22  1:43    2    1:15    1 2:26:42  38.0      7    1:28    6 1:35:52  4:42 
    3  1506 4:46:10 Sheila Gillis         Hammonds Pla NS CA   1/4    F3039   10   36:49  1:57   14    1:59    6 2:35:47  35.8     12    1:33    2 1:30:04  4:25 
    4  1457 4:52:40 Dan Bodden            Aylesford    NS CA   3/12   M4049   13   37:57  2:00    4    1:19    7 2:37:21  35.5      1    1:14    5 1:34:51  4:39 
    5  1577 4:53:53 Valery Marion         Gradignan    ZZ FR   1/4    M3039    6   33:16  1:46    1    1:14    4 2:33:50  36.3      6    1:25   10 1:44:10  5:07 
    6  1505 4:55:18 John Gillis           Hammonds Pla NS CA   2/4    M3039    8   36:29  1:56   13    1:58    5 2:34:05  36.2     19    2:41    7 1:40:07  4:55 
    7  1454 4:56:32 Edie Fisher           Kenora       ON CA   1/2    F5059    2   31:37  1:40    3    1:18    9 2:40:22  34.8      3    1:19    9 1:41:58  5:00 
    8  1587 4:58:36 Elizabeth Seiffert    Hanwell      NB CA   1/5    F4049    3   31:44  1:41    7    1:29   10 2:42:14  34.4     14    1:53    8 1:41:19  4:58 
    9  1468 5:09:09 Denis Choquette       Auburn       NS CA   4/12   M4049   30   57:31  3:02   22    2:57    3 2:33:01  36.5      2    1:19    4 1:34:23  4:38 
   10  1465 5:09:59 Glenn MacFadyen       Riverview    NB CA   5/12   M4049   12   37:56  2:00    6    1:28    8 2:39:15  35.0      8    1:29   12 1:49:52  5:24 
   11  1488 5:18:47 Donald MacIntyre      Sydney       NS CA   6/12   M4049   18   41:55  2:13   16    2:19   19 3:02:21  30.6     20    2:44    1 1:29:29  4:24 
   12  1481 5:21:15 Jeannie MacDonald     Irishtown    NB CA   2/4    F3039   14   38:47  2:03    8    1:32   12 2:48:07  33.2      4    1:21   16 1:51:29  5:28 
   13  1493 5:22:22 Ian Steele            Toronto      ON CA   3/4    M3039    5   33:09  1:45   19    2:47   16 2:54:25  32.0     13    1:38   14 1:50:25  5:25 
   14  1607 5:26:30 Brigette Sabourin     Halifax      NS CA   3/4    F3039    7   35:12  1:52    9    1:34   18 3:02:18  30.6     11    1:33   11 1:45:55  5:12 
   15  1441 5:32:01 Glen Bannon           Halifax      NS CA   7/12   M4049   24   43:56  2:19   29    3:53   11 2:47:00  33.4     29    4:32   17 1:52:42  5:32 
   16  1608 5:35:19 Ron MacDougell        Halifax      NS CA   4/4    M3039   15   40:21  2:08   11    1:48   15 2:53:51  32.1     16    2:22   20 1:56:59  5:45 
   17  1543 5:38:20 Pierre Leblanc        Dieppe       NB CA   8/12   M4049   23   43:36  2:18   24    3:17   13 2:48:29  33.1     24    2:59   22 2:00:02  5:53 
   18  1601 5:40:47 Penny Hart            Halifax      NS CA   2/5    F4049   17   41:49  2:13   12    1:58   17 3:00:21  30.9     15    1:55   19 1:54:46  5:38 
   19  1576 5:42:06 Terri Boss            Bedford      NS CA   3/5    F4049   16   41:31  2:12   23    3:08   20 3:03:22  30.4     26    3:07   15 1:51:00  5:27 
   20  1610 5:48:43 Marie-Claude Gregoire Halifax      NS CA   1/1    F2029   25   45:17  2:23   17    2:24   21 3:03:59  30.3     28    3:49   18 1:53:16  5:34 
   21  1469 5:54:56 Tobi Dwyer            Dartmouth    NS CA   4/4    F3039   11   37:53  2:00   10    1:45   24 3:07:21  29.8     18    2:40   24 2:05:19  6:09 
   22  1565 5:56:34 Steve Saunders        Blockhouse   NS CA   1/1    M5059   29   55:03  2:54   15    2:16   14 2:51:24  32.6      5    1:21   25 2:06:31  6:13 
   23  1544 6:01:25 Lisa Leblanc          Dieppe       NB CA   4/5    F4049   28   49:44  2:37   30    4:25   26 3:12:25  29.0     30    4:43   13 1:50:10  5:24 
   24  1458 6:07:24 Andy Osburn           Hammonds Pla NS CA   9/12   M4049   19   42:17  2:14   26    3:23   23 3:05:18  30.1     27    3:25   28 2:13:03  6:32 
   25  1489 6:10:43 Peter Hanna           Sydney       NS CA   1/1    M6099   27   48:16  2:33   20    2:49   27 3:15:05  28.6     25    3:01   23 2:01:34  5:58 
   26  1449 6:12:48 Kevin McDonough       Rothesay     NB CA  10/12   M4049   22   43:13  2:17   25    3:22   22 3:04:21  30.3     22    2:55   29 2:18:59  6:49 
   27  1444 6:14:35 Rodney Howland        Halifax      NS CA  11/12   M4049    9   36:47  1:57   27    3:32   28 3:21:26  27.7     17    2:40   27 2:10:13  6:23 
   28  1470 6:20:09 Elizabeth Corkum      Hammonds Pla NS CA   5/5    F4049   20   42:34  2:15   18    2:31   30 3:35:16  25.9      9    1:31   21 1:58:19  5:48 
   29  1466 6:23:33 Carla Harris          Quispamsis   NB CA   2/2    F5059   21   43:08  2:17   28    3:39   29 3:24:13  27.3     23    2:57   26 2:09:39  6:22 
   30  1448 6:48:49 Peter Milne           Saint John   NB CA  12/12   M4049   26   47:34  2:31   21    2:55   25 3:10:39  29.3     21    2:50   30 2:44:54  8:05 

Results originally posted August 3rd, 2008 at 1:27:00 pm