Bridgetown Triathlon (Sprint_Triathlon)
      Bridgetown, N.S. August 3rd, 2008 Weather: Overcast & humid 20c
              Timing & Results by Atlantic Chip Event Timing
                         Race Director Mike Parker
 
                           Age Group Competition
 
                          
------------------------------------------------------------------------           750 Meter                        20 Km                             5 Km
                                                                Div            ------SWIM------   ----T1----   ------BIKE-------    -----T2----  ------RUN--------
Place   bib  Time   Name                  City         Pr Co    Total  Div     Pl   Time   /100   Pl    Time   Pl Time     Km/Hr    Pl    Time   Pl Time     /Km
------  --- ------- --------------        ------------ -- --    ----- ------   -----------------  -----------  -----------------    -----------  -----------------
    1  1550 1:06:49 Mike Todd             Halifax      NS CA   1/10   M2029    2   12:20  1:39    1    0:50    1   31:55  37.6     10    0:57    5   20:50  4:10 
    2  1534 1:08:28 Jeremy Law            Head Of St.  NS CA   2/10   M2029    5   13:35  1:49    4    1:01    7   33:52  35.4      7    0:52    1   19:10  3:50 
    3  1539 1:09:26 Antar Fuentes-Ortega  Dartmouth    NS CA   3/10   M2029    8   14:22  1:55    3    0:59    6   33:38  35.7     11    0:58    2   19:31  3:55 
    4  1599 1:10:25 Jacob Meisner         Bridgetown   NS CA   1/1    M0119    9   14:25  1:56    2    0:56    4   32:44  36.7      3    0:50    8   21:32  4:19 
    5  1478 1:10:32 Loc Gourmel           Bridgewater  NS CA   4/10   M2029    4   12:56  1:44    5    1:01   16   35:38  33.7      4    0:51    3   20:07  4:02 
    6  1558 1:11:56 Kevin Conley          Halifax      NS CA   1/8    M5059   17   15:34  2:05   19    1:26    3   32:43  36.7     20    1:06    6   21:09  4:14 
    7  1620 1:13:42 Timothy Stiner        Dartmouth    NS CA   1/15   M4049   13   15:09  2:02    6    1:04   10   34:27  34.8     33    1:16   10   21:48  4:22 
    8  1588 1:14:38 Greg Young            Hampton      NS CA   2/15   M4049   22   16:46  2:15   14    1:18    5   33:29  35.8      8    0:54   14   22:13  4:27 
    9  1490 1:14:59 Kevin Walsh           Falmouth     NS CA   3/15   M4049    6   13:48  1:51   23    1:28   17   35:44  33.6     16    1:02   18   22:59  4:36 
   10  1484 1:16:05 Wade McIsaac          Lunenburg    NS CA   1/6    M3039   18   15:52  2:07    7    1:04    8   33:56  35.4      5    0:51   24   24:23  4:53 
   11  1482 1:16:33 Dale Court            Halifax      NS CA   5/10   M2029    1   11:52  1:35   11    1:16   25   37:13  32.2     26    1:11   28   25:03  5:01 
   12  1519 1:17:51 Stacy Chesnutt        Dartmouth    NS CA   1/15   F3039   40   18:55  2:32   16    1:22   12   34:38  34.6     21    1:08   11   21:49  4:22 
   13  1564 1:18:43 Steven Allen          Dartmouth    NS CA   4/15   M4049   34   18:42  2:30   44    1:51   11   34:29  34.8     61    1:44   12   21:58  4:24 
   14  1540 1:19:05 Patrick Laroche       Halifax      NS CA   6/10   M2029   10   14:34  1:57   31    1:36   22   36:43  32.7     32    1:13   27   25:02  5:01 
   15  1530 1:19:07 Terri-Lyn Bennett     Halifax      NS CA   2/15   F3039    7   14:20  1:55   25    1:31   30   38:08  31.5     29    1:12   22   23:58  4:48 
   16  1613 1:19:40 Charles Verge         Lower Sackil NS CA   7/10   M2029   58   22:09  2:58   52    2:01    2   32:33  36.9     55    1:35    7   21:23  4:17 
   17  1507 1:19:43 Ken Dufour            Windsor      NS CA   5/15   M4049   12   15:07  2:01   48    1:58   19   35:51  33.5     38    1:19   32   25:30  5:06 
   18  1536 1:20:02 Sarah Lea             Halifax      NS CA   3/15   F3039   11   14:51  1:59   12    1:16   24   36:57  32.5     45    1:23   34   25:36  5:08 
   19  1585 1:20:18 Steven Black          Halifax      NS CA   6/15   M4049   14   15:15  2:02   59    2:11    9   34:07  35.2     24    1:11   52   27:37  5:32 
   20  1499 1:20:25 Farley MacLeod        Halifax      NS CA   2/6    M3039   46   19:35  2:37   40    1:48   15   35:12  34.1     15    1:01   16   22:51  4:35 
   21  1582 1:21:33 Shane Hawkins         Lwr. East Ch NS CA   3/6    M3039   16   15:23  2:04   29    1:34   18   35:51  33.5     37    1:19   49   27:28  5:30 
   22  1475 1:21:36 Tom Rogers            Wentzell Lak NS CA   2/8    M5059   37   18:51  2:31    9    1:14   13   34:54  34.4      9    0:56   35   25:43  5:09 
   23  1487 1:21:46 Barry Fisher          Bangs Falls  NS CA   7/15   M4049   55   20:43  2:46   18    1:25   14   35:02  34.3     19    1:06   21   23:33  4:43 
   24  1622 1:22:21 Stephen Banks         Halifax      NS CA   1/1    M6099    3   12:35  1:41   49    1:59   46   40:14  29.8     54    1:34   37   26:01  5:13 
   25  1566 1:23:12 James Barry           Halifax      NS CA   8/10   M2029   15   15:22  2:03   58    2:06   23   36:48  32.6     53    1:34   47   27:24  5:29 
   26  1445 1:23:41 Pat Kennedy           Shubenacadie NS CA   3/8    M5059   42   18:57  2:32   51    1:59   32   38:24  31.2     28    1:12   19   23:11  4:39 
   27  1603 1:23:48 Rebecca Coady         Annapolis Ro NS CA   1/1    F0119   27   17:46  2:23   43    1:51   64   43:11  27.8      2    0:46    4   20:17  4:04 
   28  1549 1:23:51 Robert Murphy         Halifax      NS CA   9/10   M2029   35   18:42  2:30   17    1:24   33   38:43  31.0     14    1:01   23   24:02  4:49 
   29  1605 1:24:12 Gordon Milligan       Westmount    NS CA  10/10   M2029   48   19:59  2:40   66    2:45   27   37:54  31.7      1    0:40   17   22:56  4:36 
   30  1473 1:24:23 Denise Mader          Beechville   NS CA   4/15   F3039   20   16:16  2:11   34    1:43   43   40:00  30.0     65    1:48   25   24:38  4:56 
   31  1463 1:24:27 Geoff Porter          Halifax      NS CA   8/15   M4049   24   16:49  2:15   64    2:31   35   38:59  30.8     30    1:12   26   24:59  5:00 
   32  1586 1:24:37 Denise MacDonald      Halifax      NS CA   5/15   F3039   31   18:25  2:28   36    1:45   42   39:58  30.0     25    1:11   20   23:21  4:41 
   33  1460 1:24:38 Victor Vidito         Bridgetown   NS CA   9/15   M4049   65   23:57  3:12   26    1:33   20   36:20  33.0     27    1:12    9   21:38  4:20 
   34  1578 1:25:20 Caroline Marion       Gradignan    ZZ FR   6/15   F3039   32   18:28  2:28    8    1:11   28   37:54  31.7     41    1:22   42   26:26  5:18 
   35  1471 1:26:48 Dion McKay            New Germany  NS CA  10/15   M4049   62   22:48  3:03   39    1:48   38   39:21  30.5      6    0:51   13   22:02  4:25 
   36  1556 1:27:18 Natalie Suwanprakorn  Lunenburg    NS CA   7/15   F3039   29   18:09  2:26   13    1:17   45   40:11  29.9     22    1:09   43   26:33  5:19 
   37  1571 1:27:27 Katelyn Thompson      Bedford      NS CA   1/9    F2029   45   19:10  2:34   37    1:45   36   39:01  30.8     52    1:32   38   26:01  5:13 
   38  1616 1:27:32 Nancy Petrie          Mahone Bay   NS CA   1/9    F4049   33   18:36  2:29   22    1:28   41   39:56  30.1     47    1:25   40   26:09  5:14 
   39  1609 1:27:36 Hayley Burton         Hammonds Pla NS CA   2/9    F4049   23   16:48  2:15   21    1:27   58   42:17  28.4     64    1:48   29   25:17  5:04 
   40  1631 1:28:02 Jan Jensen            Dartmouth    NS CA   2/9    F2029   25   17:00  2:16   33    1:42   47   40:20  29.8     60    1:41   46   27:22  5:29 
   41  1598 1:28:09 Jon Grant             Wellington   NS CA   4/8    M5059   43   19:00  2:32   20    1:27   48   40:41  29.5     50    1:30   33   25:34  5:07 
   42  1486 1:28:12 Paul Shore            Beaver Bank  NS CA  11/15   M4049   53   20:21  2:43   69    2:49   21   36:23  33.0     62    1:45   45   26:57  5:24 
   43  1630 1:28:33 Darrell Bardua        Dartmouth    NS CA  12/15   M4049   30   18:18  2:27   50    1:59   29   38:00  31.6     51    1:32   57   28:45  5:45 
   44  1629 1:28:41 Alana MacLellan       Dartmouth    NS CA   3/9    F2029   28   17:57  2:24   35    1:44   49   40:46  29.4     48    1:26   44   26:51  5:23 
   45  1541 1:29:05 Erinn Freeman         Wolfville    NS CA   4/9    F2029   44   19:01  2:33   30    1:35   51   41:08  29.2     70    2:02   30   25:21  5:05 
   46  1480 1:29:24 Catherine Howley      Brasd'or     NS CA   8/15   F3039   60   22:22  2:59   60    2:16   50   40:53  29.4     35    1:17   15   22:38  4:32 
   47  1459 1:29:59 Laura McLarnon        Lawrenectown NS CA   3/9    F4049   26   17:15  2:18   46    1:55   39   39:48  30.2     69    1:58   59   29:05  5:49 
   48  1514 1:30:10 Catharina Lomond      Bridgewater  NS CA   9/15   F3039   19   15:55  2:08   41    1:50   44   40:03  30.0     56    1:35   65   30:48  6:10 
   49  1580 1:31:14 Janka Hegedus         Halifax      NS CA   5/9    F2029   36   18:47  2:31   76    3:41   26   37:53  31.7     57    1:36   60   29:19  5:52 
   50  1614 1:32:26 Louis Dionne          Halifax      NS CA   4/6    M3039   56   21:56  2:56   67    2:47   31   38:17  31.3     42    1:22   54   28:05  5:37 
   51  1529 1:32:33 Denys Ouellet         Dartmouth    NS CA  13/15   M4049   67   24:01  3:13   54    2:03   40   39:52  30.1     23    1:10   31   25:28  5:06 
   52  1548 1:33:46 Beth Wood             Tusket       NS CA   4/9    F4049   21   16:32  2:13   61    2:16   34   38:51  30.9     66    1:49   74   34:19  6:52 
   53  1600 1:34:16 Christine Gough       Middleton    NS CA  10/15   F3039   51   20:14  2:42   56    2:05   60   42:31  28.2     59    1:40   53   27:49  5:34 
   54  1581 1:36:32 Jaime McDonald        Kentville    NS CA   6/9    F2029   61   22:45  3:02   10    1:14   62   43:00  27.9     44    1:23   55   28:12  5:39 
   55  1520 1:36:45 Tiffany Delaney       Bridgewater  NS CA  11/15   F3039   68   24:25  3:16   15    1:19   65   43:45  27.4     12    0:59   41   26:20  5:16 
   56  1467 1:37:08 Sherry Darling        Bridgewater  NS CA   5/9    F4049   64   23:09  3:06   45    1:53   57   42:11  28.4     13    1:00   58   28:56  5:48 
   57  1452 1:37:25 Alan Douglas Tupper   Halifax      NS CA   5/8    M5059   38   18:51  2:31   77    3:56   71   45:02  26.6     71    2:02   50   27:36  5:32 
   58  1533 1:37:26 Malcolm Boyle         Halifax      NS CA   6/8    M5059   52   20:16  2:43   62    2:19   67   44:32  26.9     75    2:44   51   27:36  5:32 
   59  1456 1:37:28 Kevin Neatt           Bedford      NS CA   5/6    M3039   50   20:09  2:42   24    1:29   55   41:40  28.8     63    1:45   70   32:27  6:30 
   60  1446 1:37:40 Mark Rector           Bellevue     WA US   7/8    M5059   54   20:22  2:43   27    1:34   52   41:17  29.1     40    1:21   73   33:08  6:38 
   61  1451 1:38:04 Pat Lee               New Galasgow NS CA   8/8    M5059   59   22:15  2:58   55    2:04   66   44:30  27.0     67    1:50   48   27:27  5:30 
   62  1450 1:38:14 Devlon Paquette       Meadowvale   NS CA  14/15   M4049   41   18:55  2:32   72    3:06   63   43:02  27.9     73    2:16   66   30:57  6:12 
   63  1455 1:38:18 Nancy Neatt           Bedford      NS CA  12/15   F3039   71   26:57  3:36   32    1:41   59   42:29  28.2     46    1:25   36   25:48  5:10 
   64  1510 1:38:44 Janelle Knickle       Lower Branch NS CA   7/9    F2029   69   24:33  3:17   38    1:47   70   45:02  26.6     34    1:16   39   26:08  5:14 
   65  1462 1:43:21 Lori Wood             Halifax      NS CA   6/9    F4049   63   23:06  3:05   71    2:58   75   45:49  26.2     36    1:17   63   30:12  6:03 
   66  1584 1:44:06 Adrienne Mitchell     Wilmot       NS CA  13/15   F3039   70   25:59  3:28   57    2:06   54   41:39  28.8     58    1:39   72   32:45  6:33 
   67  1563 1:44:07 Scott Mason           Annapolis Ro NS CA   6/6    M3039   73   28:01  3:45   68    2:49   53   41:37  28.8     74    2:22   61   29:22  5:53 
   68  1573 1:44:20 Tina Farmer           Kingston     NS CA   8/9    F2029   39   18:54  2:32   42    1:50   69   44:56  26.7     68    1:51   75   36:51  7:23 
   69  1498 1:44:47 Sharon Parker         Bridgetown   NS CA   7/9    F4049   76   29:34  3:57   65    2:37   61   42:53  28.0     39    1:21   56   28:25  5:41 
   70  1551 1:46:52 Tanya Thomas          Mahone Bay   NS CA  14/15   F3039   72   27:14  3:38   70    2:55   72   45:11  26.6     43    1:23   62   30:10  6:02 
   71  1443 1:49:24 Katrina Johnston      Chester      NS CA  15/15   F3039   75   29:26  3:56   47    1:55   74   45:27  26.4     18    1:05   67   31:33  6:19 
   72  1483 1:50:11 Misha Leblanc         Yarmouth     NS CA  15/15   M4049   47   19:41  2:38   78    6:00   37   39:18  30.5     77    4:15   77   40:58  8:12 
   73  1546 1:50:17 Julia MacLean         Dartmouth    NS CA   1/1    F6099   66   23:57  3:12   74    3:27   77   50:41  23.7     49    1:29   64   30:45  6:09 
   74  1495 1:52:59 Brenda Joy            Halifax      NS CA   8/9    F4049   78   31:59  4:16   53    2:01   73   45:11  26.6     72    2:11   68   31:38  6:20 
   75  1491 1:54:40 Christine Chase       Bridgewater  NS CA   1/2    F5059   77   30:29  4:04   63    2:24   76   48:28  24.8     31    1:13   69   32:09  6:26 
   76  1518 1:57:27 Meaghan McNamara      Halifax      NS CA   9/9    F2029   74   28:39  3:50   73    3:13   68   44:54  26.7     17    1:04   76   39:39  7:56 
   77  1522 1:57:51 Freda Cormier         Bridgewater  NS CA   2/2    F5059   57   22:08  2:58   75    3:28   78   56:49  21.1     76    3:00   71   32:29  6:30 
   78  1476         Jen Worden            Wentzell Lak NS CA   9/9    F4049   49   20:02  2:41   28    1:34   56   42:08  28.5                                   


Results originally posted August 3rd, 2008 at 12:39:05 pm