Bridgetown Triathlon (Relay_Team_Results)
      Bridgetown, N.S. August 3rd, 2008 Weather: Overcast & humid 20c
              Timing & Results by Atlantic Chip Event Timing
                         Race Director Mike Parker
 
                           Team Relay Results
----------------------------------------------------------------------     750 Meter                           20 Km                         5 Km
             Total                                                     ------SWIM------      ----T1----   -----BIKE---   -----T2----    ------RUN--------
Place   bib  Time   Swimmer         Biker           Runner            Pl   Time   /100  Pl    Time   Pl   Time    Km/Hr    Pl    Time   Pl Time     /Km
------  --- ------- --------------  ------------    -------------     --------------------    ---------   -------------  -----------    ----------------- 
    1  1593 1:16:36 Emily Petley-Jo Bruce Young     Tom Ross           4   16:12  2:10    3    0:47    1   34:07  35.2      2    0:46    3   24:46  4:58 
    2  1618 1:16:56 Shannon Read    Emma Crowson Mo Shannon Read       1   14:37  1:57    7    1:06    2   36:03  33.3      3    0:47    2   24:27  4:54 
    3  1624 1:19:19 Caroline Whitby Kenny Dunphy    Jill Keddy         3   15:22  2:03    4    0:49    3   36:39  32.7      1    0:42    4   25:50  5:10 
    4  1591 1:24:10 Augustine van d Paulene Leyte   Stella Chen        2   15:07  2:01    6    0:54    4   39:47  30.2      4    0:50    6   27:35  5:31 
    5  1521 1:26:03 Heather MacLean Scott MacLean   Katie Billinghu    6   17:53  2:24    2    0:46    6   42:29  28.2      5    0:52    1   24:04  4:49 
    6  1595 1:32:53 Rob Roscoe      Cindy Young     Shelly Mooney      5   16:35  2:13    5    0:49    8   44:07  27.2      9    1:07    9   30:17  6:04 
    7  1594 1:34:42 Theresa Davidso David Davidson  David Davidson     8   21:47  2:55    9    1:10    7   43:16  27.7      8    1:06    5   27:25  5:29 
    8  1472 1:39:39 Mike Trinacty   Melanie Trinact Jill Trinacty      9   28:23  3:47    1    0:44    5   40:28  29.7      6    1:01    7   29:04  5:49 
    9  1606 1:46:44 Cathy Milligan  Jess Milligan   Jess Milligan      7   20:25  2:44    8    1:07    9   54:27  22.0      7    1:01    8   29:45  5:57 
   10  1592 2:05:37 Craig O'Donnell John Savage     Rebecca Coady     10   58:30  7:48                                                                   


Results originally posted August 3rd, 2008 at 12:38:46 pm