Bridgetown Triathlon (Try_a_Tri)
Bridgetown, N.S. August 3rd, 2008 Weather: Overcast & humid 20c
Timing & Results by Atlantic Chip Event Timing
Race Director Mike Parker
Age Group Competition
------------------------------------------------------------------------ 300 Meter 15 Km 3 Km
Div ------SWIM------ ----T1---- ------BIKE------- -----T2---- ------RUN--------
Place bib Time Name City Pr Co Total Div Pl Time /100 Pl Time Pl Time Km/Hr Pl Time Pl Time /Km
------ --- ------- -------------- ------------ -- -- ----- ------ ----------------- ----------- ----------------- ----------- -----------------
1 1532 45:43 David MacKenzie Bedford NS CA 1/7 M0119 2 6:02 2:01 2 0:49 2 25:22 35.5 1 0:47 1 12:45 4:15
2 1497 46:50 Liam McInerney Dartmouth NS CA 2/7 M0119 4 6:33 2:11 5 0:58 1 24:27 36.8 11 1:02 2 13:51 4:37
3 1537 48:17 Maxwell Poole Yarmouth NS CA 3/7 M0119 1 5:52 1:58 3 0:51 5 26:00 34.6 2 0:50 7 14:45 4:55
4 1538 48:52 Brigham Poole Yarmouth NS CA 4/7 M0119 10 7:16 2:26 6 0:59 3 25:42 35.0 13 1:03 3 13:53 4:38
5 1527 51:18 Marie Soehl Bedford NS CA 1/8 F0119 11 7:48 2:36 11 1:19 8 26:35 33.9 12 1:02 6 14:35 4:52
6 1555 53:01 Myriska Caulier Bedford NS CA 2/8 F0119 7 7:01 2:21 1 0:47 6 26:16 34.3 15 1:09 19 17:50 5:57
7 1517 53:09 Joyce Spruyt Halifax NS CA 1/4 F2029 18 9:47 3:16 12 1:20 7 26:30 34.0 10 1:02 5 14:31 4:51
8 1496 53:15 Lydia McInerney Dartmouth NS CA 3/8 F0119 9 7:13 2:25 4 0:57 10 28:10 32.0 8 0:57 10 16:00 5:20
9 1461 54:55 Francine Heelan Halifax NS CA 4/8 F0119 8 7:10 2:24 8 1:05 9 28:05 32.0 24 1:27 17 17:10 5:44
10 1590 56:34 Daniel Avery Guysborough NS CA 5/7 M0119 15 8:28 2:50 13 1:25 11 29:04 31.0 3 0:51 14 16:47 5:36
11 1627 56:38 Craig Hartlen Dartmouth NS CA 1/2 M3039 12 7:56 2:39 19 2:16 13 31:03 29.0 22 1:18 4 14:08 4:43
12 1560 56:39 Devon Theriault Dartmouth NS CA 6/7 M0119 3 6:32 2:11 10 1:17 17 31:27 28.6 5 0:53 12 16:32 5:31
13 1512 56:44 Theo Petropolis Bedford NS CA 7/7 M0119 5 6:51 2:17 7 1:03 19 32:26 27.7 9 0:59 8 15:27 5:09
14 1554 56:50 Kali Caulier Bedford NS CA 5/8 F0119 13 7:58 2:40 15 1:28 14 31:03 29.0 6 0:54 9 15:27 5:09
15 1628 57:37 Mike Black Lower Sackvi NS CA 1/1 M2029 16 9:28 3:10 17 1:51 4 25:59 34.6 17 1:11 21 19:10 6:24
16 1508 1:01:36 Hannah Gautreau Halifax NS CA 6/8 F0119 6 7:00 2:20 9 1:13 18 31:43 28.4 14 1:04 23 20:38 6:53
17 1528 1:01:36 Nicola Deuticke Bedford NS CA 7/8 F0119 19 10:48 3:36 14 1:26 15 31:06 28.9 19 1:12 16 17:06 5:42
18 1589 1:02:27 Peter Rogers Caledonia NS CA 1/1 M5059 12 29:09 30.9 7 0:54 18 17:17 5:46
19 1575 1:04:53 Sophie Watts Halifax NS CA 8/8 F0119 17 9:44 3:15 20 2:18 23 35:26 25.4 23 1:25 11 16:02 5:21
20 1604 1:04:57 Maureen Therese O'Nei Halifax NS CA 1/2 F4049 16 31:06 28.9 18 1:11 13 16:45 5:35
21 1626 1:05:02 Cindy Black Lower Sackvi NS CA 2/4 F2029 14 8:02 2:41 21 2:46 20 32:30 27.7 25 1:32 22 20:14 6:45
22 1621 1:07:21 Yvalys Rodriguez Halifax NS CA 3/4 F2029 21 10:55 3:39 16 1:49 24 35:27 25.4 4 0:52 20 18:20 6:07
23 1453 1:14:37 Scott Walters Nine Mile Ri NS CA 2/2 M3039 21 33:28 26.9 16 1:09 24 25:17 8:26
24 1567 1:16:31 Robert MacDonald Timberlea NS CA 1/1 M4049 22 34:48 25.9 20 1:13 25 25:26 8:29
25 1523 1:22:31 Julia Armstrong Chester Basi NS CA 4/4 F2029 22 11:10 3:44 22 3:39 25 49:21 18.2 21 1:16 15 17:06 5:42
26 1602 Maureen MacKenzie Yarmouth NS CA 2/2 F4049 20 10:49 3:37 18 2:01
|