Guysborough Triathlon (Sprint)
          Guysborough, N.S. August 24th, 2008 Weather: Sunny 25c
              Timing & Results by Atlantic Chip Event Timing
 
                           Age Group Competition
 -------Final Results-------------------------------------------------------     750 Meter               20 Km                5Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 1:07:21   MacGregor Grant       Halifax      1/1   M0119   292       1   10:30  1:24       1   37:09  32.3      1   19:43  3:57 
       2 1:14:37   Meggie Soehl          Bedford      1/1   F0119   309       2   11:54  1:36       2   39:55  30.1      2   22:49  4:34 
       3 1:21:32   Shane Hawkins         Lwr. East    1/5   M3039   274       4   13:31  1:49       4   40:41  29.5     13   27:21  5:29 
       4 1:22:28   Terri-Lyn Bennett     Guysboroug   1/5   F3039   301       5   13:38  1:50       9   42:28  28.3      9   26:22  5:17 
       5 1:23:18   Denise MacDonald      Halifax      2/5   F3039   279      13   15:49  2:07      13   44:02  27.3      3   23:28  4:42 
       6 1:23:23   Mchael Bedard         Dartmouth    2/5   M3039   272       3   12:59  1:44       7   41:17  29.1     20   29:09  5:50 
       7 1:23:32   Virginia Soehl        Bedford      1/4   F4049   307      11   15:07  2:01       8   42:05  28.5      8   26:22  5:17 
       8 1:23:33   Michael Parker        Bridgetown   1/4   M4049   295       9   14:35  1:57       6   41:04  29.2     14   27:55  5:35 
       9 1:24:55   Paul Shore            Beaver Ban   2/4   M4049   275      14   15:53  2:07       3   40:17  29.8     18   28:46  5:46 
      10 1:25:57   Darrell Bardua        Dartmouth    3/4   M4049   270      10   14:43  1:58      10   43:06  27.8     15   28:09  5:38 
      11 1:25:59   Catherine Howley      Brasd'Or     3/5   F3039   271      20   17:55  2:24      14   44:16  27.1      4   23:49  4:46 
      12 1:27:13   Jan Jensen            Dartmouth    1/5   F2029   269       6   13:45  1:50      16   44:22  27.0     19   29:07  5:50 
      13 1:27:23   Andrew van Bommel     Dartmouth    1/2   M2029   267      18   17:11  2:18      15   44:19  27.1      6   25:54  5:11 
      14 1:27:45   Pam Waterhouse        Wellington   1/1   F5059   277      12   15:42  2:06      11   43:24  27.6     17   28:40  5:44 
      15 1:29:14   Scott Morrison        Halifax      3/5   M3039   264      19   17:15  2:18      18   45:37  26.3     10   26:23  5:17 
      16 1:29:24   Curtis MacNeil        Port Hood    1/1   M5059   303      17   17:10  2:18      20   45:55  26.1      7   26:20  5:16 
      17 1:31:01   Martin Dumas          Halifax      2/2   M2029   302      22   18:57  2:32      19   45:38  26.3     11   26:27  5:18 
      18 1:31:25   Denise Mader          Beechville   4/5   F3039   273       8   14:33  1:57      21   48:29  24.8     16   28:25  5:41 
      19 1:32:03   Dennis Hudson         Halifax      4/5   M3039   268      15   16:41  2:14      22   48:44  24.6     12   26:39  5:20 
      20 1:32:54   Shelley Porter        Sydney       2/4   F4049   265      28   23:20  3:07      12   44:01  27.3      5   25:34  5:07 
      21 1:33:19   Dan Halloran          Brampton     4/4   M4049   266      21   18:07  2:25      17   44:49  26.8     22   30:24  6:05 
      22 1:36:05   Jennifer Mills        St. Andrew   2/5   F2029   310      16   17:02  2:17      24   49:35  24.2     21   29:29  5:54 
      23 1:43:52   Jody Nickerson        Halifax      5/5   M3039   294      29   24:30  3:16      23   48:48  24.6     23   30:35  6:07 
      24 1:53:31   Kerri Farrell         Stellarton   3/5   F2029   278      23   19:46  2:39      27 1:00:59  19.7     24   32:46  6:34 
      25 1:56:13   Meaghan McNamara      Havre Bouc   4/5   F2029   261      27   21:41  2:54      25   53:21  22.5     25   41:12  8:15 
      26 1:59:44   Erin Thibault         Dartmouth    5/5   F2029   263      26   20:22  2:43      26   55:25  21.7     26   43:58  8:48 
      27 2:15:44   Diane Walker          Bedford      5/5   F3039   260      24   19:54  2:40      28 1:07:36  17.8     28   48:15  9:39 
      28 2:15:45   Kimberley Richardson  Bedford      3/4   F4049   262      25   20:14  2:42      29 1:07:41  17.7     27   47:51  9:35 
      29           Darlene Caulier       Bedford      4/4   F4049   276       7   14:22  1:55       5   40:55  29.3                      


Results originally posted August 24th, 2008 at 7:54:48 pm
Results last revised August 30th, 2008 at 12:28:22 pm