Heart of the HighLands Triathlon (Olympic_Triathlon)
   Ingonish Beach, CApe Breton, N.S. June 22nd, 2008 Weather: Sunny 20°
                      Race Director:  Daniel Murray  
              Timing & Results by Atlantic Chip Event Timing

  
                           Age Group Competition
 -------Final Results-------------------------------------------------------    1500 Meter              42 Km                10 Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 2:14:34   Matthias Jaepel       Halifax      1/4   M4049  1858       1   22:51  1:32       1 1:10:33  35.7      1   41:10  4:07 
       2 2:20:11   Chris Milburn         Sydney       1/8   M3039  1851       3   25:51  1:44       3 1:11:47  35.1      4   42:34  4:16 
       3 2:20:51   Shannon Wicks         Beaver Ban   2/8   M3039  1857       2   25:20  1:42       4 1:12:37  34.7      5   42:56  4:18 
       4 2:21:51   Shawn Amirault        Fall River   3/8   M3039  1884       6   27:29  1:50       2 1:11:23  35.3      6   43:01  4:19 
       5 2:27:22   Tom Soehl             Bedford      2/4   M4049  1894       5   27:09  1:49       5 1:16:14  33.1      7   44:00  4:24 
       6 2:27:32   Eric Power            Sydney Min   4/8   M3039  1918       8   28:15  1:53       7 1:17:43  32.4      2   41:34  4:10 
       7 2:33:38   John Gillis           Sydney       5/8   M3039  1879       9   28:28  1:54       6 1:17:37  32.5      9   47:34  4:46 
       8 2:40:27   Robert Carreau        Truro        6/8   M3039  1847      11   32:06  2:09      11 1:26:09  29.3      3   42:13  4:14 
       9 2:40:46   Heather Doucette      Dartmouth    1/2   F4049  1890       4   27:00  1:48       8 1:23:45  30.1     12   50:02  5:01 
      10 2:41:23   Dan Thompson          Halifax      7/8   M3039  1845       7   28:00  1:52       9 1:23:52  30.0     10   49:32  4:58 
      11 2:48:00   Vincent Nicholson     Englishtow   8/8   M3039  1920      13   33:58  2:16      10 1:24:23  29.9     11   49:40  4:58 
      12 2:57:19   Glen Bannon           Halifax      3/4   M4049  1849      12   32:15  2:09      12 1:28:57  28.3     15   56:08  5:37 
      13 3:02:03   Lavinia Carreau       Truro        1/1   F3039  1848      17   39:40  2:39      13 1:38:22  25.6      8   44:02  4:25 
      14 3:09:28   Peter Hanna           Sydney       1/2   M6099  1919      14   37:36  2:31      14 1:38:39  25.5     14   53:13  5:20 
      15 3:17:48   Wendy Mombourquette   Sydney       2/2   F4049  1886      15   37:46  2:32      15 1:49:52  22.9     13   50:12  5:02 
      16 3:31:00   Ralph Davis           Halifax      2/2   M6099  1850      10   31:48  2:08      16 1:50:17  22.9     16 1:08:55  6:54 
      17 3:45:10   John MacDonald        Sydney       4/4   M4049  1859      16   38:13  2:33      17 1:53:51  22.1     17 1:13:07  7:19 


Results originally posted June 22nd, 2008 at 12:39:14 pm