Navy Triathlon / Duathlon
 Eastern Passage, NS June 1st, 2008 7:00 A.M.  Weather: Cloudy 14 degrees
                        Race Director:  Sarah Wood 
              Timing & Results by Atlantic Chip Event Timing
                                     
                             Sprint_Triathlon
 
                           Age Group Competition
------------------------------------------------------------------------          750 Meter             20 Km                 5 Km
                                                                Div            ------SWIM------   ------BIKE-------    ------RUN--------
Place   bib  Time   Name                  City         Pr Co    Total  Div     Pl   Time   /100   Pl    Time  Km/Hr    Pl Time     /Km
------  --- ------- --------------        ------------ -- --    ----- ------   -----------------  -----------------    -----------------
    1  1371 1:06:47 Jason Lawton          Hammonds Pla NS CA    1/14   M3039   16   12:17  1:39    3   36:09  33.2      4   17:45  3:33 
    2  1384 1:06:48 Brent Limbeek         Halifax      NS CA    1/6    M2029   14   12:11  1:38    1   34:20  35.0     19   19:45  3:57 
    3  1361 1:07:43 Shannon Wicks         Beaver Bank  NS CA    2/14   M3039   15   12:15  1:38    4   36:13  33.1      6   18:14  3:39 
    4  1377 1:07:53 Brad Piggott          Dartmouth    NS CA    1/11   M0119    2    9:11  1:14   25   41:00  29.3      1   16:45  3:21 
    5  1376 1:08:00 Matt Piggott          Dartmouth    NS CA    2/11   M0119    1    8:22  1:07   27   41:21  29.0      3   17:38  3:32 
    6  1347 1:08:27 MacGregor Grant       Halifax      NS CA    3/11   M0119    9   11:08  1:29   12   38:31  31.2      5   18:13  3:39 
    7  1339 1:08:33 Geoff Bennett         Dartmouth    NS CA    3/14   M3039   12   11:54  1:36    5   36:46  32.6     12   18:59  3:48 
    8  1205 1:09:13 Emily Wood            Cole Harbour NS CA    1/4    F0119    5   10:26  1:24   14   38:52  30.9     17   19:26  3:54 
    9  1419 1:09:25 Trevor MacLean        Dartmouth    NS CA    4/14   M3039   33   13:53  1:51    2   36:03  33.3     10   18:49  3:46 
   10  1337 1:10:08 Parker Vaughan        Dartmouth    NS CA    4/11   M0119    6   10:33  1:25   29   41:28  28.9      2   17:15  3:27 
   11  1354 1:10:18 Tony Walker           Halifax      NS CA    1/20   M4049   22   12:56  1:44    9   37:22  32.1     15   19:25  3:53 
   12  1425 1:11:03 Tom Soehl             Bedford      NS CA    2/20   M4049   41   14:36  1:57    7   37:15  32.2      9   18:39  3:44 
   13  1421 1:11:03 Matthew Beattie       Halifax      NS CA    5/11   M0119   13   11:55  1:36   17   39:49  30.1      7   18:24  3:41 
   14  1369 1:11:11 Jacob Meisner         Bridgetown   NS CA    6/11   M0119   34   13:56  1:52    6   37:15  32.2     16   19:26  3:54 
   15  1211 1:11:30 Lucie Vaverova        Near Prague     CZ    2/4    F0119    8   10:57  1:28   22   40:37  29.5     13   19:18  3:52 
   16  1420 1:12:13 John McInerney        Dartmouth    NS CA    3/20   M4049   18   12:30  1:40   11   38:11  31.4     22   20:22  4:05 
   17  1328 1:12:30 Mathieu Truchon       Greenwood    NS CA    2/6    M2029   28   13:22  1:47   10   38:06  31.5     24   20:31  4:07 
   18  1410 1:12:45 Steven Crepeault      Halifax      NS CA    5/14   M3039   19   12:36  1:41    8   37:21  32.1     41   22:03  4:25 
   19  1416 1:13:00 Joshua Arsenault      Dartmouth    NS CA    7/11   M0119    4   10:03  1:21   36   42:40  28.1     14   19:22  3:53 
   20  1379 1:13:40 Patrick Mulherin      Durham Bridg NB CA    8/11   M0119   29   13:25  1:48   19   40:22  29.7     11   18:57  3:48 
   21  1388 1:14:23 Brett Phillips        Lakeside     NS CA    6/14   M3039   36   14:10  1:54   16   39:19  30.5     21   20:16  4:04 
   22  1356 1:14:47 Kevin Walsh           Falmouth     NS CA    4/20   M4049   21   12:45  1:42   20   40:23  29.7     25   20:44  4:09 
   23  1342 1:15:42 Dan Thompson          Halifax      NS CA    7/14   M3039   50   15:06  2:01   18   39:56  30.1     20   19:45  3:57 
   24  1323 1:15:59 Bruce Ploughman       Dartmouth    NS CA    5/20   M4049   44   14:53  1:59   21   40:24  29.7     18   19:41  3:57 
   25  1318 1:16:04 Ian McGrath           Halifax      NS CA    8/14   M3039   40   14:34  1:57   13   38:38  31.1     39   21:55  4:23 
   26  1400 1:16:28 Heather Doucette      Dartmouth    NS CA    1/6    F4049   25   13:07  1:45   28   41:26  29.0     32   21:09  4:14 
   27  1326 1:16:43 Jill King             Halifax      NS CA    3/4    F0119   17   12:29  1:40   34   42:27  28.3     27   20:51  4:11 
   28  1385 1:16:55 Greg Young            Hampton      NS CA    6/20   M4049   55   16:03  2:09   15   39:00  30.8     30   21:01  4:13 
   29  1428 1:17:09 Alex Barlow           Halifax      NS CA    9/14   M3039   10   11:35  1:33   26   41:04  29.2     50   23:26  4:42 
   30  1380 1:17:31 Rene Boudreau         New Maryland NB CA    9/11   M0119    3    9:37  1:17   42   43:47  27.4     46   22:38  4:32 
   31  1398 1:17:42 Joel Miller           Dartmouth    NS CA    3/6    M2029   23   12:59  1:44   38   42:50  28.0     23   20:28  4:06 
   32  1423 1:18:10 Meggie Soehl          Bedford      NS CA    4/4    F0119   24   13:05  1:45   40   43:20  27.7     31   21:07  4:14 
   33  1329 1:18:27 James McMillin        Fundy Extrem NS CA    7/20   M4049   37   14:12  1:54   24   40:53  29.4     43   22:24  4:29 
   34  1394 1:19:38 Peter Theriault       Dartmouth    NS CA    8/20   M4049   46   14:55  2:00   33   42:05  28.5     34   21:31  4:19 
   35  1438 1:19:46 Graham Muise          Milton       NS CA   10/11   M0119   31   13:31  1:49   44   45:00  26.7     28   20:53  4:11 
   36  1317 1:20:29 Sarah Mitchell        Halifax      NS CA    1/7    F2029   35   14:00  1:52   43   44:39  26.9     26   20:50  4:10 
   37  1417 1:20:37 Dan Tremblay          Halfiax      NS CA    9/20   M4049   43   14:51  1:59   32   42:03  28.5     42   22:15  4:27 
   38  1330 1:21:58 Ron MacDougall        Halifax      NS CA   10/20   M4049   60   16:24  2:12   35   42:29  28.2     35   21:39  4:20 
   39  1365 1:22:13 Denis Choquette       Auburn       NS CA   11/20   M4049   77   19:09  2:34   39   43:03  27.9      8   18:39  3:44 
   40  1315 1:22:45 David Keefe           Halifax      NS CA   10/14   M3039   32   13:38  1:50   47   45:34  26.3     45   22:32  4:31 
   41  1355 1:23:04 Cory Tetford          Dartmouth    NS CA   11/14   M3039   58   16:18  2:11   37   42:41  28.1     47   22:38  4:32 
   42  1366 1:25:20 Kelley Polley         Halifax      NS CA    2/6    F4049   26   13:08  1:45   56   46:43  25.7     57   24:09  4:50 
   43  1324 1:25:41 Denise Mader          Beechville   NS CA    1/9    F3039   47   15:03  2:01   52   46:24  25.9     52   23:33  4:43 
   44  1435 1:26:09 Phillip Caulier       Bedford      NS CA   12/20   M4049   45   14:53  2:00   61   47:42  25.2     40   22:01  4:25 
   45  1362 1:26:11 Patty MacKinnon       Antigonish   NS CA    3/6    F4049   54   15:41  2:06   46   45:11  26.6     59   24:16  4:52 
   46  1424 1:26:24 Virginia Soehl        Bedford      NS CA    4/6    F4049   52   15:24  2:04   54   46:36  25.8     51   23:29  4:42 
   47  1437 1:26:34 Tom Rogers            New German   NS CA    1/5    M5059   72   18:00  2:24   30   41:46  28.7     70   25:55  5:11 
   48  1345 1:26:40 Pat Kennedy           Shubenacadie NS CA    2/5    M5059   63   16:50  2:15   51   46:22  25.9     49   22:49  4:34 
   49  1212 1:27:33 Lionel Polegato       Eastern Pass NS CA   13/20   M4049   79   19:33  2:37   48   45:39  26.3     29   20:54  4:11 
   50  1414 1:27:48 Marilyn Pincock       Halifax      NS CA    1/3    F5059   51   15:19  2:03   59   47:33  25.2     56   24:07  4:50 
   51  1320 1:28:03 Robert Molloy         Halifax      NS CA   12/14   M3039   48   15:04  2:01   62   48:19  24.8     55   24:06  4:50 
   52  1314 1:29:03 Kelly Cox             Halifax      NS CA    2/7    F2029   59   16:19  2:11   57   47:17  25.4     61   24:33  4:55 
   53  1375 1:29:15 Andrea Baldwin        Halifax      NS CA    2/9    F3039   61   16:36  2:13   53   46:31  25.8     54   24:04  4:49 
   54  1322 1:29:22 Susan Ploughman       Dartmouth    NS CA    5/6    F4049   39   14:28  1:56   55   46:37  25.7     75   26:50  5:22 
   55  1359 1:29:29 Debi Peverill         Lr Sackville NS CA    2/3    F5059   57   16:12  2:10   65   49:00  24.5     48   22:44  4:33 
   56  1210 1:29:30 Paul Shore            Beaver Bank  NS CA   14/20   M4049   75   18:34  2:29   41   43:44  27.4     69   25:49  5:10 
   57  1403 1:29:37 Andrew Tilley         Halifax      NS CA   15/20   M4049   67   17:34  2:21   49   45:58  26.1     64   25:07  5:02 
   58  1309 1:29:45 Elaine Mattatall      Dartmouth    NS CA    3/3    F5059   30   13:31  1:49   69   50:40  23.7     53   23:46  4:46 
   59  1390 1:29:57 Monique MacFarlane Co Halifax      NS CA    3/9    F3039   53   15:25  2:04   64   48:54  24.5     60   24:32  4:55 
   60  1364 1:30:04 Rick Woodburn         Halifax      NS CA   16/20   M4049   69   17:40  2:22   66   49:04  24.5     37   21:50  4:22 
   61  1310 1:30:06 Pierre Laporte        Shearwater   NS CA   17/20   M4049   76   19:08  2:34   45   45:04  26.6     63   24:50  4:58 
   62  1201 1:30:15 Steve Saunders        Blockhouse   NS CA    3/5    M5059   84   23:11  3:06   23   40:43  29.5     66   25:31  5:07 
   63  1209 1:30:31 Andrea Ouellette      Halifax      NS CA    4/9    F3039   56   16:05  2:09   67   49:05  24.4     58   24:15  4:51 
   64  1343 1:31:10 Jim Ross              Halifax      NS CA    1/1    M6099   65   16:56  2:16   70   50:51  23.6     44   22:29  4:30 
   65  1308 1:31:27 Ryan Gibbs            Halifax      NS CA    4/6    M2029   20   12:44  1:42   50   46:20  25.9     80   31:35  6:19 
   66  1344 1:32:55 Donald MacDonald      Sheet Harbou NS CA   18/20   M4049   62   16:37  2:13   74   53:20  22.5     36   21:43  4:21 
   67  1350 1:33:31 Christopher Richter   Timberlea    NS CA   19/20   M4049   68   17:37  2:21   58   47:21  25.3     74   26:35  5:19 
   68  1412 1:33:48 Mark Brown            Halifax      NS CA   20/20   M4049   78   19:28  2:36   68   50:19  23.8     38   21:52  4:23 
   69  1311 1:34:37 Scott Jones           Halifax      NS CA    4/5    M5059   49   15:05  2:01   72   52:07  23.0     68   25:42  5:09 
   70  1207 1:36:55 Kevin Hardy           Halifax      NS CA    5/6    M2029   73   18:07  2:25   71   51:55  23.1     65   25:29  5:06 
   71  1341 1:36:57 Ian Hill              Halifax      NS CA   13/14   M3039   74   18:30  2:28   63   48:45  24.6     71   26:01  5:13 
   72  1368 1:37:56 Nicola Babstock       Dartmouth    NS CA    3/7    F2029   38   14:18  1:55   78   54:51  21.9     76   27:52  5:35 
   73  1351 1:41:35 Isabel Lucas          Dartmouth    NS CA    5/9    F3039   81   20:08  2:42   75   53:31  22.4     73   26:29  5:18 
   74  1440 1:41:37 Tammy Slaunwhite      Rose Bay     NS CA    6/9    F3039   64   16:53  2:16   80   55:47  21.5     77   28:16  5:40 
   75  1340 1:41:56 Carmelitta MacIntyre  Bedford      NS CA    6/6    F4049   83   21:13  2:50   73   52:36  22.8     72   26:26  5:18 
   76  1353 1:42:15 Allison Geddes        Halifax      NS CA    4/7    F2029   42   14:50  1:59   82 1:00:15  19.9     67   25:34  5:07 
   77  1374 1:42:19 Karyn Dolmont         Halifax      NS CA    7/9    F3039   70   17:43  2:22   76   53:33  22.4     79   30:21  6:05 
   78  1312 1:47:19 A Douglas Tupper      Halifax      NS CA    5/5    M5059   71   17:54  2:24   83 1:02:44  19.1     62   24:48  4:58 
   79  1378 1:48:50 Janice Campbell       Pictou       NS CA    5/7    F2029   85   23:16  3:07   79   55:11  21.7     78   28:40  5:44 
   80  1358 1:55:05 Shelley Joudrey       Lawrencetown NS CA    8/9    F3039   66   17:01  2:17   84 1:03:30  18.9     81   32:48  6:34 
   81  1336 2:00:24 Erin Thibault         Dartmouth    NS CA    6/7    F2029   80   19:54  2:40   81   59:28  20.2     83   38:19  7:40 
   82  1372 2:02:10 Meaghan McNamara      Halifax      NS CA    7/7    F2029   82   20:34  2:45   85 1:05:04  18.4     82   35:45  7:09 
   83  1409         Jonathan Larlee       Halifax      NS CA   14/14   M3039                      77   54:14  22.1     33   21:17  4:16 
   84  1370         Taylor Doucette       Yarmouth     NS CA   11/11   M0119   11   11:35  1:33   31   41:53  28.7                      
   85  1313         David Wilkie          Halifax      NS CA    6/6    M2029    7   10:34  1:25   60   47:34  25.2                      
   86  1387         Dana Phillips         Halifax      NS CA    9/9    F3039   27   13:09  1:46                                         


Results originally posted June 1st, 2008 at 3:11:57 pm
Results last revised June 2nd, 2008 at 3:52:46 pm