Shubie Triathlon (Sprint)
        Dartmouth, N.S. Sept 14th, 2008 Weather: Cloudy 19 Degrees
                        Race Director: Mark Campell
              Timing & Results by Atlantic Chip Event Timing
 
                           Age Group Competition
 -------Final Results-------------------------------------------------------     750 Meter               20 Km                5Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 1:11:43   Brad Pigott           Dartmouth    1/4   M0119   129       2    9:33  1:17       7   41:13  29.1      1   20:59  4:12 
       2 1:11:46   Matt Pigott           Dartmouth    2/4   M0119   128       1    9:29  1:16       4   39:52  30.1      2   22:26  4:30 
       3 1:14:14   Garth Millar          Saint John   1/10  M4049    92      11   12:22  1:39       1   37:31  32.0      5   24:22  4:53 
       4 1:14:26   Josh Arsenault        Dartmouth    3/4   M0119    41       3   10:35  1:25       3   39:48  30.2      4   24:05  4:49 
       5 1:18:07   Tony Walker           Halifax      2/10  M4049   147      29   14:50  1:59       2   38:23  31.3      6   24:55  4:59 
       6 1:18:24   John Adams            Saint John   1/11  M2029   105      27   14:34  1:57       5   39:53  30.1      3   23:58  4:48 
       7 1:18:59   Lucie Vaverova        Trebic       1/1   F0119    27       7   11:26  1:32       9   41:46  28.7      8   25:47  5:10 
       8 1:21:45   Graham Cobb           Halifax      1/14  M3039    55      17   13:23  1:47      10   42:18  28.4     10   26:04  5:13 
       9 1:22:01   Alex Barlow           Halifax      2/14  M3039    83       4   10:39  1:26      12   42:31  28.2     22   28:52  5:47 
      10 1:22:46   Kyle Avery            Halifax      2/11  M2029   160      21   13:48  1:51      11   42:19  28.4     11   26:40  5:20 
      11 1:23:20   Farley MacLeod        Halifax      3/14  M3039    64      48   16:34  2:13       6   40:44  29.5      9   26:02  5:13 
      12 1:23:38   Johnathan Gallant     Halifax      3/11  M2029   161      47   16:34  2:13       8   41:40  28.8      7   25:25  5:05 
      13 1:23:56   Tim Brooks            Mineville    4/14  M3039    38       9   12:18  1:39      13   42:45  28.1     23   28:54  5:47 
      14 1:25:28   Hali Bauld            Halifax      1/10  F3039   130      23   13:58  1:52      19   44:17  27.1     13   27:14  5:27 
      15 1:26:29   Terri-Lyn Bennett     Halifax      2/10  F3039    40      13   13:09  1:46      25   45:19  26.5     16   28:03  5:37 
      16 1:26:57   Blair Day             Upper Tant   5/14  M3039   153       6   10:56  1:28      18   44:04  27.2     43   31:58  6:24 
      17 1:27:45   Angela Ripley         Halifax      3/10  F3039   162      18   13:29  1:48      21   44:42  26.8     27   29:34  5:55 
      18 1:27:48   Nick Cardone          Halifax      3/10  M4049   138      10   12:20  1:39      23   44:43  26.8     31   30:46  6:10 
      19 1:27:49   Matthew Keirstead     Halifax      4/11  M2029   104      28   14:35  1:57      22   44:43  26.8     21   28:33  5:43 
      20 1:30:12   Mary-Heather Cochren  Millgrove    1/12  F2029    22      14   13:11  1:46      35   47:19  25.4     28   29:43  5:57 
      21 1:30:28   Craig Beaton          Halifax      5/11  M2029    28      65   18:39  2:30      14   43:18  27.7     20   28:33  5:43 
      22 1:30:51   Pat Kennedy           Shubenacad   1/7   M5059     4      42   16:22  2:11      28   46:20  25.9     18   28:10  5:38 
      23 1:30:53   Julia Boenhoff        Saint John   2/12  F2029    49       8   12:16  1:39      30   46:55  25.6     39   31:43  6:21 
      24 1:31:03   Steve Reeves          Freetown     6/14  M3039   155      41   16:20  2:11      29   46:54  25.6     14   27:50  5:34 
      25 1:31:22   Andrew Vanbommel      Dartmouth    6/11  M2029   154      60   17:33  2:21      20   44:23  27.0     25   29:28  5:54 
      26 1:31:31   Paul Shore            Beaver Ban   4/10  M4049    21      45   16:28  2:12      15   43:27  27.6     38   31:36  6:20 
      27 1:31:54   Annie Colwell         Halifax      3/12  F2029    34      25   14:30  1:56      43   49:00  24.5     19   28:24  5:41 
      28 1:32:38   Geoff Fulton          Fredericto   7/14  M3039   132      63   18:14  2:26      24   44:51  26.8     26   29:34  5:55 
      29 1:32:43   Edith Cabot           Halifax      4/12  F2029   136      15   13:17  1:47      47   49:59  24.0     24   29:28  5:54 
      30 1:33:47   Jerry Mason           Halifax      2/7   M5059    97      38   16:03  2:09      34   47:18  25.4     30   30:26  6:06 
      31 1:33:50   Michael Kennedy       Porters La   7/11  M2029    35      75   22:00  2:56      17   43:52  27.4     15   27:59  5:36 
      32 1:33:51   Andrea Ouellette      Halifax      4/10  F3039   119      30   14:56  2:00      32   47:13  25.4     40   31:43  6:21 
      33 1:34:05   Mark Oakley           Valley       8/14  M3039    85      50   16:50  2:15      33   47:17  25.4     29   29:59  6:00 
      34 1:34:07   Pam Waterhouse        Wellington   1/5   F5059    23      34   15:45  2:06      31   47:05  25.5     36   31:17  6:16 
      35 1:34:09   Alex Nelson           Halifax      8/11  M2029    46      19   13:38  1:49      61   53:20  22.5     12   27:12  5:27 
      36 1:34:12   Doug Vaughan          Dartmouth    9/11  M2029    59      67   18:52  2:31      16   43:36  27.5     41   31:45  6:21 
      37 1:34:15   Jonathan Grant        Wellington   3/7   M5059    73      33   15:43  2:06      36   47:20  25.4     34   31:13  6:15 
      38 1:34:35   Heather Thompson      Halifax      5/12  F2029    36      43   16:23  2:11      49   50:06  24.0     17   28:07  5:38 
      39 1:35:48   Candice Stapleton     Halifax      5/10  F3039   110      20   13:42  1:50      42   48:44  24.6     50   33:23  6:41 
      40 1:36:03   Graham Muise          Milton       4/4   M0119    47      12   12:46  1:43      45   49:45  24.1     52   33:33  6:43 
      41 1:36:25   Lynn Patterson        Halifax      6/10  F3039   158       5   10:51  1:27      55   51:18  23.4     59   34:17  6:52 
      42 1:36:33   Marilyn Pincock       Halifax      2/5   F5059    42      40   16:14  2:10      40   48:06  24.9     46   32:13  6:27 
      43 1:36:47   Rob Moore             Upper Tant   5/10  M4049    45      55   17:19  2:19      26   45:22  26.5     55   34:08  6:50 
      44 1:36:56   Llew Chase            Bridgewate   4/7   M5059     8      59   17:31  2:21      41   48:17  24.9     33   31:09  6:14 
      45 1:37:13   Maillet Stephanie     Halifax      6/12  F2029   135      36   15:57  2:08      48   50:04  24.0     35   31:13  6:15 
      46 1:37:23   Paul Pugsley          Amherst      9/14  M3039    93      32   15:14  2:02      46   49:48  24.1     47   32:21  6:29 
      47 1:37:27   Lise Bourgon          Cole Harbo   7/10  F3039    69      56   17:21  2:19      39   48:03  25.0     45   32:04  6:25 
      48 1:38:12   Allison Geddes        Halifax      7/12  F2029    61      24   14:15  1:54      51   50:12  23.9     53   33:45  6:45 
      49 1:38:21   Janet Salo            Wellington   1/2   F4049    74      53   17:05  2:17      44   49:19  24.3     44   31:58  6:24 
      50 1:39:10   Bruce Mansour         Halifax      6/10  M4049    19      74   21:36  2:53      27   45:40  26.3     42   31:55  6:23 
      51 1:39:47   Greg MacKenzie        Bedford      7/10  M4049   143      31   15:12  2:02      37   47:31  25.3     68   37:04  7:25 
      52 1:40:44   Kristin Fossum        Timberlea    8/12  F2029    44      39   16:04  2:09      60   53:16  22.5     37   31:25  6:17 
      53 1:40:53   Chris Cleveland       New Glasgo  10/11  M2029    75      49   16:44  2:14      56   51:31  23.3     48   32:39  6:32 
      54 1:41:05   Craig Meredith        Darthmouth   5/7   M5059   124      26   14:33  1:57      50   50:12  23.9     66   36:22  7:17 
      55 1:41:16   Nathan Archibald      Kensington  10/14  M3039    39      44   16:28  2:12      53   50:34  23.7     58   34:15  6:51 
      56 1:42:03   Leanne Whiting        Dartmouth    9/12  F2029   126      22   13:53  1:52      64   54:48  21.9     49   33:22  6:41 
      57 1:42:16   Louis Dionne          Halifax     11/14  M3039   142      61   17:42  2:22      52   50:25  23.8     56   34:10  6:50 
      58 1:43:38   Steve West            Upper Tant  12/14  M3039    78      69   20:15  2:42      38   47:44  25.1     62   35:40  7:08 
      59 1:44:35   Isabel Lucas          Dartmouth    8/10  F3039   152      54   17:17  2:19      59   53:04  22.6     57   34:14  6:51 
      60 1:44:45   Lindsay Scott         Halifax     10/12  F2029    54      16   13:22  1:47      69   56:19  21.3     61   35:05  7:01 
      61 1:45:06   Mike Black            Sackville   11/11  M2029   151      37   15:59  2:08      54   50:47  23.6     70   38:20  7:40 
      62 1:46:05   Doug Tupper           Halifax      6/7   M5059   149      46   16:30  2:12      65   54:58  21.8     60   34:38  6:56 
      63 1:46:49   Wade McCallum         Halifax      8/10  M4049   139      52   17:01  2:17      63   53:41  22.4     65   36:08  7:14 
      64 1:47:56   Carol Sinclair        Ottawa       3/5   F5059    50      76   22:18  2:59      57   52:10  23.0     51   33:29  6:42 
      65 1:48:46   Jamie Flynn           Halifax     13/14  M3039   157      58   17:29  2:20      73 1:00:22  19.9     32   30:56  6:12 
      66 1:48:54   Peter Keirstead       Halifax      7/7   M5059   131      51   16:54  2:16      68   56:01  21.4     64   36:01  7:13 
      67 1:49:00   Carol Curley          New Glasgo   2/2   F4049    88      73   21:32  2:53      62   53:33  22.4     54   33:56  6:48 
      68 1:51:48   Tanya Thomas          Hatchet La   9/10  F3039    72      70   20:32  2:45      66   55:18  21.7     63   35:59  7:12 
      69 1:53:47   Steven Elliott        Dartmouth    9/10  M4049    60      77   22:19  2:59      58   52:43  22.8     71   38:47  7:46 
      70 1:55:25   Helen Burns           Halifax      4/5   F5059    90      72   21:30  2:52      70   56:34  21.2     69   37:22  7:29 
      71 1:57:18   Meaghan McNamara      Halifax     11/12  F2029    81      71   21:21  2:51      67   55:21  21.7     72   40:37  8:08 
      72 1:59:46   Julia MacLean         Dartmouth    1/1   F6099    11      66   18:45  2:30      75 1:04:02  18.7     67   37:00  7:24 
      73 2:04:21   Misha Leblanc         Yarmouth    10/10  M4049    82      57   17:23  2:20      71   57:49  20.8     76   49:11  9:51 
      74 2:04:41   Diane Walker          Bedford     10/10  F3039   125      64   18:33  2:29      74 1:02:56  19.1     74   43:14  8:39 
      75 2:04:55   Erin Thibault         Dartmouth   12/12  F2029    24      68   19:35  2:37      72   59:32  20.2     75   45:50  9:10 
      76 2:11:14   Freda Cormier         Bridgewate   5/5   F5059    62      62   18:07  2:25      76 1:12:11  16.6     73   40:56  8:12 
      77           Scott Morrison        Halifax     14/14  M3039    31      35   15:47  2:07                                            


Results originally posted September 14th, 2008 at 12:27:33 pm