14 Wing Air Force Triathlon Triathlon / Duathlon
                  Greenwood, NS June 21st, 2009 Weather: Overcast/Windy 20c
                     Race Director:  Denis Choquette 
              Timing & Results by Atlantic Chip Event Timing
                                     
                             Sprint_Triathlon
 
                           Age Group Competition
 -------Final Results--------------------------------------------------        750 Meter               20 Km                5 Km
                                                      Div                   ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div       No.   Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- -----    ----   ----------------      -----------------    ----------------
       1 1:01:44   Parker Vaughan        Dartmouth    1/8   M2029     250    3    9:38  1:18       3   34:42  34.6      2   17:25  3:29 
       2 1:02:29   MacGregor Grant       Halifax      2/8   M2029     274    6    9:51  1:19       2   34:24  34.9      4   18:15  3:39 
       3 1:03:17   Ryan MacDonald        New Glasgo   3/8   M2029     285    8   11:07  1:29       1   33:03  36.3      8   19:08  3:50 
       4 1:03:30   Josh Arsenault        Dartmouth    1/5   M1619     248    4    9:39  1:18       6   36:13  33.1      3   17:38  3:32 
       5 1:03:35   Brad Piggott          Dartmouth    2/5   M1619     255    2    8:52  1:11      17   37:40  31.9      1   17:03  3:25 
       6 1:04:28   Matt Piggott          Dartmouth    3/5   M1619     254    1    8:51  1:11      13   37:03  32.4      6   18:35  3:43 
       7 1:05:53   Aaron Webb            Dartmouth    1/5   M3039     311    7    9:59  1:20       7   36:31  32.9     10   19:25  3:53 
       8 1:06:09   Adrian Burrill        Pictou       4/8   M2029     284    5    9:41  1:18      19   38:00  31.6      5   18:29  3:42 
       9 1:07:19   Eric Travis           Berwick      2/5   M3039     328   11   11:35  1:33       4   36:07  33.2     11   19:39  3:56 
      10 1:07:37   Shane MacLeod         Dartmouth    3/5   M3039     313   13   11:42  1:34       9   36:37  32.8      9   19:18  3:52 
      11 1:08:04   Guy Durand            Greenwood    1/9   M4049     300    9   11:17  1:31      11   36:46  32.6     12   20:02  4:01 
      12 1:09:07   John McInerney        Dartmouth    2/9   M4049     298   12   11:40  1:34       5   36:11  33.2     17   21:16  4:16 
      13 1:09:25   Tom Soehl             Bedford      3/9   M4049     307   22   13:52  1:51      10   36:38  32.8      7   18:56  3:48 
      14 1:09:57   Liam McInerney        Dartmouth    4/5   M1619     297   10   11:20  1:31       8   36:35  32.8     21   22:02  4:25 
      15 1:11:43   Sean Merrett          Yarmouth     4/5   M3039     288   18   13:11  1:46      15   37:15  32.2     18   21:18  4:16 
      16 1:11:53   Ryan Kemp             Beaverbank   5/8   M2029     260   17   13:04  1:45      14   37:11  32.3     19   21:40  4:20 
      17 1:12:39   Meggie Soehl          Bedford      1/2   F1619     308   14   12:20  1:39      20   39:29  30.4     14   20:52  4:11 
      18 1:13:17   John Bower            Yarmouth     1/1   M5050     294   21   13:31  1:49      12   36:47  32.6     24   23:00  4:36 
      19 1:14:00   Greg Young            Hampton      4/9   M4049     302   31   14:52  1:59      16   37:26  32.1     20   21:43  4:21 
      20 1:14:00   Michael Parker        Bridgetown   5/9   M4049     280   20   13:26  1:48      18   37:50  31.7     23   22:46  4:34 
      21 1:15:10   Kevin Walsh           Falmouth     6/9   M4049     279   16   12:34  1:41      23   40:29  29.6     22   22:08  4:26 
      22 1:15:39   Steven Murray         Yarmouth     7/9   M4049     291   35   15:37  2:05      21   39:34  30.3     13   20:29  4:06 
      23 1:16:14   Brigham Poole         Yarmouth     5/5   M1619     276   19   13:22  1:47      27   41:41  28.8     16   21:12  4:15 

      24 1:17:35   Ken Dufour            Windsor      8/9   M4049     269   23   14:05  1:53      22   40:00  30.0     27   23:32  4:43 
      25 1:19:41   Ellen Klein           Charlottet   1/7   F2029     271   24   14:08  1:53      24   40:37  29.5     30   24:57  5:00 
      26 1:20:28   Brad Allen            Beaver Dam   6/8   M2029     270   38   15:44  2:06      28   41:45  28.7     25   23:00  4:36 
      27 1:20:59   Myriska Caulier       Bedford      2/2   F1619     324   15   12:31  1:41      25   41:09  29.2     39   27:20  5:28 
      28 1:21:19   Phillip Caulier       Bedford      9/9   M4049     327   30   14:47  1:59      33   43:14  27.8     26   23:19  4:40 
      29 1:21:49   Jeffrey Waugh         Lower Sack   7/8   M2029     286   28   14:26  1:56      29   42:02  28.5     31   25:22  5:05 
      30 1:21:59   Timothy Zurbriggen    Winnipeg     8/8   M2029     295   47   18:04  2:25      31   42:59  27.9     15   20:57  4:12 
      31 1:22:03   Janelle Knickle       Lower Bran   2/7   F2029     306   26   14:15  1:54      30   42:02  28.5     34   25:47  5:10 
      32 1:22:21   Darlene Caulier       Bedford      1/3   F4049     323   29   14:32  1:57      32   43:06  27.8     29   24:45  4:57 
      33 1:26:06   Jim Ross              Halifax      1/3   M6099     281   41   16:32  2:13      35   43:59  27.3     33   25:36  5:08 
      34 1:26:17   Tammy Slauenwhite     Rose Bay     1/5   F3039     303   42   16:39  2:14      34   43:21  27.7     37   26:18  5:16 
      35 1:26:34   Mary Chisholm         Bridgewate   2/3   F4049     305   33   15:08  2:02      36   45:28  26.4     35   25:58  5:12 
      36 1:27:21   Emma McDaniel         Stillwater   3/7   F2029     292   36   15:39  2:06      38   46:08  26.0     32   25:35  5:07 
      37 1:28:15   Patricia MacDonald    Halifax      1/2   F5059     310   25   14:10  1:54      41   47:50  25.1     36   26:16  5:16 
      38 1:28:17   Erinn Freeman         Wolfville    4/7   F2029     265   37   15:42  2:06      39   46:09  26.0     38   26:27  5:18 
      39 1:30:46   Clem Hennebury        Dartmouth    2/3   M6099     322   39   16:12  2:10      37   45:42  26.3     41   28:53  5:47 
      40 1:31:00   Laurie D'Entremont    Yarmouth     2/5   F3039     283   46   18:03  2:25      26   41:30  28.9     47   31:27  6:18 
      41 1:31:04   Amalia Baptista       Dartmouth    5/7   F2029     267   43   16:41  2:14      43   50:46  23.6     28   23:37  4:44 
      42 1:33:10   Pam Lowe              Greenwood    3/3   F4049     326   27   14:20  1:55      40   47:44  25.1     46   31:07  6:14 
      43 1:35:44   Mark Martell          Dartmouth    5/5   M3039     257   40   16:24  2:12      42   49:41  24.2     44   29:40  5:56 
      44 1:36:52   Ralph Davis           Halifax      3/3   M6099     293   32   15:06  2:01      45   52:52  22.7     42   28:56  5:48 
      45 1:41:15   Jennifer MacKay       Hammonds P   3/5   F3039     261   50   20:37  2:45      44   51:11  23.4     43   29:28  5:54 
      46 1:41:15   Erica Corbett         Halifax      6/7   F2029     314   48   18:43  2:30      48   53:44  22.3     40   28:49  5:46 
      47 1:41:53   Shelley Joudrey       Lawrenceto   4/5   F3039     290   34   15:14  2:02      49   54:03  22.2     49   32:36  6:32 
      48 1:45:18   Susan Kirkland        Halifax      2/2   F5059     312   49   20:02  2:41      47   53:22  22.5     48   31:55  6:23 
      49 1:45:27   Krystal Therien       Kentville    7/7   F2029     256   44   17:18  2:19      50   58:20  20.6     45   29:50  5:58 
      50 1:50:17   Erin Thibault         Dartmouth    5/5   F3039     262   45   17:48  2:23      46   53:18  22.5     50   39:12  7:51 
Results originally posted June 21st, 2009 at 4:08:31 pm
Results last revised June 21st, 2009 at 4:20:18 pm