14 Wing Air Force Triathlon Triathlon / Duathlon
                  Greenwood, NS June 21st, 2009 Weather: Overcast/Windy 20c
                     Race Director:  Denis Choquette 
              Timing & Results by Atlantic Chip Event Timing
                                     
                              Super_Sprint_1
 
                           Age Group Competition

 -------Final Results--------------------------------------------------        300 Meter               16 Km                3 Km
                                                      Div                   ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div    No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- -----  ----     ----------------      -----------------    ----------------
       1   44:35   Cole MacDonell        Belnan       1/2   M1415   264       6    5:26  1:49       1   24:21  39.4      2   14:48  4:56 
       2   49:35   David Hogg            Dartmouth    1/5   M4049   304      10    6:19  2:07       7   28:28  33.7      1   14:48  4:56 
       3   49:41   Dion McKay            New German   2/5   M4049   272      14    7:31  2:31       2   26:56  35.6      4   15:15  5:05 
       4   49:54   Lydia McInerney       Dartmouth    1/2   F1415   299       4    5:19  1:47       5   27:43  34.6     10   16:53  5:38 
       5   50:57   Derek Joyce           Central Av   3/5   M4049   331       8    6:01  2:01       6   28:23  33.8      7   16:34  5:32 
       6   51:52   Edgil Tanner          Dartmouth    4/5   M4049   278      16    7:41  2:34       4   27:22  35.1      9   16:49  5:37 
       7   52:48   Will Nowotczynski     Eastmargar   1/3   M3039   319      17    7:52  2:37       9   29:17  32.8      5   15:41  5:14 
       8   53:10   Kali Caulier          Bedford      2/2   F1415   325       3    5:18  1:46      11   30:06  31.9     11   17:48  5:56 
       9   53:45   Lea Raiche            Dartmouth    1/4   F4049   277      20   10:34  3:32       3   27:21  35.1      6   15:50  5:17 
      10   55:03   Donovan McNeil        Church Poi   1/1   M1619   296       2    5:17  1:46      18   34:51  27.5      3   14:57  4:59 
      11   55:24   Liam Patterson        Bridgewate   1/2   M1213   321       1    5:13  1:45      16   33:34  28.6      8   16:37  5:33 
      12   55:33   Shelley Parker-Lefort Dartmouth    2/4   F4049   268      15    7:40  2:34      10   29:49  32.2     12   18:05  6:02 
      13   56:24   Nolda Hattie          Dartmouth    3/4   F4049   301      12    6:59  2:20       8   28:41  33.5     16   20:45  6:55 
      14   57:53   Dolphe Mazerolle      Summerside   1/2   M5050   247      11    6:58  2:20      12   31:02  30.9     15   19:53  6:38 
      15 1:00:06   Greg Deveau           Coldbrook    2/3   M3039   244      13    7:19  2:27      15   33:24  28.7     14   19:24  6:28 
      16 1:00:14   Hammy Hamalainen      Gta          5/5   M4049   330       9    6:10  2:04      14   32:36  29.4     19   21:29  7:10 
      17 1:00:49   David Waugh           Lower Sack   2/2   M5050   287      19    8:59  3:00      13   31:03  30.9     17   20:48  6:56 
      18 1:01:50   Kerry Dunphy          Coldbrook    4/4   F4049   245       5    5:22  1:48      17   34:28  27.9     20   22:01  7:21 
      19 1:03:28   Austin Nowotczynski   Eastmargar   2/2   M1213   320       7    5:58  2:00      19   38:12  25.1     13   19:19  6:27 
      20 1:08:37   Stephanie Stenton     Wilmot       1/1   F3039   263      18    8:31  2:51      20   38:44  24.8     18   21:24  7:08 
      21 1:11:59   Josh Gendre           Kingston     2/2   M1415   318      22   50:04 16:42                                            
      22 1:27:04   Rick Mehta            Coldbrook    3/3   M3039   246      21   14:04  4:42      21   41:24  23.2     21   31:37 10:33 
Results originally posted June 21st, 2009 at 4:09:08 pm
Results last revised June 21st, 2009 at 4:26:10 pm