Bridgetown Triathlon (Long_Distance_Triathlon)
                Bridgetown, N.S. August 2nd, 2009 Weather:
              Timing & Results by Atlantic Chip Event Timing
                         Race Director Mike Parker
 
                           Age Group Competition
------------------------------------------------------------------------          1900 Meter                        93 Km                            20 Km
                                                                Div            ------SWIM------   ----T1----   ------BIKE-------    -----T2----  ------RUN--------
Place   bib  Time   Name                  City         Pr Co    Total  Div     Pl   Time   /100   Pl    Time   Pl Time     Km/Hr    Pl    Time   Pl Time     /Km
------  --- ------- --------------        ------------ -- --    ----- ------   -----------------  -----------  -----------------    -----------  -----------------
    1   765 4:25:44 Antar Fuentes-Ortega  Dartmouth    NS CA   1/4    M2029   10   34:15  1:49    4    1:16    7 2:27:35  37.8      2    0:37    1 1:22:03  4:07 
    2   753 4:25:45 Chris Milburn         Sydney       NS CA   1/16   M4049    7   33:02  1:45    3    1:07    2 2:24:09  38.7      6    0:49    4 1:26:39  4:20 
    3   766 4:27:36 Chris Algar           Halifax      NS CA   1/9    M3039   29   41:29  2:11   12    1:41    1 2:21:11  39.5     16    1:06    2 1:22:12  4:07 
    4     1 4:31:51 Doug Jones            Fredericton  NB CA   2/16   M4049    9   34:11  1:48   25    1:54    6 2:27:04  37.9      8    0:50    5 1:27:54  4:24 
    5   762 4:32:11 Richard Isnor         Lutes Mounta NB CA   3/16   M4049    1   28:15  1:30    2    1:03    8 2:27:49  37.7     15    1:03    8 1:34:03  4:43 
    6   733 4:33:52 Jamie Nickerson       Charlottetow PE CA   4/16   M4049    5   32:35  1:43    1    1:01   13 2:34:28  36.1      9    0:50    3 1:25:00  4:15 
    7   736 4:36:49 Chris MacKenzie       Yarmouth Cou NS CA   5/16   M4049    2   29:59  1:35    5    1:20    4 2:24:40  38.6      4    0:48   21 1:40:05  5:01 
    8   739 4:38:25 Jason Murphy          Halifax      NS CA   2/9    M3039    3   31:22  1:39    7    1:22    5 2:26:37  38.1     19    1:08   13 1:37:58  4:54 
    9   741 4:46:07 Mark Campbell         Dartmouth    NS CA   6/16   M4049    6   33:00  1:45    6    1:21   11 2:32:10  36.7     13    0:57   14 1:38:42  4:57 
   10   738 4:47:13 Kurt Stevenson        Dartmouth    NS CA   7/16   M4049    4   32:24  1:43    8    1:24   10 2:31:03  36.9     20    1:10   23 1:41:15  5:04 
   11   761 4:51:10 Stephane Boudreau     Dieppe       NB CA   3/9    M3039   28   41:25  2:11   39    2:36    9 2:30:57  37.0     12    0:56    9 1:35:17  4:46 
   12   751 4:54:43 Greg Wagner           Coldbrook    NS CA   8/16   M4049   27   41:09  2:10   14    1:42   17 2:37:27  35.4     26    1:25    6 1:33:01  4:40 
   13   735 4:57:29 Ryan Kemp             Beaverbank   NS CA   2/4    M2029   34   42:34  2:15   13    1:41   14 2:35:10  36.0     25    1:23   11 1:36:42  4:51 
   14   745 4:57:55 John Gillis           Hammonds Pla NS CA   9/16   M4049   18   38:02  2:01   23    1:52   16 2:37:02  35.5     31    1:30   17 1:39:31  4:59 
   15   772 4:58:55 Cameron MacKinnon     Dieppe       NB CA   3/4    M2029   45   51:11  2:42   32    2:17    3 2:24:34  38.6     28    1:25   16 1:39:30  4:59 
   16   754 5:02:26 Vincent Nicholson     Englishtown  NS CA   4/9    M3039   36   43:27  2:18   18    1:46   15 2:37:01  35.5      1    0:37   19 1:39:38  4:59 
   17   740 5:02:56 The Shark Choquette   Auburn       NS CA  10/16   M4049   43   48:55  2:35   21    1:50   12 2:34:13  36.2      7    0:49   12 1:37:10  4:52 
   18   768 5:03:03 Laura Keefe           Halifax      NS CA   1/4    F3039   12   34:21  1:49    9    1:30   24 2:46:37  33.5      3    0:45   20 1:39:52  5:00 
   19   737 5:10:16 Rhonda Cook           Yarmouth Cou NS CA   1/8    F4049   15   34:26  1:49   19    1:47   26 2:49:52  32.8     14    1:00   24 1:43:13  5:10 
   20   763 5:15:13 Jeannie Macdonald     Irishtown    NB CA   2/8    F4049   21   39:28  2:05   11    1:32   22 2:44:46  33.9     10    0:54   29 1:48:35  5:26 
   21   760 5:16:53 John Dallaire         Moncton      NB CA   1/4    M5059   16   36:53  1:57   33    2:20   39 2:59:37  31.1     41    1:56   10 1:36:09  4:49 
   22   756 5:17:39 Patrick Small Legs-Na Waverley     NS CA  11/16   M4049   19   38:03  2:01   31    2:15   18 2:40:12  34.8     27    1:25   36 1:55:46  5:48 
   23   730 5:19:18 Kevin Piggott         Dartmouth    NS CA  12/16   M4049   23   39:31  2:05   10    1:31   19 2:41:21  34.6      5    0:49   37 1:56:08  5:49 
   24   747 5:20:51 Stacy Juckett Chesnut Dartmouth    NS CA   2/4    F3039   41   48:34  2:34   43    3:04   33 2:54:56  31.9     17    1:06    7 1:33:13  4:40 
   25   757 5:22:35 Penny Hart            Halifax      NS CA   3/8    F4049   26   40:47  2:09   29    2:03   27 2:51:19  32.6     36    1:46   28 1:46:44  5:21 
   26   729 5:24:10 Jonathan Clarke       Hatchet Lake NS CA   5/9    M3039   33   42:24  2:14   27    1:55   37 2:58:54  31.2     30    1:27   18 1:39:33  4:59 
   27   728 5:24:18 Tj Worden-Rogers      Moncton      NB CA   4/4    M2029   39   46:40  2:28   15    1:43   20 2:41:53  34.5     32    1:30   33 1:52:34  5:38 
   28   724 5:25:09 Maggie Johnson        Quispamsis   NB CA   3/4    F3039   20   39:28  2:05   47    3:51   38 2:59:00  31.2     33    1:41   22 1:41:11  5:04 
   29   743 5:25:39 Richard Leckey        Halifax      NS CA  13/16   M4049   22   39:30  2:05   20    1:49   25 2:47:30  33.3     38    1:48   35 1:55:05  5:46 
   30   771 5:26:01 Nathalie Boivin       Bathurst     NB CA   4/8    F4049   31   42:06  2:13   26    1:54   35 2:56:45  31.6     18    1:06   25 1:44:11  5:13 
   31   767 5:26:35 Terri Boss            Bedford      NS CA   5/8    F4049   25   40:35  2:09   30    2:13   28 2:51:26  32.5     39    1:52   30 1:50:31  5:32 
   32   722 5:26:40 Ken Mitton            Dieppe       NB CA   2/4    M5059   32   42:18  2:14   37    2:33   23 2:46:25  33.5     23    1:21   34 1:54:05  5:43 
   33   759 5:32:01 Robert Leblanc        Moncton      NB CA   3/4    M5059   14   34:25  1:49   45    3:15   29 2:51:40  32.5     24    1:23   42 2:01:20  6:04 
   34   726 5:32:12 Pierre Leblanc        Dieppe       NB CA  14/16   M4049   37   44:52  2:22   17    1:44   21 2:44:10  34.0     22    1:21   41 2:00:07  6:01 
   35   941 5:34:16 John McQuaid          Sydnie River NS CA   6/9    M3039   46   51:50  2:44   36    2:29   30 2:52:37  32.3     11    0:56   26 1:46:26  5:20 
   36   725 5:38:43 Robin Todd            Guelph       ON CA   6/8    F4049   44   50:18  2:39   22    1:51   36 2:58:48  31.2     21    1:12   27 1:46:38  5:20 
   37   758 5:39:02 Marco Albright        Yarmouth     NS CA   7/9    M3039   47   53:30  2:49   42    2:55   42 3:02:00  30.7     34    1:42   15 1:38:57  4:57 
   38   727 5:43:34 Lisa Leblanc          Dieppe       NB CA   7/8    F4049   40   46:50  2:28   16    1:43   43 3:02:13  30.6     29    1:25   32 1:51:23  5:35 
   39   769 5:44:16 Ron MacDougall        Halifax      NS CA  15/16   M4049   35   43:08  2:17   38    2:35   41 3:00:11  31.0     35    1:45   39 1:56:39  5:50 
   40   750 5:46:41 Simon Sagar           Halifax      NS CA   4/4    M5059   11   34:18  1:49   40    2:39   31 2:52:44  32.3     42    2:02   43 2:15:00  6:45 
   41   764 5:47:18 Simone Collette       Dieppe       NB CA   1/4    F5059   38   46:37  2:28   28    2:00   40 2:59:54  31.0     43    2:13   38 1:56:36  5:50 
   42   755 5:47:25 Caryn Small Legs-Nagg Waverley     NS CA   2/4    F5059   42   48:39  2:34   41    2:42   34 2:55:40  31.8     40    1:56   40 1:58:30  5:56 
   43   770 5:56:45 Bobby Lou Reardon     Yarmouth     NS CA   8/8    F4049    8   33:35  1:47   35    2:25   46 3:27:27  26.9     44    2:24   31 1:50:56  5:33 
   44   749 6:14:11 Christopher Black     Upper Tantal NS CA   8/9    M3039   30   41:56  2:13   44    3:14   32 2:53:57  32.1     46    4:20   45 2:30:45  7:33 
   45   748 6:19:56 Patricia MacDonald    Halifax      NS CA   3/4    F5059   24   39:37  2:06   34    2:23   44 3:17:57  28.2     37    1:48   44 2:18:13  6:55 
   46   732 7:05:54 Mark Symonds          Oromocto     NB CA   9/9    M3039   49   56:40  2:59   46    3:28   45 3:22:51  27.5     45    2:53   46 2:40:04  8:01 
   47   744         Linda McLeod          Beaverbank   NS CA   4/4    F5059   50 1:03:53  3:22   49    5:52   47 3:35:05  25.9     47    4:27                    
   48   742         Jim Scott             Moncton      NB CA  16/16   M4049   13   34:24  1:49   24    1:52                                                      
   49   746         Heather Thomas        Halifax      NS CA   4/4    F3039   17   38:01  2:01   48    4:10   48 3:37:15  25.7                                   
   50   734         Brenda Topliss        Dartmouth    NS CA   1/1    F6099   48   54:51  2:54   50    6:45   49 4:30:49  20.6                                   

Results originally posted August 2nd, 2009 at 1:47:17 pm