Bridgetown Triathlon (Olympic_Triathlon)
Bridgetown, N.S. August 2nd, 2009 Weather:
Timing & Results by Atlantic Chip Event Timing
Race Director Mike Parker
Age Group Competition
------------------------------------------------------------------------ 1500 Meter 42 Km 10 Km
Div ------SWIM------ ----T1---- ------BIKE------- -----T2---- ------RUN--------
Place bib Time Name City Pr Co Total Div Pl Time /100 Pl Time Pl Time Km/Hr Pl Time Pl Time /Km
------ --- ------- -------------- ------------ -- -- ----- ------ ----------------- ----------- ----------------- ----------- -----------------
1 805 2:04:32 Ryan MacDonald New Glasgow NS CA 1/4 M2029 4 22:51 1:32 6 0:55 1 59:33 42.3 9 0:37 5 40:39 4:04
2 804 2:04:58 Matthias Jaepel Halifax NS CA 1/18 M4049 2 21:21 1:26 1 0:48 3 1:01:46 40.8 3 0:31 4 40:34 4:04
3 813 2:06:25 Adrian Burrill Pictou NS CA 2/4 M2029 1 20:20 1:22 5 0:54 7 1:04:43 38.9 1 0:27 1 40:02 4:01
4 786 2:09:45 Jason Lawton Halifax NS CA 1/17 M3039 8 23:02 1:33 3 0:50 8 1:05:12 38.7 7 0:34 2 40:08 4:01
5 827 2:10:10 Trevor Maclean Dartmouth NS CA 2/17 M3039 9 23:02 1:33 2 0:48 9 1:05:15 38.6 8 0:35 3 40:32 4:04
6 787 2:12:17 Eric Travis Berwick NS CA 3/17 M3039 13 23:25 1:34 8 0:59 13 1:05:50 38.3 5 0:32 7 41:33 4:10
7 778 2:13:00 Tom Soehl Bedford NS CA 2/18 M4049 16 24:43 1:39 4 0:52 12 1:05:31 38.5 4 0:31 6 41:24 4:09
8 783 2:15:30 Andrew McDonald Dartmouth NS CA 3/18 M4049 6 22:58 1:32 7 0:55 5 1:03:44 39.5 11 0:37 19 47:17 4:44
9 788 2:15:31 Harry Reddin Dartmouth NS CA 4/17 M3039 12 23:24 1:34 11 1:01 14 1:05:51 38.3 10 0:37 11 44:41 4:29
10 816 2:15:51 Shane MacLeod Montague Gol NS CA 5/17 M3039 14 24:16 1:38 9 0:59 17 1:07:09 37.5 12 0:38 8 42:52 4:18
11 943 2:16:05 Jeff Burbine Dartmouth NS CA 6/17 M3039 25 27:31 1:51 13 1:08 2 1:01:01 41.3 19 0:42 14 45:44 4:35
12 795 2:16:38 Rob Stevens Upper Tantal NS CA 4/18 M4049 11 23:12 1:33 32 1:46 15 1:06:35 37.8 29 0:52 10 44:14 4:26
13 808 2:17:50 Kevin Conley Halifax NS CA 1/2 M5059 29 27:59 1:52 21 1:21 6 1:04:21 39.2 31 0:52 9 43:19 4:20
14 811 2:19:15 Sean Merrett Yarmouth NS CA 7/17 M3039 17 24:56 1:40 10 1:00 19 1:07:26 37.4 6 0:33 12 45:21 4:33
15 824 2:19:37 Kristopher Doyon Hammonds Pla NS CA 8/17 M3039 31 28:07 1:53 20 1:20 4 1:02:50 40.1 17 0:40 17 46:42 4:41
16 789 2:19:40 Heather Doucette Dartmouth NS CA 1/4 F4049 5 22:56 1:32 12 1:08 23 1:09:01 36.5 13 0:38 15 45:59 4:36
17 819 2:20:56 Chris Swift Halifax NS CA 9/17 M3039 3 22:50 1:32 31 1:45 11 1:05:20 38.6 36 1:04 31 49:58 5:00
18 820 2:21:56 David Goodwin Lower East P NS CA 5/18 M4049 27 27:49 1:52 25 1:27 10 1:05:20 38.6 21 0:43 16 46:39 4:40
19 812 2:22:50 Shane Gibbs Hammonds Pla NS CA 10/17 M3039 15 24:36 1:39 26 1:29 16 1:06:53 37.7 33 0:56 25 48:58 4:54
20 802 2:26:37 Paul Shaw Cyclesmith NS CA 6/18 M4049 33 28:24 1:54 30 1:42 18 1:07:20 37.4 39 1:07 20 48:05 4:49
21 784 2:26:56 Ian White Yarmouth NS CA 7/18 M4049 43 30:51 2:04 38 2:03 20 1:07:31 37.3 30 0:52 13 45:41 4:35
22 938 2:26:56 Shane Hawkins Chezzetcook NS CA 11/17 M3039 22 27:00 1:48 36 1:51 22 1:07:49 37.2 40 1:10 26 49:09 4:55
23 779 2:28:12 Scott Harris Pt. Hardy BC CA 8/18 M4049 19 25:15 1:41 29 1:38 24 1:10:13 35.9 22 0:43 32 50:25 5:03
24 775 2:29:12 Wilson Turner Whittier CA US 12/17 M3039 10 23:04 1:33 37 1:52 36 1:14:12 34.0 43 1:13 24 48:54 4:54
25 796 2:29:19 Marty Stevens Upper Tantal NS CA 2/4 F4049 7 23:00 1:32 23 1:22 37 1:14:22 33.9 14 0:38 30 49:58 5:00
26 817 2:29:31 Stephen Abbott Dartmouth NS CA 9/18 M4049 48 32:38 2:11 33 1:47 21 1:07:41 37.2 15 0:39 18 46:50 4:41
27 793 2:29:58 Steven Murray Yarmouth NS CA 10/18 M4049 26 27:33 1:51 18 1:19 26 1:10:30 35.7 18 0:41 29 49:57 5:00
28 818 2:30:16 John Burke Halifax NS CA 11/18 M4049 23 27:08 1:49 27 1:32 30 1:11:17 35.4 41 1:10 27 49:10 4:55
29 800 2:32:11 Alex Nelson Ridge Road NS CA 3/4 M2029 18 25:13 1:41 40 2:08 43 1:15:39 33.3 2 0:29 22 48:44 4:53
30 826 2:32:18 Wendy Foote Dartmouth NS CA 1/4 F3039 20 25:45 1:43 19 1:19 32 1:13:31 34.3 16 0:39 34 51:06 5:07
31 773 2:33:40 Sue Rodgers Grand Falls NL CA 2/4 F3039 21 25:48 1:44 16 1:13 31 1:11:35 35.2 27 0:51 44 54:14 5:26
32 794 2:33:42 Roxanne MacLaurin Aylesford NS CA 3/4 F4049 30 28:02 1:53 17 1:18 29 1:11:08 35.4 48 1:20 37 51:55 5:12
33 798 2:35:58 Colin Piercey Halifax NS CA 12/18 M4049 35 29:16 1:58 45 2:35 41 1:15:05 33.6 34 0:57 21 48:07 4:49
34 809 2:36:40 Peter Ellement Toronto ON CA 13/18 M4049 36 29:25 1:58 49 2:52 38 1:14:27 33.8 37 1:06 23 48:53 4:54
35 791 2:37:10 Cory Tetford Dartmouth NS CA 13/17 M3039 34 29:05 1:57 24 1:26 40 1:14:36 33.8 38 1:07 33 50:58 5:06
36 790 2:37:11 Peter Theriault Dartmouth NS CA 14/18 M4049 38 29:47 2:00 14 1:11 33 1:13:45 34.2 32 0:54 36 51:36 5:10
37 797 2:40:15 Brad Roach Halifax NS CA 4/4 M2029 51 33:54 2:16 53 3:33 28 1:11:05 35.5 55 2:13 28 49:32 4:58
38 785 2:41:05 Gregg Kerr Dartmouth NS CA 15/18 M4049 24 27:18 1:50 39 2:06 47 1:17:35 32.5 35 1:01 40 53:07 5:19
39 821 2:41:44 Emma Plaskacz Halifax NS CA 1/1 F2029 28 27:53 1:52 34 1:47 48 1:18:46 32.0 26 0:48 38 52:32 5:16
40 803 2:42:06 Scott Morrison Halifax NS CA 14/17 M3039 37 29:42 1:59 48 2:48 44 1:17:08 32.7 46 1:18 35 51:12 5:08
41 810 2:42:30 Patrick Flowers Saint John NB CA 15/17 M3039 46 31:36 2:07 28 1:33 39 1:14:29 33.8 20 0:43 43 54:11 5:26
42 825 2:43:02 Cindy Robicheau Nicke Yarmouth NS CA 1/3 F5059 40 30:03 2:01 52 3:23 42 1:15:32 33.4 44 1:14 39 52:51 5:18
43 807 2:44:40 Stephen Saunders Blockhouse NS CA 2/2 M5059 53 37:07 2:29 42 2:12 25 1:10:22 35.8 23 0:44 45 54:17 5:26
44 823 2:46:59 Al Pottier Mineville NS CA 1/2 M6099 42 30:09 2:01 46 2:41 45 1:17:26 32.5 28 0:52 47 55:54 5:36
45 792 2:48:50 Tammy Slauenwhite Rose Bay NS CA 3/4 F3039 52 34:29 2:18 22 1:21 49 1:19:07 31.9 25 0:47 41 53:09 5:19
46 815 2:48:51 Sonny Wilson Halifax NS CA 16/18 M4049 47 32:34 2:11 55 4:24 27 1:10:57 35.5 42 1:12 50 59:46 5:59
47 806 2:48:55 Candice Stapleton Halifax NS CA 4/4 F3039 32 28:15 1:53 15 1:11 52 1:22:45 30.5 45 1:17 46 55:29 5:33
48 814 2:48:57 Terry Edgett Shediac Cape NB CA 2/2 M6099 49 32:47 2:12 47 2:41 35 1:14:06 34.0 24 0:44 49 58:41 5:53
49 782 2:49:38 Francine Comeau Beaver Bank NS CA 2/3 F5059 45 31:24 2:06 44 2:21 51 1:20:44 31.2 47 1:19 42 53:52 5:24
50 799 2:51:18 Andy Osburn Hammonds Pla NS CA 17/18 M4049 39 30:00 2:00 43 2:18 34 1:13:52 34.1 49 1:22 51 1:03:48 6:23
51 774 3:00:09 Dev Paquette Kingston NS CA 18/18 M4049 50 33:07 2:13 50 3:04 46 1:17:27 32.5 53 1:39 52 1:04:53 6:30
52 801 3:04:21 Dwayne Albert Musquodoboit NS CA 16/17 M3039 55 40:23 2:42 54 3:48 50 1:20:13 31.4 52 1:38 48 58:21 5:51
53 780 3:13:09 Jen Worden Wentzell Lak NS CA 3/3 F5059 41 30:07 2:01 41 2:08 54 1:26:52 29.0 51 1:31 54 1:12:33 7:16
54 777 3:13:30 Pam Lowe Greenwood NS CA 4/4 F4049 44 31:08 2:05 51 3:05 55 1:27:05 28.9 54 1:58 53 1:10:16 7:02
55 776 3:25:50 Sean McKinley Saint John NB CA 17/17 M3039 54 38:05 2:33 35 1:47 53 1:26:46 29.0 50 1:23 55 1:17:51 7:48
|