Bridgetown Triathlon (Sprint_Triathlon)
Bridgetown, N.S. August 2nd, 2009 Weather:
Timing & Results by Atlantic Chip Event Timing
Race Director Mike Parker
Age Group Competition
------------------------------------------------------------------------ 750 Meter 20 Km 5 Km
Div ------SWIM------ ----T1---- ------BIKE------- -----T2---- ------RUN--------
Place bib Time Name City Pr Co Total Div Pl Time /100 Pl Time Pl Time Km/Hr Pl Time Pl Time /Km
------ --- ------- -------------- ------------ -- -- ----- ------ ----------------- ----------- ----------------- ----------- -----------------
1 856 1:00:05 Parker Vaughan Halifax NS CA 1/7 M2029 3 9:50 1:19 7 0:50 2 31:34 38.0 4 0:27 2 17:26 3:30
2 859 1:00:31 Matt Piggott Halifax NS CA 1/9 M0119 1 8:43 1:10 4 0:43 5 32:44 36.7 7 0:29 3 17:53 3:35
3 858 1:00:57 Brad Piggott Halifax NS CA 2/9 M0119 2 8:55 1:12 5 0:48 8 33:27 35.9 23 0:43 1 17:08 3:26
4 857 1:01:56 MacGregor Grant Halifax NS CA 2/7 M2029 4 10:02 1:21 2 0:40 3 31:39 37.9 8 0:30 6 19:06 3:50
5 942 1:03:23 Josh Arsenault Dartmouth NS CA 3/9 M0119 5 10:04 1:21 19 1:07 4 32:03 37.4 22 0:42 7 19:30 3:54
6 887 1:05:48 Jacob Meisner Bridgetown NS CA 4/9 M0119 13 12:42 1:42 6 0:50 1 30:41 39.1 5 0:28 11 21:09 4:14
7 864 1:07:10 David Roy Smith Mahone Bay NS CA 3/7 M2029 20 13:35 1:49 9 0:52 7 33:09 36.2 11 0:33 5 19:03 3:49
8 863 1:08:06 Emily Wood Halifax NS CA 1/4 F0119 7 11:08 1:30 3 0:40 17 35:31 33.8 2 0:25 8 20:24 4:05
9 892 1:08:31 Shawn Miller Live Multi S NS CA 4/7 M2029 22 14:10 1:54 25 1:16 10 34:35 34.7 10 0:31 4 18:00 3:36
10 896 1:09:17 Liam McInerney Dartmouth NS CA 5/9 M0119 8 11:23 1:32 13 0:58 13 34:41 34.6 41 0:54 14 21:24 4:17
11 862 1:10:23 Jill King Halifax NS CA 1/9 F2029 9 11:52 1:35 23 1:14 16 35:25 33.9 12 0:34 13 21:20 4:16
12 872 1:10:40 Brigham Poole Yarmouth NS CA 6/9 M0119 23 14:14 1:54 1 0:38 12 34:37 34.7 9 0:30 10 20:43 4:09
13 883 1:11:17 Timothy Stiner Dartmouth NS CA 1/12 M4049 11 12:25 1:40 22 1:12 14 35:17 34.0 40 0:53 15 21:32 4:19
14 860 1:11:41 Meggie Soehl Halifax NS CA 2/4 F0119 16 13:09 1:46 8 0:51 25 36:41 32.7 1 0:25 9 20:38 4:08
15 885 1:12:24 Greg Young Hampton NS CA 2/12 M4049 32 15:34 2:05 14 0:58 6 33:03 36.3 18 0:41 17 22:10 4:26
16 874 1:12:42 Kyle Moore Port Hawkesb NS CA 5/7 M2029 6 10:16 1:23 27 1:22 31 37:35 31.9 48 1:00 21 22:31 4:31
17 838 1:12:42 Graham Muise Milton NS CA 7/9 M0119 12 12:29 1:40 17 1:02 21 36:26 32.9 13 0:36 18 22:10 4:26
18 884 1:13:42 Kevin Walsh Falmouth NS CA 3/12 M4049 14 12:45 1:42 10 0:55 22 36:27 32.9 20 0:41 23 22:56 4:36
19 889 1:13:55 Angela Ripley Ahmerst NS CA 1/12 F3039 27 14:37 1:57 11 0:56 9 33:57 35.3 14 0:37 25 23:50 4:46
20 861 1:15:46 Marie Soehl Halifax NS CA 3/4 F0119 17 13:19 1:47 18 1:04 24 36:38 32.8 37 0:51 26 23:55 4:47
21 846 1:17:49 Michael Nemec Halifax NS CA 6/7 M2029 10 11:54 1:36 34 1:34 39 38:23 31.3 63 1:19 35 24:41 4:57
22 898 1:18:12 David MacKenzie Bedford NS CA 8/9 M0119 15 12:47 1:43 15 0:58 40 38:36 31.1 39 0:52 38 25:00 5:00
23 839 1:18:36 Virginia Soehl Bedford NS CA 1/6 F4049 38 15:57 2:08 29 1:29 20 36:22 33.0 32 0:46 29 24:03 4:49
24 946 1:18:44 Karalynn Burke Halifax NS CA 2/12 F3039 26 14:36 1:57 44 1:48 43 39:25 30.4 16 0:39 20 22:19 4:28
25 945 1:18:50 Pat Kennedy Shubenacadie NS CA 1/6 M5059 28 14:50 1:59 75 3:03 37 38:01 31.6 3 0:26 22 22:32 4:31
26 837 1:19:06 Adam Sherlock Shearwater NS CA 1/9 M3039 56 19:00 2:32 36 1:35 18 36:05 33.3 59 1:16 12 21:12 4:15
27 851 1:19:15 Tom Rogers Wentzell Lak NS CA 2/6 M5059 37 15:46 2:07 31 1:30 19 36:05 33.3 31 0:46 39 25:10 5:02
28 895 1:19:18 Caroline Whitby Port William NS CA 2/6 F4049 34 15:38 2:05 16 1:01 30 37:32 32.0 56 1:10 28 23:59 4:48
29 853 1:19:58 Paul Shore Beaver Bank NS CA 4/12 M4049 43 16:43 2:14 55 2:04 11 34:36 34.7 29 0:46 43 25:51 5:11
30 847 1:20:05 Robert MacLellan Halifax NS CA 2/9 M3039 29 15:19 2:03 45 1:48 28 37:09 32.3 62 1:18 34 24:33 4:55
31 844 1:20:13 Michelle Crane Halifax NS CA 3/12 F3039 19 13:27 1:48 42 1:48 42 39:08 30.7 43 0:54 37 24:57 5:00
32 835 1:20:53 Jeff Hovell Fall River NS CA 5/12 M4049 40 16:06 2:09 76 3:19 23 36:32 32.8 28 0:44 31 24:15 4:51
33 867 1:21:01 Janelle Knickle Lower Branch NS CA 2/9 F2029 30 15:22 2:03 24 1:15 35 37:52 31.7 21 0:41 44 25:52 5:11
34 935 1:21:05 Kelley Polley Halifax NS CA 3/6 F4049 21 13:39 1:50 28 1:27 38 38:08 31.5 35 0:49 53 27:05 5:25
35 866 1:21:30 Barry Fisher Bangs Falls NS CA 6/12 M4049 64 20:45 2:46 38 1:37 15 35:24 33.9 30 0:46 24 23:00 4:36
36 876 1:21:37 Myriska Caulier Bedford NS CA 4/4 F0119 18 13:21 1:47 12 0:57 27 37:03 32.4 26 0:43 63 29:35 5:55
37 836 1:22:34 Victor Vidito Bridgetown NS CA 7/12 M4049 66 21:08 2:50 40 1:45 26 36:47 32.6 45 0:58 16 21:58 4:24
38 901 1:22:40 Lydia Pedri Wolfville NS CA 3/9 F2029 36 15:43 2:06 20 1:07 51 40:42 29.5 25 0:43 33 24:27 4:54
39 852 1:23:20 Jeffrey Pierce Halifax NS CA 7/7 M2029 25 14:32 1:57 62 2:13 54 41:03 29.2 58 1:16 32 24:18 4:52
40 855 1:23:32 Dion McKay New Germany NS CA 8/12 M4049 58 20:02 2:41 52 1:58 33 37:48 31.7 68 1:28 19 22:17 4:28
41 865 1:24:36 Jim Ross Halifax NS CA 1/2 M6099 45 16:57 2:16 47 1:51 41 39:02 30.7 34 0:48 46 25:59 5:12
42 870 1:26:00 Jaco Olivier Moncton NB CA 3/9 M3039 35 15:38 2:06 56 2:05 52 40:42 29.5 47 0:59 49 26:38 5:20
43 899 1:26:46 Bruce Mansour Halifax NS CA 9/12 M4049 41 16:25 2:12 73 2:54 53 40:42 29.5 77 1:55 36 24:52 4:59
44 881 1:26:56 Nancy Neatt Bedford NS CA 4/12 F3039 63 20:41 2:46 26 1:22 47 39:55 30.1 36 0:51 30 24:09 4:50
45 897 1:27:49 Greg MacKenzie Bedford NS CA 10/12 M4049 33 15:37 2:05 39 1:38 36 37:54 31.7 38 0:51 68 31:51 6:23
46 890 1:28:01 Daniel Avery Guysborough NS CA 9/9 M0119 53 18:34 2:29 21 1:09 57 41:59 28.6 44 0:57 42 25:24 5:05
47 886 1:28:14 Bruce Allen Chester Basi NS CA 2/2 M6099 24 14:18 1:55 53 2:02 46 39:55 30.1 50 1:00 66 31:00 6:12
48 900 1:28:32 Erinn Freeman Wolfville NS CA 4/9 F2029 48 17:55 2:24 49 1:52 56 41:35 28.9 60 1:16 45 25:57 5:12
49 879 1:28:35 Rob Moore Upper Tantal NS CA 11/12 M4049 60 20:10 2:42 46 1:49 32 37:47 31.8 66 1:26 56 27:25 5:29
50 894 1:28:36 Lynn Vernon Halifax NS CA 1/3 F5059 44 16:44 2:14 43 1:48 63 43:18 27.7 15 0:37 48 26:10 5:14
51 902 1:29:26 Kate Lussier Bridgetown NS CA 5/9 F2029 54 18:43 2:30 50 1:57 62 43:09 27.8 6 0:28 40 25:10 5:02
52 849 1:29:47 Karen Parker Vancouver BC CA 5/12 F3039 46 17:42 2:22 33 1:33 59 42:00 28.6 64 1:24 55 27:09 5:26
53 882 1:30:02 Laura McLarnon Lawrencetown NS CA 4/6 F4049 47 17:53 2:23 60 2:07 49 40:18 29.8 51 1:04 61 28:42 5:45
54 841 1:30:29 Geoffrey Fidler Wolfville NS CA 4/9 M3039 50 17:59 2:24 68 2:29 69 45:26 26.4 17 0:40 27 23:57 4:48
55 831 1:30:59 Kori Kennedy Halifax NS CA 6/12 F3039 52 18:33 2:29 54 2:04 58 42:00 28.6 67 1:27 52 26:58 5:24
56 843 1:31:06 Andrea O'Handley Sydney Mines NS CA 7/12 F3039 62 20:23 2:43 30 1:30 48 40:00 30.0 65 1:24 58 27:52 5:35
57 834 1:31:21 Mark Martell Dartmouth NS CA 5/9 M3039 49 17:55 2:24 51 1:58 55 41:07 29.2 54 1:08 62 29:15 5:51
58 873 1:31:35 Jennifer Albert Musquodoboit NS CA 8/12 F3039 70 21:40 2:54 67 2:28 44 39:36 30.3 55 1:08 50 26:44 5:21
59 939 1:32:23 Christopher Kennedy Halifax NS CA 6/9 M3039 51 18:32 2:29 74 2:55 64 43:47 27.4 76 1:51 41 25:19 5:04
60 869 1:32:37 Laurie D'Entremont Yarmouth NS CA 9/12 F3039 57 19:56 2:40 41 1:45 34 37:49 31.7 73 1:43 67 31:26 6:18
61 832 1:33:22 Pat Lee New Glasgow NS CA 3/6 M5059 68 21:16 2:51 32 1:32 60 42:28 28.3 49 1:00 54 27:08 5:26
62 848 1:35:46 Dianne Harris Pt. Hardy BC CA 5/6 F4049 72 23:12 3:06 37 1:37 61 42:32 28.2 71 1:37 51 26:50 5:22
63 854 1:36:41 Brian Stockdale Cole Harbour NS CA 7/9 M3039 69 21:24 2:52 64 2:22 45 39:50 30.1 46 0:58 69 32:10 6:26
64 868 1:37:20 Scott Mason Annapolis Ro NS CA 8/9 M3039 75 24:51 3:19 70 2:31 50 40:37 29.5 57 1:11 60 28:13 5:39
65 877 1:39:22 Freda Cormier East Lahave NS CA 2/3 F5059 67 21:13 2:50 59 2:06 73 47:44 25.1 24 0:43 57 27:39 5:32
66 833 1:41:50 Connie Bygrave Tantallon NS CA 3/3 F5059 76 25:06 3:21 58 2:05 70 45:58 26.1 19 0:41 59 28:02 5:37
67 840 1:41:51 Catherine Harrison Dartmouth NS CA 6/9 F2029 59 20:03 2:41 72 2:44 68 44:19 27.1 42 0:54 71 33:53 6:47
68 871 1:42:22 Tina Farmer Kingston NS CA 7/9 F2029 61 20:11 2:42 61 2:12 71 46:04 26.0 70 1:37 70 32:20 6:28
69 875 1:42:33 Peter McLean Middleton NS CA 4/6 M5059 42 16:35 2:13 79 3:33 72 46:15 25.9 52 1:05 75 35:07 7:02
70 878 1:42:52 Caitlin Cormier East Lahave NS CA 8/9 F2029 31 15:32 2:05 35 1:35 76 50:11 23.9 33 0:47 73 34:47 6:58
71 893 1:44:04 Shelley Joudrey Lawrencetown NS CA 10/12 F3039 39 16:01 2:09 48 1:52 75 50:02 24.0 53 1:06 74 35:06 7:02
72 850 1:45:05 Erin Thibault Dartmouth NS CA 11/12 F3039 65 20:46 2:47 63 2:17 65 43:53 27.3 74 1:45 76 36:26 7:18
73 829 1:45:36 Donna Bryson Guelph ON CA 6/6 F4049 79 27:18 3:39 57 2:05 66 43:55 27.3 69 1:37 65 30:43 6:09
74 845 1:51:11 Alexa Vodicka Halifax NS CA 12/12 F3039 73 24:35 3:17 65 2:25 80 56:28 21.3 72 1:41 47 26:04 5:13
75 880 1:55:02 Steven Brown Halifax NS CA 5/6 M5059 74 24:44 3:18 78 3:29 77 51:23 23.4 61 1:17 72 34:12 6:51
76 936 1:55:29 Kristen Hulme Hampton NS CA 77 26:26 3:32 66 2:25 79 54:05 22.2 78 2:12 64 30:23 6:05
77 842 1:57:03 Eugene Ignacio Sydney Mines NS CA 12/12 M4049 80 29:23 3:56 71 2:36 67 44:11 27.2 75 1:49 77 39:05 7:49
78 891 2:00:39 Meaghan McNamara Halifax NS CA 9/9 F2029 78 26:32 3:33 69 2:30 74 48:47 24.6 27 0:44 79 42:08 8:26
79 828 2:10:07 Rick Mehta Coldbrook NS CA 9/9 M3039 71 22:09 2:58 80 9:43 78 52:52 22.7 79 4:08 78 41:17 8:16
80 888 Jon Macdonald New Glasgow NS CA 6/6 M5059 55 18:57 2:32 77 3:19 29 37:22 32.1
|