Bridgetown Triathlon (Try_a_Tri)
                Bridgetown, N.S. August 2nd, 2009 Weather:
              Timing & Results by Atlantic Chip Event Timing
                         Race Director Mike Parker
 
                           Age Group Competition
------------------------------------------------------------------------          300 Meter                        15 Km                             3 Km
                                                                Div            ------SWIM------   ----T1----   ------BIKE-------    -----T2----  ------RUN-----------
Place   bib  Time   Name              City             Pr Co    Total  Div     Pl   Time   /100   Pl    Time   Pl Time     Km/Hr    Pl    Time   Pl Time     /Km  Age
------  --- ------- --------------    ------------     -- --    ----- ------   -----------------  -----------  -----------------    -----------  ---------------- ---
    1   915   43:29 Cole MacDonell        Belnan       NS CA   1/9    M0119    3    4:39  1:33    4    0:55    1   24:19  37.0      6    0:33    1   13:03  4:21  15 
    2   911   48:10 Patrick Stewart       Halifax      NS CA   2/9    M0119   10    5:20  1:47   11    1:26    3   26:48  33.6      7    0:34    4   14:05  4:42  13 
    3   928   48:53 Maxwell Poole         Yarmouth Co. NS CA   3/9    M0119    2    4:38  1:33    1    0:50    2   26:37  33.8      1    0:27   12   16:22  5:28  14 
    4   919   48:55 Kali Caulier          Bedford      NS CA   1/3    F0119    8    4:57  1:39    7    1:12    6   27:33  32.7     11    0:37    5   14:38  4:53  14 
    5   906   49:02 Liam Patterson        Bridgewater  NS CA   4/9    M0119    4    4:47  1:36    6    1:09   11   28:40  31.4      2    0:30    3   13:57  4:39  13 
    6   921   50:22 Lydia McInerney       Dartmouth    NS CA   2/3    F0119    7    4:49  1:37    2    0:54    9   27:56  32.2      8    0:35   11   16:09  5:23  14 
    7   912   50:50 David Hogg            Dartmouth    NS CA   1/1    M4049   12    6:13  2:05   23    2:58    7   27:49  32.4      9    0:36    2   13:16  4:26  47 
    8   907   51:37 Nicole Cripps         Regina       SK CA   3/3    F0119    9    5:16  1:46    3    0:55   10   28:02  32.1     18    0:49   14   16:38  5:33  14 
    9   924   52:56 Leslie MacNeil        Dartmouth    NS CA   1/4    F4049   13    6:15  2:05   22    2:57    8   27:51  32.3     15    0:44    8   15:11  5:04  45 
   10   922   53:36 Jacob Steele          Halifax      NS CA   5/9    M0119    6    4:47  1:36    9    1:18   15   30:56  29.1      3    0:31   10   16:05  5:22  12 
   11   913   53:52 Lea Raiche            Dartmouth    NS CA   2/4    F4049   17    7:43  2:35   13    1:38    5   27:33  32.7     12    0:37   13   16:23  5:28  41 
   12   905   55:10 Brent Robertson       Halifax      NS CA   1/4    M2029   14    6:17  2:06   20    2:17   14   29:56  30.1     27    1:51    7   14:51  4:57  25 
   13   910   55:16 Moka Case             Mt. Uniacke  NS CA   3/4    F4049   16    7:41  2:34   18    2:10   13   29:38  30.4     21    1:03    6   14:46  4:56  45 
   14   947   55:23 Theo Petropolis       Bedford      NS CA   6/9    M0119    5    4:47  1:36    5    1:06   21   33:11  27.1      5    0:33    9   15:48  5:16  15 
   15   929   56:37 Peter Rogers          Caledonia    NS CA   1/2    M5059   22    8:55  2:59   19    2:14    4   27:23  32.9     16    0:45   16   17:21  5:47  59 
   16   916   59:48 Clay MacDonell        Belnan       NS CA   7/9    M0119   11    5:59  2:00    8    1:15   16   31:04  29.0     10    0:36   21   20:56  6:59  13 
   17   909 1:01:15 Terrilyn Chiasson     Bedford      NS CA   1/3    F3039   25   10:07  3:23   14    1:41   17   31:07  28.9     17    0:47   17   17:35  5:52  38 
   18   908 1:03:31 Christa Akerman       Halifax      NS CA   2/3    F3039   20    8:14  2:45   16    1:56   23   34:09  26.4     19    0:51   18   18:24  6:08  33 
   19   914 1:03:54 David Backman         Lower Branch NS CA   2/4    M2029   18    7:53  2:38   17    2:02   22   33:34  26.8     25    1:13   19   19:15  6:25  28 
   20   918 1:03:54 Mitchell Osburn       Hammonds Pla NS CA   8/9    M0119   15    6:56  2:19   15    1:55   20   32:32  27.7     20    1:02   22   21:30  7:10  14 
   21   925 1:05:10 Bob Purdue            Beach Meadow NS CA   2/2    M5059   21    8:16  2:46   26    3:40   18   31:46  28.3     26    1:23   20   20:07  6:43  53 
   22   904 1:06:36 Kevin Morrissey       Halifax      NS CA   3/4    M2029   24    9:13  3:05   25    3:32   25   36:34  24.6     14    0:41   15   16:38  5:33  26 
   23   927 1:12:07 Stefanie Berube       Ottawa       ON CA   1/1    F2029   19    8:12  2:44   12    1:38   19   31:56  28.2     13    0:39   26   29:43  9:55  23 
   24   903 1:15:25 Leslie Pike           Grand Falls  NL CA   3/3    F3039   23    8:58  3:00   21    2:28   24   34:28  26.1     22    1:06   25   28:27  9:29  31 
   25   944 1:15:30 Thomas Meiner         Bridgetown   NS CA   4/4    M2029   27   11:53  3:58   24    3:04   26   37:28  24.0     23    1:09   23   21:57  7:19  25 
   26   940 1:15:30 Sonya Meisner         Halifax      NS CA   4/4    F4049   26   10:49  3:37   27    4:06   27   37:28  24.0     24    1:10   24   21:58  7:20  48 
   27   917         Devon Theriault       Dartmouth    NS CA   9/9    M0119    1    4:28  1:30   10    1:22   12   28:59  31.1      4    0:33                     13 

Results originally posted August 2nd, 2009 at 11:36:34 am