Cyclesmith Duathlon
Lawrencetown, NS May 31st, 2009  9:00 A.M.  Weather: Sunny 17 Degrees Perfect Day
              Timing & Results by Atlantic Chip Event Timing
                         Race Director:  Paul Shaw
                                 Duathlon
 
                           Age Group Competition
-------Final Results-------------------------------------------------------       5 K Run                34 Km                 6 Km
                                                      Div                      -----RUN 1------      -----BIKE/T1-----    -----RUN2/T2----
  Pos     Time     Name                  City         Total   Div     No.      Ovr  Time  /KM        Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  -----   ----    ----     ----------------      -----------------    ----------------
 
       1 1:36:45   Chris Algar           Halifax        1/20  M3039  1228       1   16:20  3:16       3   57:42  35.4      1   22:43  3:48 
       2 1:41:17   Parker Vaughan        Dartmouth      1/11  M2029  1148       2   17:05  3:25       9 1:00:19  33.8      2   23:55  4:00 
       3 1:44:38   Shawn Amirault        Fall River     2/20  M3039  1177       8   18:43  3:45       4   58:06  35.1     12   27:49  4:39 
       4 1:44:40   Ryan Macdonald        New Glasgow    2/11  M2029  1175       9   18:43  3:45       2   57:37  35.4     16   28:21  4:44 
       5 1:44:43   Tom Soehl             Bedford        1/23  M4049  1247       5   18:20  3:40      11 1:00:50  33.5      4   25:34  4:16 
       6 1:45:07   Doug Hayami           Halifax        3/20  M3039  1216       3   17:21  3:29      20 1:02:37  32.6      3   25:09  4:12 
       7 1:46:15   Richard Isnor         Lutes Mounta   2/23  M4049  1165      11   19:02  3:49       8 1:00:09  33.9      7   27:05  4:31 
       8 1:47:19   Charles Verge         Halifax        4/20  M3039  1184      20   20:24  4:05       5   58:15  35.0     19   28:42  4:47 
       9 1:48:10   Alan Miner            Falmouth       3/23  M4049  1195      13   19:06  3:50      12 1:01:11  33.3     13   27:53  4:39 
      10 1:48:17   Kevin Conley          Halifax        1/8   M5059  1172      18   20:14  4:03       7 1:00:04  34.0     14   28:00  4:40 
      11 1:48:56   Kris Doyon            Hammonds Pla   5/20  M3039  1187      27   20:57  4:12       6   59:17  34.4     20   28:43  4:48 
      12 1:49:15   Mike Chaulk           Halifax        3/11  M2029  1143      14   19:32  3:55      13 1:01:14  33.3     17   28:30  4:45 
      13 1:49:52   Shawn Lewis           Bedford        6/20  M3039  1237      10   19:00  3:48      24 1:04:29  31.6      6   26:24  4:24 
      14 1:50:14   Jamie Haynes          Halifax        4/11  M2029  1203       7   18:41  3:45      28 1:05:18  31.2      5   26:15  4:23 
      15 1:50:56   Stephen Abbott        Dartmouth      4/23  M4049  1181      22   20:26  4:06      16 1:01:50  33.0     18   28:41  4:47 
      16 1:51:36   Ryan Kemp             Beaverbank     5/11  M2029  1176      16   19:58  4:00      17 1:02:03  32.9     25   29:36  4:56 
      17 1:52:07   Rayleen Hill          Dartmouth      1/15  F3039  1235      12   19:06  3:50      27 1:05:14  31.3     11   27:49  4:39 
      18 1:52:41   Kevin Piggott         Dartmouth      5/23  M4049  1168      23   20:45  4:09      14 1:01:34  33.1     32   30:23  5:04 
      19 1:53:54   Gayland Goodwin       Yarmouth       2/8   M5059  1178      29   20:58  4:12      19 1:02:24  32.7     33   30:33  5:06 
      20 1:53:55   Richard Leckey        Halifax        6/23  M4049  1186      45   22:18  4:28      10 1:00:36  33.7     39   31:02  5:11 
      21 1:54:00   Matt Piggott          Dartmouth      1/2   M1619  1170       6   18:26  3:42      38 1:08:07  29.9      8   27:28  4:35 
      22 1:54:05   Jeff Farwell          Halifax        7/20  M3039  1250      31   21:17  4:16      21 1:02:51  32.5     29   29:58  5:00 
      23 1:54:16   Laura Keefe           Halifax        2/15  F3039  1155      28   20:58  4:12      26 1:05:04  31.4     15   28:16  4:43 
      24 1:55:05   John Bower            Yarmouth       3/8   M5059  1179      40   21:49  4:22      18 1:02:09  32.8     40   31:09  5:12 
      25 1:55:36   Stephen Fougere       Dartmouth      8/20  M3039  1196      17   19:58  4:00      25 1:04:53  31.4     38   30:46  5:08 
      26 1:56:06   Patrick Small Legs-Na Waverley       7/23  M4049  1245      36   21:24  4:17      22 1:03:19  32.2     43   31:23  5:14 
      27 1:56:10   Mike Fougere          Dartmouth      8/23  M4049  1232      19   20:22  4:05      29 1:05:30  31.1     31   30:20  5:04 
      28 1:56:24   Heather Doucette      Dartmouth      1/8   F4049  1190      38   21:31  4:19      32 1:06:03  30.9     22   28:52  4:49 
      29 1:57:21   Brad Piggott          Dartmouth      2/2   M1619  1169       4   17:27  3:30      40 1:08:29  29.8     44   31:26  5:15 
      30 1:57:35   Jonathan Clarke       Hatchet Lake   9/20  M3039  1162      44   22:10  4:26      30 1:05:49  31.0     26   29:37  4:57 
      31 1:57:40   Terry Worthen         Dartmouth      9/23  M4049  1188      50   22:37  4:32      23 1:04:19  31.7     37   30:45  5:08 
      32 1:57:59   Melanie Benson        Halifax        1/3   F2029  1223      39   21:40  4:20      37 1:07:13  30.3     23   29:06  4:51 
      33 1:58:03   Steven Murray         Yarmouth      10/23  M4049  1185      15   19:47  3:58      43 1:08:43  29.7     24   29:34  4:56 
      34 1:58:57   Bradley Wood          Ludlow        11/23  M4049  1147      21   20:25  4:05      33 1:06:14  30.8     46   32:19  5:24 
      35 1:58:59   Suzanne Ferrier       Halifax        3/15  F3039  1154      47   22:23  4:29      31 1:06:01  30.9     35   30:36  5:06 
      36 2:00:15   Donald MacDonald      Watt Section   4/8   M5059  1161      35   21:23  4:17      39 1:08:18  29.9     34   30:35  5:06 
      37 2:01:18   Jeff Cullis           Halifax        6/11  M2029  1230      37   21:27  4:18      53 1:12:08  28.3      9   27:44  4:38 
      38 2:01:44   Caryn Small Legs-Nagg Waverley       1/5   F5059  1246      30   21:06  4:14      46 1:09:16  29.5     42   31:23  5:14 
      39 2:01:54   Michael Twigg         Timberlea     10/20  M3039  1173      46   22:19  4:28      48 1:09:42  29.3     28   29:54  4:59 
      40 2:02:31   Ron MacDougall        Halifax       12/23  M4049  1218      25   20:49  4:10      41 1:08:40  29.7     51   33:03  5:31 
      41 2:02:57   Sonny Wilson          Halifax       13/23  M4049  1158      61   23:23  4:41      34 1:06:14  30.8     57   33:21  5:34 
      42 2:03:22   Ian Loughead          Beechville    11/20  M3039  1153      56   23:04  4:37      35 1:06:30  30.7     62   33:49  5:39 
      43 2:03:47   Marie-Claude Gregoire Halifax        4/15  F3039  1253      33   21:20  4:16      54 1:12:26  28.2     30   30:03  5:01 
      44 2:04:23   Paul Giroux           Amherst        5/8   M5059  1146      74   24:47  4:58      15 1:01:42  33.1     84   37:55  6:20 
      45 2:04:39   Emily Macdonald       Dartmouth      5/15  F3039  1191      34   21:22  4:17      65 1:13:36  27.7     27   29:42  4:57 
      46 2:04:52   Phillip Caulier       Bedford       14/23  M4049  1219      51   22:41  4:33      47 1:09:42  29.3     48   32:30  5:25 
      47 2:05:27   Cory Tetford          Dartmouth     12/20  M3039  1248      49   22:36  4:32      45 1:09:10  29.5     61   33:42  5:37 
      48 2:05:31   Terri Boss            Bedford        2/8   F4049  1193      54   22:58  4:36      44 1:08:57  29.6     59   33:37  5:37 
      49 2:06:06   William Morris        Halifax        7/11  M2029  1241      52   22:46  4:34      52 1:12:08  28.3     41   31:13  5:13 
      50 2:06:33   Doran Donovan         Halifax       15/23  M4049  1150      26   20:55  4:11      73 1:14:55  27.2     36   30:44  5:08 
      51 2:06:41   Patrick Somers        Halifax       16/23  M4049  1192      43   22:10  4:26      59 1:12:57  28.0     45   31:35  5:16 
      52 2:06:55   Paul Shore            Beaverbank    17/23  M4049  1212      72   24:38  4:56      36 1:06:39  30.6     69   35:38  5:57 
      53 2:08:16   Pat Kennedy           Shubenacadie   6/8   M5059  1145      41   22:03  4:25      56 1:12:46  28.0     58   33:27  5:35 
      54 2:08:26   Brigitte Sabourin     Halifax        6/15  F3039  1210      55   23:04  4:37      55 1:12:44  28.0     50   32:39  5:27 
      55 2:09:08   Jared Rainault        Dartmouth     13/20  M3039  1226      60   23:22  4:41      49 1:10:08  29.1     70   35:39  5:57 
      56 2:09:47   Mike Pettipas         Halifax       18/23  M4049  1149      48   22:24  4:29      69 1:14:15  27.5     53   33:09  5:32 
      57 2:09:48   Jim Ross              Halifax        1/6   M6099  1200      58   23:17  4:40      64 1:13:21  27.8     54   33:10  5:32 
      58 2:10:47   Thomas Steinhaeuser   Halifax       19/23  M4049  1220      42   22:08  4:26      74 1:15:25  27.0     55   33:15  5:33 
      59 2:10:55   Max Fournier          Halifax        8/11  M2029  1251      63   23:39  4:44      72 1:14:39  27.3     49   32:38  5:27 
      60 2:11:07   Debi Peverill         Lr Sackville   2/5   F5059  1160      84   25:33  5:07      63 1:13:15  27.8     47   32:20  5:24 
      61 2:12:07   Martin Dumas          Halifax        9/11  M2029  1231      57   23:10  4:38      71 1:14:19  27.5     65   34:39  5:47 
      62 2:12:28   Naomi Rubin           Halifax        7/15  F3039  1207      69   24:20  4:52      70 1:14:15  27.5     63   33:54  5:39 
      63 2:12:54   Pam Waterhouse        Wellington     3/5   F5059  1194      62   23:38  4:44      58 1:12:52  28.0     74   36:24  6:04 
      64 2:13:13   Brian Kane            Sackville      2/6   M6099  1189      76   25:04  5:01      57 1:12:48  28.0     68   35:22  5:54 
      65 2:13:32   Denise Mader          Beechville     3/8   F4049  1163      59   23:18  4:40      79 1:16:58  26.5     56   33:18  5:33 
      66 2:13:43   Brian Cameron         Halifax       20/23  M4049  1202      77   25:05  5:01      51 1:11:36  28.5     79   37:03  6:11 
      67 2:13:46   Jody Nickerson        Halifax       14/20  M3039  1227      68   24:09  4:50      42 1:08:42  29.7     93   40:56  6:50 
      68 2:14:05   Darlene Chapman       Halifax        4/8   F4049  1252      53   22:52  4:35      80 1:17:06  26.5     64   34:07  5:42 
      69 2:14:53   Daniel Rice           Halifax       15/20  M3039  1254      32   21:18  4:16      88 1:19:57  25.5     60   33:39  5:37 
      70 2:14:56   Francine Comeau       Beaverbank     4/5   F5059  1198      70   24:21  4:53      75 1:15:42  26.9     66   34:53  5:49 
      71 2:15:25   Shawna Murdock-Moore  Halifax        5/8   F4049  1242      66   23:52  4:47      86 1:18:29  26.0     52   33:05  5:31 
      72 2:15:43   Al Pottier            Mineville      3/6   M6099  1211      87   26:11  5:15      60 1:13:07  27.9     75   36:25  6:05 
      73 2:16:13   Andrea Ouellette      Halifax        8/15  F3039  1167      65   23:43  4:45      77 1:16:15  26.8     73   36:16  6:03 
      74 2:17:31   Perry Peletier        Dartmouth     21/23  M4049  1139      64   23:39  4:44      78 1:16:36  26.6     82   37:17  6:13 
      75 2:17:33   Nicholas Cardone      Halifax       22/23  M4049  1206      75   25:00  5:00      68 1:14:12  27.5     86   38:22  6:24 
      76 2:17:42   Simon Sagar           Halifax        7/8   M5059  1205      91   27:11  5:27      50 1:11:05  28.7     91   39:27  6:35 
      77 2:18:23   Terry Moore           Halifax       23/23  M4049  1240      90   26:55  5:23      62 1:13:12  27.9     85   38:17  6:23 
      78 2:18:34   Lisa Wood             East Lawrenc   2/3   F2029  1152      78   25:07  5:02      81 1:17:18  26.4     72   36:10  6:02 
      79 2:18:50   Joey Martin           Halifax       16/20  M3039  1217      86   25:44  5:09      66 1:14:08  27.5     88   38:59  6:30 
      80 2:19:00   Carolyn Riley                        3/3   F2029  1255      79   25:12  5:03      82 1:17:21  26.4     76   36:28  6:05 
      81 2:19:27   Stephen Bedard        Halifax       10/11  M2029  1222      88   26:20  5:16      67 1:14:11  27.5     87   38:56  6:30 
      82 2:19:28   Andrea Baldwin        Halifax        9/15  F3039  1229      80   25:14  5:03      83 1:17:22  26.4     78   36:54  6:09 
      83 2:20:02   Suzanne Fougere       Dartmouth     10/15  F3039  1197      85   25:43  5:09      84 1:17:41  26.3     77   36:39  6:07 
      84 2:20:16   Marilyn Pincock       Halifax        5/5   F5059  1199      67   23:54  4:47      90 1:21:15  25.1     67   35:07  5:52 
      85 2:20:26   Nikki Richards        Lawrencetown  11/15  F3039  1151      81   25:22  5:05      76 1:15:50  26.9     90   39:15  6:33 
      86 2:20:31   Tina White            Halifax        6/8   F4049  1204      71   24:29  4:54      87 1:18:50  25.9     80   37:12  6:12 
      87 2:23:38   Francine Heelan       Halifax        1/2   F1619  1234      97   29:15  5:51      96 1:25:37  23.8     21   28:46  4:48 
      88 2:24:22   Aaron Thibault        Dartmouth     17/20  M3039  1214      92   27:12  5:27      92 1:21:24  25.1     71   35:47  5:58 
      89 2:24:55   Tammy Slauenwhite     Rosebay       12/15  F3039  1243      83   25:28  5:06      93 1:22:15  24.8     81   37:12  6:12 
      90 2:25:08   Alex Mac Eachern      Dartmouth      4/6   M6099  1215      73   24:41  4:57      91 1:21:20  25.1     89   39:09  6:32 
      91 2:26:45   Laurie D'Entremont    Yarmouth      13/15  F3039  1180      98   29:31  5:55      61 1:13:08  27.9     96   44:06  7:21 
      92 2:27:46   Paula Finlayson       Bedford        7/8   F4049  1224      93   27:15  5:27      89 1:21:04  25.2     92   39:27  6:35 
      93 2:27:48   Janet Salo            Wellington     8/8   F4049  1249      89   26:23  5:17      95 1:23:56  24.3     83   37:29  6:15 
      94 2:32:54   Louise Moodie         Halifax        2/2   F1619  1239      96   29:15  5:51      99 1:35:54  21.3     10   27:46  4:38 
      95 2:32:54   Murray Savoy          Amherst       18/20  M3039  1144      99   30:27  6:06      85 1:17:49  26.2     98   44:39  7:27 
      96 2:35:39   David Nurse           Halifax       19/20  M3039  1164      82   25:27  5:06      97 1:25:53  23.8     97   44:20  7:24 
      97 2:43:57   Wayne Small           Dartmouth      8/8   M5059  1244      95   28:55  5:47      94 1:23:17  24.5     99   51:46  8:38 
      98 2:49:18   Tara Duffy            Dartmouth     14/15  F3039  1225      94   28:35  5:43     100 1:37:37  20.9     95   43:07  7:12 
      99 2:53:57   Ralph Davis           Halifax        5/6   M6099  1183     101   32:46  6:34     101 1:38:56  20.6     94   42:16  7:03 
     100 3:21:35   Amber Humes           Bedford       15/15  F3039  1236     102   33:07  6:38     102 1:45:14  19.4    101 1:03:15 10:33 
     101 3:41:13   Rick Mehta            Coldbrook     20/20  M3039  1141     103   37:49  7:34     103 2:02:06  16.7    100 1:01:18 10:13 
     102           Gary Jones            Timberlea      6/6   M6099  1201     100   32:09  6:26      98 1:32:14  22.1                      
     103           Brent Limbeek         Halifax       11/11  M2029  1159      24   20:46  4:10       1   55:39  36.7                      

Results originally posted May 31st, 2009 at 12:27:22 pm
Results last revised May 31st, 2009 at 12:53:22 pm