Guysborough Triathlon (Sprint)
          Guysborough, N.S. August 23rd, 2009 Weather: Cloudy 18c
              Timing & Results by Atlantic Chip Event Timing
 
                           Age Group Competition
 -------Final Results-------------------------------------------------------     750 Meter               20 Km                5Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 1:08:05   Ryan Kemp             Beaverbank   1/4   M2029   255       5   12:18  1:39       1   34:23  34.9      1   21:25  4:17 
       2 1:13:52   Emily Wood            Cole Harbo   1/2   F0119   286       1   10:21  1:23       5   40:38  29.5      5   22:55  4:35 
       3 1:14:23   Brigham Poole         Yarmouth     1/2   M0119   279       3   11:44  1:34       3   39:41  30.2      6   23:00  4:36 
       4 1:15:00   Alex Russell          Halifax      2/4   M2029   288       7   12:54  1:44       2   39:27  30.4      3   22:39  4:32 
       5 1:16:20   Darryl Ward           Antigonish   1/4   M4049   251       8   13:24  1:48       4   40:08  29.9      4   22:49  4:34 
       6 1:17:10   Sarah Tory            Toronto      1/1   F2029   252      10   13:59  1:52       6   41:11  29.1      2   22:01  4:25 
       7 1:18:34   Taylor Aikins         Halifax      3/4   M2029   287       9   13:42  1:50       8   41:35  28.9      7   23:18  4:40 
       8 1:20:41   Jeffrey Waugh         Lower Sack   4/4   M2029   248      11   14:07  1:53       7   41:16  29.1     10   25:18  5:04 
       9 1:24:09   Myriska Caulier       Bedford      2/2   F0119   264       2   11:41  1:34      11   42:44  28.1     18   29:45  5:57 
      10 1:24:09   Darlene Caulier       Bedford      1/3   F4049   263       6   12:46  1:43      12   44:20  27.1     11   27:04  5:25 
      11 1:26:03   Brad Beaman           Halifax      1/1   M3039   262      16   15:56  2:08      10   42:39  28.1     13   27:28  5:30 
      12 1:26:28   Paul Babin            Sydney       2/4   M4049   271       4   12:12  1:38      13   44:38  26.9     17   29:39  5:56 
      13 1:26:59   Curtis MacNeil        Port Hoop    1/2   M5059   289      15   15:53  2:07      14   46:05  26.0      9   25:02  5:01 
      14 1:28:35   Daniel Avery          Guysboroug   2/2   M0119   246      12   14:44  1:58      15   46:33  25.8     12   27:19  5:28 
      15 1:31:36   Moka Case             Mt. Uniack   2/3   F4049   249      17   16:06  2:09      16   47:56  25.0     14   27:35  5:31 
      16 1:31:41   Cynthia Rogers        Toronto      1/2   F5059   253      18   16:10  2:10      17   47:56  25.0     15   27:35  5:31 
      17 1:33:55   Todd Crowdis          Sydney Riv   3/4   M4049   274      21   28:10  3:46       9   42:10  28.5      8   23:36  4:44 
      18 1:35:19   Cheryl Court          Port Hawke   2/2   F5059   269      20   19:46  2:39      18   47:59  25.0     16   27:35  5:31 
      19 1:41:23   Renee Nichols         Kentville    3/3   F4049   266      14   15:37  2:05      20   52:39  22.8     20   33:08  6:38 
      20 1:41:24   Sean O'Brien          Dartmouth    4/4   M4049   267      13   15:36  2:05      19   52:04  23.0     21   33:45  6:45 
      21 1:51:59   Erin Thibault         Dartmouth    1/1   F3039   276      19   17:17  2:19      21   53:00  22.6     22   41:44  8:21 
      22 2:00:43   David Waugh           Lower Sack   2/2   M5059   247      22   31:06  4:09      22   57:34  20.8     19   32:04  6:25 

Results originally posted August 23rd, 2009 at 12:47:32 pm