Heart of the HighLands Triathlon (Olympic_Triathlon)
Ingonish Beach, CApe Breton, N.S. June 2th, 2009 Weather:Light Rain 17°c
Race Director: Daniel Murray
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 1500 Meter 42 Km 10 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 2:09:55 Chad MacKinnon Prescott 1/3 M2029 4 5 24:07 1:37 1 1:08:27 36.8 2 37:22 3:45
2 2:15:51 Chris Algar Halifax 1/14 M3039 7 19 29:58 2:00 2 1:09:05 36.5 1 36:49 3:41
3 2:18:15 Chris Milburn Sydney 1/6 M4049 1 8 26:06 1:45 5 1:11:49 35.1 4 40:21 4:03
4 2:19:00 Aaron Webb Dartmouth 2/14 M3039 31 3 23:54 1:36 8 1:13:36 34.2 7 41:31 4:10
5 2:19:56 Richard Isnor Lutes Moun 2/6 M4049 19 1 23:09 1:33 7 1:13:24 34.3 11 43:24 4:21
6 2:23:18 Eric Power Sydney Min 3/14 M3039 100 11 27:50 1:52 11 1:15:45 33.3 3 39:43 3:59
7 2:23:49 Tom Soehl Bedford 3/6 M4049 2 13 27:55 1:52 10 1:15:00 33.6 5 40:55 4:06
8 2:24:02 Trevor MacLaean Dartmouth 4/14 M3039 24 7 26:05 1:45 12 1:16:57 32.7 6 41:01 4:07
9 2:24:02 Wade Minaker Moncton 5/14 M3039 16 23 31:00 2:04 4 1:10:49 35.6 8 42:15 4:14
10 2:26:36 Jeremy Law Halifax 2/3 M2029 28 9 26:23 1:46 14 1:17:45 32.4 9 42:29 4:15
11 2:27:36 Darek Desaulniers Halifax 6/14 M3039 25 2 23:52 1:36 17 1:20:31 31.3 10 43:14 4:20
12 2:28:00 Kevin Conley Halifax 1/1 M5059 22 20 30:10 2:01 9 1:14:15 33.9 12 43:35 4:22
13 2:28:56 Kris Doyon Hammonds P 7/14 M3039 30 17 29:41 1:59 6 1:13:20 34.4 13 45:56 4:36
14 2:34:27 Vincent Nicholson Englishtow 8/14 M3039 21 25 31:26 2:06 13 1:16:58 32.7 14 46:04 4:37
15 2:35:31 Heather Doucette Dartmouth 1/3 F4049 17 10 26:28 1:46 20 1:22:07 30.7 16 46:57 4:42
16 2:36:09 Melanie Benson Halifax 1/1 F2029 26 4 24:06 1:37 22 1:25:21 29.5 15 46:43 4:41
17 2:37:21 Paul Shaw Cyclesmith 4/6 M4049 18 22 30:49 2:04 15 1:18:56 31.9 19 47:37 4:46
18 2:37:50 Dan Thompson Halifax 9/14 M3039 11 15 28:42 1:55 18 1:20:37 31.3 21 48:33 4:52
19 2:38:32 John Gillis Hammonds P 5/6 M4049 13 21 30:47 2:04 16 1:20:27 31.3 17 47:19 4:44
20 2:39:47 Suzanne Ferrier Halifax 1/2 F3039 5 16 29:20 1:58 19 1:21:55 30.8 20 48:32 4:52
21 2:41:32 Ryan MacDonald New Glasgo 3/3 M2029 96 6 26:02 1:45 3 1:09:42 36.2 32 1:05:49 6:35
22 2:47:35 Ron Highlander MacDou Halifax 6/6 M4049 33 24 31:14 2:05 25 1:28:48 28.4 18 47:34 4:46
23 2:50:00 Shane Hawkins Lwr. East 10/14 M3039 14 18 29:47 2:00 21 1:22:42 30.5 26 57:33 5:46
24 2:51:09 Michael Bedard Dartmouth 11/14 M3039 27 14 28:28 1:54 23 1:25:55 29.3 25 56:47 5:41
25 2:55:59 John McQuaid Sydney Riv 12/14 M3039 8 27 32:05 2:09 27 1:32:44 27.2 22 51:11 5:08
26 2:57:05 Roxanne MacLaurin Halifax 2/3 F4049 3 28 33:09 2:13 24 1:28:29 28.5 24 55:28 5:33
27 3:05:25 Francine Comeau Beaver Ban 1/1 F5059 10 33 34:36 2:19 30 1:35:57 26.3 23 54:53 5:30
28 3:07:17 Al Pottier Mineville 1/3 M6099 9 32 34:27 2:18 28 1:34:14 26.7 27 58:37 5:52
29 3:12:03 Kathryn MacKinnon Salt Sprin 3/3 F4049 34 30 34:04 2:17 31 1:39:03 25.4 28 58:57 5:54
30 3:13:56 Ron Allen Bridgewate 2/3 M6099 32 34 37:17 2:30 29 1:35:31 26.4 30 1:01:08 6:07
31 3:16:29 Paul MacKenzie Sydney 13/14 M3039 12 36 44:58 3:00 26 1:32:00 27.4 29 59:31 5:58
32 3:35:51 Ralph Davis Halifax 3/3 M6099 6 26 31:43 2:07 34 1:59:37 21.1 31 1:04:31 6:28
33 3:41:06 Jackie Sunderland Halifax 1/1 F6099 15 35 41:35 2:47 33 1:51:16 22.6 33 1:08:16 6:50
34 3:56:31 Sam Dominato Toronto 1/1 F0119 99 31 34:16 2:18 35 2:01:29 20.7 34 1:20:47 8:05
35 Denise MacDonald Halifax 2/2 F3039 29 29 34:02 2:17 32 1:40:46 25.0
36 Shawn Amirault Fall River 14/14 M3039 23 12 27:51 1:52
|