Heart of the HighLands Triathlon (Sprint)
Ingonish Beach, CApe Breton, N.S. June 2th, 2009 Weather:Light Rain 17°c
Race Director: Daniel Murray
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 750 Meter 23 Km 5Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:09:12 Parker Vaughan Dartmouth 1/10 M2029 38 4 10:35 1:25 3 40:44 33.9 1 17:54 3:35
2 1:09:25 Brad Piggott Dartmouth 1/7 M0119 80 1 9:52 1:19 5 41:29 33.3 2 18:05 3:37
3 1:09:26 MacGregor Grant Halifax 2/10 M2029 59 5 10:38 1:25 2 40:40 33.9 3 18:10 3:38
4 1:10:00 Matt Piggott Dartmouth 2/7 M0119 81 2 9:56 1:20 4 41:25 33.3 4 18:40 3:44
5 1:12:36 Josh Arsenault Dartmouth 3/7 M0119 70 3 10:34 1:25 7 42:38 32.4 6 19:25 3:53
6 1:13:09 Evan Pemberton Fredericto 3/10 M2029 83 15 13:31 1:49 1 39:33 34.9 7 20:06 4:02
7 1:18:13 Ryan Kemp Beaverbank 4/10 M2029 57 22 14:45 1:58 6 42:23 32.6 9 21:06 4:14
8 1:18:15 Liam McInerney Dartmouth 4/7 M0119 97 9 12:00 1:36 11 45:49 30.1 8 20:26 4:06
9 1:18:58 Shawn Miller Sydney 5/10 M2029 67 19 14:24 1:56 10 45:30 30.3 5 19:04 3:49
10 1:20:30 Emily Wood Cole Harbo 1/4 F0119 64 8 11:48 1:35 12 46:42 29.6 11 22:00 4:24
11 1:21:28 Kevin Piggott Dartmouth 1/10 M4049 87 28 15:37 2:05 8 43:46 31.5 12 22:06 4:26
12 1:21:33 Meggie Soehl Bedford 2/4 F0119 41 11 13:11 1:46 13 47:11 29.2 10 21:13 4:15
13 1:22:37 Bruce Hickey North Sydn 1/6 M3039 45 23 14:50 1:59 9 43:48 31.5 15 23:59 4:48
14 1:27:40 Graham Muise Milton 5/7 M0119 61 10 13:08 1:46 25 50:35 27.3 14 23:57 4:48
15 1:27:44 Arend Teraa York 2/6 M3039 65 6 11:45 1:34 19 49:12 28.0 32 26:49 5:22
16 1:27:51 Angela Ripley Halifax 1/4 F3039 55 18 14:08 1:54 14 47:56 28.8 25 25:47 5:10
17 1:28:32 Doug Cochrane Dieppe 1/4 M5059 68 26 15:02 2:01 15 48:44 28.3 19 24:47 4:58
18 1:29:48 Marie Soehl Bedford 3/4 F0119 42 20 14:30 1:56 23 50:06 27.5 21 25:13 5:03
19 1:30:17 Luke Dunphy Lethbridge 6/10 M2029 78 36 17:15 2:18 17 49:02 28.1 16 24:02 4:49
20 1:30:46 Edward Parker Beaver Ban 3/6 M3039 85 17 14:02 1:53 29 51:59 26.5 18 24:45 4:57
21 1:30:50 Glenn Basso New Waterf 2/10 M4049 60 41 18:15 2:26 21 49:41 27.8 13 22:55 4:35
22 1:31:34 Tim Brooks Big Baddec 4/6 M3039 86 27 15:23 2:04 26 50:45 27.2 23 25:27 5:06
23 1:31:38 Peter Poulos North Sydn 2/4 M5059 58 7 11:47 1:35 31 53:31 25.8 29 26:21 5:17
24 1:31:52 Virginia Soehl Bedford 1/6 F4049 40 30 16:16 2:11 22 49:55 27.6 24 25:41 5:09
25 1:32:16 Chris Somerville Baddeck 3/4 M5059 52 42 18:36 2:29 16 48:52 28.2 20 24:48 4:58
26 1:32:18 Sonny Wilson Halifax 3/10 M4049 39 32 17:05 2:17 18 49:08 28.1 28 26:06 5:14
27 1:33:04 Doran Donovan Halifax 4/10 M4049 72 35 17:14 2:18 28 51:47 26.6 17 24:04 4:49
28 1:34:01 Alex Nelson Halifax 7/10 M2029 54 21 14:38 1:57 33 53:35 25.8 26 25:49 5:10
29 1:34:03 Dave Dalgliesh Leitches C 5/10 M4049 44 14 13:25 1:48 36 54:18 25.4 30 26:21 5:17
30 1:34:03 Denise Mader Beechville 2/6 F4049 66 25 14:58 2:00 30 53:13 25.9 27 25:53 5:11
31 1:35:05 Myriska Caulier Bedford 4/4 F0119 98 12 13:16 1:47 27 51:31 26.8 45 30:19 6:04
32 1:35:30 Michael Lennon Sydney 1/1 M6099 75 39 17:34 2:21 24 50:27 27.4 33 27:30 5:30
33 1:36:04 Allison Geddes Halifax 1/3 F2029 84 13 13:20 1:47 32 53:32 25.8 43 29:13 5:51
34 1:36:24 Sean Borden Halifax 8/10 M2029 77 29 15:38 2:06 37 55:22 24.9 22 25:25 5:05
35 1:36:39 Paul Babin Sydney 6/10 M4049 48 16 13:58 1:52 34 53:41 25.7 42 29:01 5:49
36 1:40:00 Todd Crowdis Sydney 7/10 M4049 37 53 25:42 3:26
37 1:40:20 Candice Stapleton Halifax 2/4 F3039 53 24 14:58 2:00 41 57:02 24.2 37 28:22 5:41
38 1:42:15 Benjamin Percy Whycocomag 9/10 M2029 51 34 17:12 2:18 39 56:43 24.3 36 28:21 5:41
39 1:43:48 Jean McKeough Sydney 3/6 F4049 46 31 16:28 2:12 43 59:08 23.3 35 28:13 5:39
40 1:44:32 Bill Campbell Halifax 4/4 M5059 79 56 26:17 3:31 20 49:26 27.9 40 28:49 5:46
41 1:45:26 Daniel Avery Guysboroug 6/7 M0119 74 40 17:49 2:23 42 58:59 23.4 39 28:39 5:44
42 1:45:45 Eric Turcotte Sydney 8/10 M4049 43 37 17:19 2:19 40 56:49 24.3 46 31:37 6:20
43 1:46:28 Patricia Newman Halifax 1/3 F5059 73 33 17:12 2:18 44 1:00:24 22.8 41 28:54 5:47
44 1:47:37 Shelley Porter Sydney 4/6 F4049 36 51 24:28 3:16 38 56:37 24.4 31 26:33 5:19
45 1:49:52 Jody Nickerson Halifax 5/6 M3039 82 54 25:49 3:27 35 53:59 25.6 44 30:05 6:01
46 1:50:21 Jennifer Kazda Whycocomag 2/3 F2029 63 43 19:06 2:33 46 1:02:49 22.0 38 28:26 5:42
47 1:52:09 Julia MacDonald Albert Bri 3/3 F2029 69 47 20:31 2:45 48 1:04:00 21.6 34 27:39 5:32
48 1:59:20 John Macdonald Sydney 9/10 M4049 20 46 20:02 2:41 47 1:03:59 21.6 49 35:20 7:04
49 1:59:26 Becky Kilcup Halifax 3/4 F3039 71 45 19:52 2:39 50 1:06:02 20.9 47 33:33 6:43
50 2:03:12 Cheryl Card Coxheath 2/3 F5059 50 48 20:39 2:46 51 1:08:40 20.1 48 33:54 6:47
51 2:07:21 Colette Smith Glace Bay 5/6 F4049 62 49 21:44 2:54 49 1:04:10 21.5 53 41:27 8:18
52 2:08:08 Tera Camus Sydney 6/6 F4049 56 50 22:48 3:03 45 1:01:45 22.3 55 43:36 8:44
53 2:16:52 Christa MacKinna Huntington 4/4 F3039 101 44 19:44 2:38 52 1:14:33 18.5 54 42:37 8:32
54 2:39:50 Jannis Wagnitz Whycocomag 7/7 M0119 103 55 25:59 3:28 54 1:38:06 14.1 52 35:45 7:09
55 2:39:50 Brian Dipersio Whycocomag 10/10 M4049 88 57 26:35 3:33 53 1:37:46 14.1 50 35:29 7:06
56 2:39:50 Maxim Stykow Whycocomag 10/10 M2029 102 52 25:09 3:22 55 1:39:11 13.9 51 35:31 7:07
57 Jean-Fran Ois Bidal Moncton 6/6 M3039 47 38 17:33 2:21
58 Susan Kelly Livingston 3/3 F5059 49 58 26:52 3:35
|
|
Results originally posted June 28th, 2009 at 12:18:45 pm Results last revised June 29th, 2009 at 8:26:00 pm |