Navy Triathlon / Duathlon
          Eastern Passage, NS June 7th, 2009 7:00 A.M.  Weather: 
                        Race Director:  Sarah Wood 
              Timing & Results by Atlantic Chip Event Timing
                                     
                                 Duathlon
 
                           Age Group Competition
 
 -------Final Results--------------------------------------------------           3 Km                 20 Km                 3 Km
                                                      Div                   ------Run 1-----      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div    No.      Ovr  Time  /Km        Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- -----  ----     ----------------      -----------------    ----------------
       1 1:07:42   Jason Lawton          Halifax      1/12  M3039   531       1   14:26  4:49       3   38:12  31.4      1   15:06  5:02 
       2 1:08:16   Kurt Stevenson        Dartmouth    1/6   M4049   556       9   16:12  5:24       1   36:09  33.2      4   15:56  5:19 
       3 1:09:25   Ty Grande             Halifax      1/2   M2029   550       2   14:52  4:58       4   38:56  30.8      2   15:38  5:13 
       4 1:10:41   Charles Verge         Halifax      2/12  M3039   584       7   16:01  5:21       2   37:30  32.0      8   17:11  5:44 
       5 1:11:22   Trevor Maclean        Dartmouth    3/12  M3039   574       4   15:21  5:07       7   40:06  29.9      3   15:56  5:19 
       6 1:11:40   Harry Reddin          Dartmouth    4/12  M3039   644       6   15:51  5:17       6   39:15  30.6      6   16:35  5:32 
       7 1:12:06   Shane MacLeod         Dartmouth    5/12  M3039   638       5   15:27  5:09       9   40:22  29.7      5   16:18  5:26 
       8 1:13:14   Alan Miner            Falmouth     2/6   M4049   594       8   16:11  5:24       8   40:16  29.8      7   16:47  5:36 
       9 1:13:24   Chris Bridge          Cow Bay      6/12  M3039   578      10   16:16  5:26       5   39:04  30.7     13   18:04  6:02 
      10 1:13:58   Eric Travis           Berwick      7/12  M3039   557       3   15:21  5:07      12   41:27  29.0      9   17:11  5:44 
      11 1:16:28   Suzanne Ferrier       Halifax      1/1   F3039   503      14   17:38  5:53      11   41:13  29.1     11   17:38  5:53 
      12 1:16:31   Warren Beattie        Victoria     8/12  M3039   525      15   17:38  5:53      10   41:04  29.2     12   17:49  5:57 
      13 1:18:10   Geoff Bennett         Dartmouth    9/12  M3039   528      13   17:30  5:50      13   41:49  28.7     16   18:53  6:18 
      14 1:18:21   Ian Loughead          Beechville  10/12  M3039   501      16   17:43  5:55      14   42:12  28.4     14   18:26  6:09 
      15 1:20:09   Kevin Walsh           Falmouth     3/6   M4049   521      11   17:18  5:46      16   43:52  27.4     17   19:00  6:20 
      16 1:25:14   Jeff Brennna          Halifax      4/6   M4049   591      17   18:26  6:09      22   48:01  25.0     15   18:48  6:16 
      17 1:25:21   George Henley         Halifax      5/6   M4049   559      23   20:00  6:40      15   43:34  27.5     25   21:48  7:16 
      18 1:26:37   Ellen Klein           Charlottet   1/1   F2029   543      21   19:25  6:29      17   46:19  25.9     23   20:53  6:58 
      19 1:26:54   Pearse McCarron       Halifax      2/2   M2029   548      19   18:59  6:20      20   47:35  25.2     19   20:21  6:47 
      20 1:26:59   Steve Saunders        Blockhouse   1/2   M5050   621      20   19:21  6:27      19   47:15  25.4     20   20:24  6:48 
      21 1:27:00   Alex Godbold          New German  11/12  M3039   497      18   18:59  6:20      21   47:41  25.2     18   20:21  6:47 
      22 1:28:03   Patrick Somers        Halifax      6/6   M4049   579      12   17:18  5:46      29   53:31  22.4     10   17:15  5:45 
      23 1:28:18   Alex Barlow           Halifax     12/12  M3039   645      26   20:45  6:55      18   46:55  25.6     22   20:39  6:53 
      24 1:29:13   Francine Comeau       Beaver Ban   1/2   F5059   600      25   20:24  6:48      23   48:24  24.8     21   20:26  6:49 
      25 1:32:11   Janet Hall            Kentville    1/3   F4049   720      22   19:32  6:31      27   51:29  23.3     24   21:10  7:04 
      26 1:32:26   Mary Chisholm         Bridgewate   2/3   F4049   609      24   20:10  6:44      25   50:25  23.8     26   21:51  7:17 
      27 1:39:03   Bob Coyle             Bedford      2/2   M5050   589      28   23:51  7:57      24   49:52  24.1     29   25:21  8:27 
      28 1:40:47   Kate Dobson           Enfield      3/3   F4049   590      27   22:43  7:35      28   53:11  22.6     27   24:54  8:18 
      29 1:40:58   Bev Richardson        Blockhouse   2/2   F5059   620      29   24:24  8:08      26   51:18  23.4     28   25:17  8:26 

Results originally posted June 7th, 2009 at 3:17:36 pm
Results last revised June 8th, 2009 at 4:48:01 pm