Navy Triathlon / Duathlon
Eastern Passage, NS June 7th, 2009 7:00 A.M. Weather:
Race Director: Sarah Wood
Timing & Results by Atlantic Chip Event Timing
Sprint_Triathlon
Age Group Competition
-------Final Results-------------------------------------------------- 750 Meter 20 Km 5 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ----- ---- ---------------- ----------------- ----------------
1 1:07:04 Ryan MacDonald Halifax 1/9 M2029 657 9 11:21 1:31 2 34:46 34.5 10 20:57 4:12
2 1:07:11 Parker Vaughan Dartmouth 2/9 M2029 490 5 9:51 1:19 6 38:13 31.4 2 19:08 3:50
3 1:08:07 MacGregor Grant Halifax 3/9 M2029 530 6 10:00 1:20 9 38:55 30.8 4 19:13 3:51
4 1:08:31 Josh Arsenault Dartmouth 1/8 M1619 489 3 9:38 1:17 15 39:35 30.3 5 19:19 3:52
5 1:08:49 Brad Piggott Dartmouth 2/8 M1619 541 2 9:03 1:13 18 40:35 29.6 3 19:12 3:51
6 1:08:56 Matt Piggott Dartmouth 3/8 M1619 540 1 8:54 1:12 17 40:19 29.8 7 19:44 3:57
7 1:08:57 Adrian Burrill Pictou 4/9 M2029 534 4 9:50 1:19 11 39:23 30.5 8 19:44 3:57
8 1:11:01 Jacob Meisner Bridgetown 4/8 M1619 572 16 12:36 1:41 3 36:30 32.9 14 21:56 4:24
9 1:12:49 taylor doucette yarmouth 5/9 M2029 546 7 10:33 1:25 32 42:58 27.9 6 19:19 3:52
10 1:13:43 Tom Soehl Bedford 1/17 M4049 649 35 14:11 1:54 8 38:48 30.9 9 20:45 4:09
11 1:14:06 John McInerney Halifax 2/17 M4049 655 18 12:53 1:44 7 38:41 31.0 19 22:33 4:31
12 1:14:54 Sean Merrett Yarmouth 1/11 M3039 560 25 13:37 1:49 14 39:34 30.3 12 21:45 4:21
13 1:15:05 richard bendor-Samuel fergusons 3/17 M4049 575 21 13:06 1:45 10 39:01 30.8 21 22:59 4:36
14 1:15:17 Denis Choquette Auburn 4/17 M4049 494 82 17:12 2:18 4 36:50 32.6 11 21:16 4:16
15 1:15:30 Jill King Halifax 1/14 F2029 568 8 11:02 1:29 26 41:58 28.6 17 22:30 4:30
16 1:16:16 Liam McInerney Dartmouth 5/8 M1619 518 10 11:22 1:31 19 40:42 29.5 30 24:13 4:51
17 1:16:26 Ryan Kemp Beaverbank 6/9 M2029 577 19 12:58 1:44 21 40:57 29.3 18 22:31 4:31
18 1:16:52 Meggie Soehl Bedford 1/5 F1619 647 15 12:30 1:40 28 42:29 28.2 13 21:55 4:23
19 1:17:55 Shane Gibbs Hammonds P 2/11 M3039 511 26 13:38 1:49 12 39:24 30.5 37 24:55 4:59
20 1:18:15 Dave Clark Summerside 5/17 M4049 500 48 14:48 1:59 5 37:44 31.8 43 25:44 5:09
21 1:18:16 Mike Parker Bridgetown 6/17 M4049 522 22 13:17 1:47 20 40:49 29.4 28 24:12 4:51
22 1:18:35 Greg Young hampton 7/17 M4049 520 54 15:06 2:01 16 39:51 30.1 24 23:40 4:44
23 1:18:45 Brigham Poole Yarmouth 6/8 M1619 513 23 13:20 1:47 33 43:09 27.8 15 22:18 4:28
24 1:20:18 Jeremy MacDonald Charlottet 3/11 M3039 563 31 13:54 1:52 29 42:45 28.1 25 23:40 4:44
25 1:21:09 Peter Mccormick bedford ns 1/7 M5050 536 46 14:38 1:57 22 41:20 29.0 39 25:13 5:03
26 1:21:22 Graham Muise Milton 7/8 M1619 614 12 12:23 1:40 42 44:33 26.9 32 24:26 4:54
27 1:21:46 Ken Dufour Windsor 8/17 M4049 650 34 14:08 1:54 27 42:15 28.4 41 25:23 5:05
28 1:21:50 Cory Tetford Dartmouth 4/11 M3039 586 53 15:06 2:01 30 42:51 28.0 27 23:54 4:47
29 1:22:25 David Keefe Halifax 5/11 M3039 539 37 14:17 1:55 35 43:18 27.7 35 24:51 4:59
30 1:22:31 Tracy MacNeil Halifax 1/11 F3039 564 36 14:12 1:54 24 41:52 28.7 49 26:28 5:18
31 1:22:38 Adam Stebbing oromocto 6/11 M3039 532 39 14:20 1:55 52 45:51 26.2 16 22:28 4:30
32 1:22:40 Scott Morrison Halifax 7/11 M3039 509 66 15:43 2:06 13 39:27 30.4 60 27:32 5:31
33 1:22:45 Dave Nixon Fredericto 9/17 M4049 529 59 15:29 2:04 31 42:52 28.0 31 24:25 4:53
34 1:23:11 Marie Soehl Bedford 2/5 F1619 646 27 13:41 1:50 50 45:42 26.3 26 23:48 4:46
35 1:23:20 Wendy Foote Dartmouth 2/11 F3039 576 28 13:41 1:50 40 44:13 27.1 42 25:27 5:06
36 1:23:42 Adam Sherlock Shearwater 8/11 M3039 643 73 16:33 2:13 36 43:40 27.5 23 23:29 4:42
37 1:24:08 Phillip Caulier Bedford 10/17 M4049 642 51 14:58 2:00 37 43:49 27.4 40 25:22 5:05
38 1:24:11 Michael Bedard Dartmouth 608 38 14:18 1:55 34 43:17 27.7 50 26:37 5:20
39 1:24:20 Emily Macdonald Dartmouth 3/11 F3039 587 45 14:38 1:57 53 46:26 25.8 22 23:17 4:40
40 1:24:24 Paul Dalton St. Edward 2/7 M5050 637 72 16:30 2:12 44 45:14 26.5 20 22:41 4:33
41 1:24:30 Paul Shore Beaver Ban 11/17 M4049 607 61 15:36 2:05 23 41:38 28.8 56 27:17 5:28
42 1:24:53 Donald MacDonald Sheet Harb 3/7 M5050 487 68 16:00 2:08 39 44:00 27.3 36 24:54 4:59
43 1:24:57 David MacKenzie Bedford 8/8 M1619 507 11 11:54 1:36 41 44:31 27.0 64 28:33 5:43
44 1:25:01 Steven Black Halifax 12/17 M4049 512 40 14:24 1:56 25 41:57 28.6 67 28:40 5:44
45 1:25:04 Jeff Lee Halifax 7/9 M2029 483 42 14:33 1:57 51 45:44 26.2 33 24:48 4:58
46 1:26:06 Myriska Caulier Bedford 3/5 F1619 639 13 12:25 1:40 49 45:37 26.3 63 28:05 5:37
47 1:26:21 Miguel Arsenault Cornwall 8/9 M2029 567 49 14:52 1:59 45 45:18 26.5 47 26:12 5:15
48 1:26:41 Heather Thompson Halifax 2/14 F2029 601 58 15:21 2:03 60 47:08 25.5 29 24:13 4:51
49 1:26:42 Virginia Soehl Bedford 1/7 F4049 648 56 15:17 2:03 38 43:59 27.3 59 27:26 5:30
50 1:27:07 Darlene Caulier Bedford 2/7 F4049 641 44 14:37 1:57 47 45:34 26.3 52 26:58 5:24
51 1:27:36 Teo Russu Fredericto 4/11 F3039 561 33 14:05 1:53 54 46:27 25.8 53 27:05 5:25
52 1:28:07 Pat Kennedy Shubenacad 4/7 M5050 481 70 16:06 2:09 57 47:01 25.5 38 25:01 5:01
53 1:28:52 Janelle Knickle B 3/14 F2029 613 32 14:02 1:53 46 45:21 26.5 72 29:30 5:54
54 1:29:36 Robin MacNearney Halifax 4/14 F2029 485 24 13:26 1:48 71 49:24 24.3 51 26:47 5:22
55 1:29:41 Amalia Baptista Dartmouth 5/14 F2029 580 69 16:06 2:09 63 47:43 25.1 45 25:53 5:11
56 1:29:44 Andrea Ouellette Halifax 5/11 F3039 549 60 15:34 2:05 59 47:06 25.5 54 27:05 5:25
57 1:30:09 Doran Donovan Halifax 13/17 M4049 495 86 18:30 2:28 55 46:51 25.6 34 24:48 4:58
58 1:30:53 Laura McLarnon Lawrenceto 3/7 F4049 533 52 15:04 2:01 48 45:34 26.3 76 30:16 6:04
59 1:31:10 Andrea Roberts Truro 6/14 F2029 558 20 13:03 1:45 66 48:59 24.5 70 29:09 5:50
60 1:31:32 Jim Ross Halifax 1/3 M6099 552 81 17:10 2:18 58 47:01 25.5 57 27:21 5:29
61 1:32:11 Nathan Archibald Kensington 9/11 M3039 516 30 13:53 1:52 70 49:14 24.4 68 29:05 5:49
62 1:33:07 Marilyn Pincock Halifax 1/8 F5059 603 64 15:38 2:06 74 50:20 23.8 55 27:10 5:26
63 1:33:28 Emma McDaniel Stillwater 7/14 F2029 508 67 15:50 2:07 67 48:59 24.5 66 28:40 5:44
64 1:34:09 anne marie coolen Halifax 4/7 F4049 566 55 15:15 2:02 68 49:06 24.4 74 29:49 5:58
65 1:34:18 Jeanette Johnson Halifax 8/14 F2029 656 14 12:28 1:40 65 48:31 24.7 89 33:20 6:40
66 1:34:33 Carla Ashley Nine Mile 6/11 F3039 506 62 15:36 2:05 81 52:53 22.7 46 26:05 5:13
67 1:34:33 Adele Boudreau Lower Sack 9/14 F2029 542 65 15:40 2:06 61 47:24 25.3 81 31:31 6:19
68 1:34:58 Robert Molloy Halifax 14/17 M4049 605 50 14:55 2:00 77 51:26 23.3 65 28:38 5:44
69 1:35:05 Kevin Neatt Bedford 10/11 M3039 537 74 16:35 2:13 56 46:54 25.6 82 31:37 6:20
70 1:35:22 Nicola Babstock Dartmouth 10/14 F2029 510 17 12:46 1:43 78 51:38 23.2 77 30:59 6:12
71 1:35:29 Tammy Slauenwhite Rose Bay 7/11 F3039 616 71 16:28 2:12 79 51:39 23.2 58 27:23 5:29
72 1:35:31 Lisa Wood East Lawre 11/14 F2029 499 77 16:53 2:16 76 50:55 23.6 61 27:44 5:33
73 1:35:58 Carmelitta MacIntyre Bedford 2/8 F5059 598 90 19:05 2:33 43 45:11 26.6 83 31:43 6:21
74 1:36:01 Steven Elliott Dartmouth 15/17 M4049 651 89 18:54 2:32 62 47:24 25.3 73 29:43 5:57
75 1:36:13 Nikki Richards Lawrenceto 8/11 F3039 498 75 16:46 2:15 72 50:00 24.0 71 29:28 5:54
76 1:37:12 Pierre Gareau Dartmouth 16/17 M4049 491 85 18:00 2:24 84 53:21 22.5 44 25:53 5:11
77 1:37:18 Nancy Neatt Bedford 9/11 F3039 604 95 20:33 2:45 75 50:29 23.8 48 26:17 5:16
78 1:39:46 Peter Keirstead Middle Sac 5/7 M5050 571 83 17:17 2:19 80 52:39 22.8 75 29:51 5:59
79 1:39:50 Pat Lee New Glasgo 6/7 M5050 482 98 21:53 2:55 73 50:07 23.9 62 27:52 5:35
80 1:40:36 Louise Moodie Halifax 4/5 F1619 653 29 13:42 1:50 88 55:28 21.6 79 31:27 6:18
81 1:40:41 David Nurse Halifax 11/11 M3039 565 43 14:36 1:57 85 53:35 22.4 86 32:31 6:31
82 1:41:24 francine heelan halifax, 5/5 F1619 535 47 14:40 1:58 83 53:03 22.6 92 33:42 6:45
83 1:41:25 Jen Worden New German 3/8 F5059 617 80 17:06 2:17 69 49:06 24.4 94 35:14 7:03
84 1:42:26 Alex MacEachern Dartmouth 2/3 M6099 496 94 20:25 2:44 82 52:54 22.7 69 29:08 5:50
85 1:43:41 Ralph Davis Halifax 3/3 M6099 555 57 15:21 2:03 87 55:24 21.7 88 32:57 6:36
86 1:45:55 Ben Kennedy Kensington 17/17 M4049 592 97 21:49 2:55 64 47:56 25.0 95 36:12 7:15
87 1:47:00 heather scott Halifax 5/7 F4049 488 79 17:06 2:17 89 57:23 20.9 87 32:32 6:31
88 1:48:32 Freda Cormier East LaHav 4/8 F5059 610 63 15:37 2:05 95 1:01:53 19.4 78 31:04 6:13
89 1:48:35 Becky Kilcup Halifax 12/14 F2029 597 84 17:26 2:20 91 59:18 20.2 84 31:52 6:23
90 1:48:42 Helen Burns halifax 5/8 F5059 562 99 23:16 3:07 86 53:56 22.2 80 31:30 6:18
91 1:51:39 stephanie ouderkirk bedford 6/7 F4049 573 96 21:37 2:53 90 57:57 20.7 85 32:06 6:26
92 1:55:38 Susan Kirkland Halifax 6/8 F5059 524 92 19:57 2:40 94 1:01:27 19.5 93 34:14 6:51
93 1:57:29 Myta Langton Halifax 13/14 F2029 492 78 16:59 2:16 96 1:02:55 19.1 96 37:36 7:32
94 1:58:14 Krista Thomas Sackville 7/7 F4049 554 76 16:53 2:15 99 1:07:59 17.7 90 33:24 6:41
95 1:58:24 Erica Corbett Halifax 14/14 F2029 523 93 19:58 2:40 98 1:04:49 18.5 91 33:38 6:44
96 2:01:21 Jill Manderson Halifax 7/8 F5059 602 87 18:33 2:29 92 59:35 20.1 98 43:14 8:39
97 2:02:52 Sabrina Giddings Halifax 10/11 F3039 517 41 14:30 1:56 97 1:03:47 18.8 99 44:37 8:56
98 2:05:17 Erin Thibault Dartmouth 11/11 F3039 599 91 19:34 2:37 93 1:00:49 19.7 100 44:55 8:59
99 2:08:38 Joyce Milley Hubley 8/8 F5059 569 88 18:52 2:31 100 1:11:51 16.7 97 37:55 7:35
100 Tom Rogers New German 7/7 M5050 615 1 33:27 35.9 1 6:14 1:15
101 Brent Limbeek Halifax 9/9 M2029 570
|
|
Results originally posted June 7th, 2009 at 2:30:07 pm Results last revised June 8th, 2009 at 4:47:53 pm |