Navy Triathlon / Duathlon
Eastern Passage, NS June 7th, 2009 7:00 A.M. Weather:
Race Director: Sarah Wood
Timing & Results by Atlantic Chip Event Timing
Super_Sprint_1
Age Group Competition
-------Final Results-------------------------------------------------- 300 Meter 15 Km 3 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ----- ---- ---------------- ----------------- ----------------
1 46:13 Stephen Coats Halifax 1/7 M4049 719 3 5:04 1:42 2 27:33 32.7 1 13:37 4:33
2 50:34 Mark Generoux Halifax 1/1 M2029 581 2 4:44 1:35 4 30:37 29.4 3 15:14 5:05
3 52:11 Liam Patterson Bridgewate 1/2 M119 618 5 5:39 1:53 3 27:37 32.6 15 18:56 6:19
4 53:30 Jen Brown Dartmouth 1/3 F2029 636 1 4:25 1:29 9 32:33 27.6 8 16:33 5:31
5 53:46 Alex Raiche-Marsden Dartmouth 2/7 M4049 633 6 5:49 1:57 8 32:27 27.7 5 15:31 5:11
6 53:58 Peter Hogan Dartmouth 3/7 M4049 627 8 6:34 2:12 6 31:36 28.5 6 15:50 5:17
7 54:39 David Hogg Dartmouth 4/7 M4049 631 9 6:35 2:12 12 33:31 26.9 2 14:34 4:52
8 54:43 Michelle Raiche-Marsd Dartmouth 1/5 F4049 634 4 5:15 1:45 7 31:48 28.3 11 17:41 5:54
9 55:52 Leslie MacNeil Dartmouth 2/5 F4049 625 12 6:48 2:16 1 26:11 34.4 22 22:54 7:38
10 57:33 Léa Raiche Dartmouth 3/5 F4049 623 16 7:40 2:34 10 32:49 27.4 9 17:05 5:42
11 58:34 Edgil Tanner Dartmouth 5/7 M4049 624 25 11:38 3:53 5 31:28 28.6 4 15:29 5:10
12 1:00:04 Jean Perry Dartmouth 4/5 F4049 635 15 7:23 2:28 17 36:10 24.9 7 16:32 5:31
13 1:00:54 Laura Pezzolesi Halifax 2/3 F2029 585 7 6:31 2:11 16 35:52 25.1 13 18:32 6:11
14 1:01:18 Erin Pettipas Dartmouth 1/3 F3039 628 10 6:35 2:12 18 36:40 24.5 12 18:05 6:02
15 1:01:41 Shelley Parker-Lefort Dartmouth 6/7 M4049 629 17 7:43 2:35 19 36:43 24.5 10 17:17 5:46
16 1:02:00 Nolda Hattie Dartmouth 5/5 F4049 626 14 7:06 2:22 13 34:15 26.3 17 20:40 6:54
17 1:02:30 Clay MacDonell Belnan 2/2 M119 526 13 6:54 2:18 11 32:59 27.3 20 22:38 7:33
18 1:05:29 Terrilyn Chiasson Bedford 2/3 F3039 484 24 11:09 3:43 15 35:42 25.2 14 18:39 6:13
19 1:07:17 Janice Gaudet Dartmouth 1/3 F5059 515 22 9:16 3:06 14 35:37 25.3 19 22:26 7:29
20 1:07:22 David MacAulay Dartmouth 1/1 M5050 630 23 9:39 3:13 20 38:28 23.4 16 19:16 6:26
21 1:07:39 Catherine Harrison Dartmouth 3/3 F2029 583 11 6:37 2:13 22 39:18 22.9 18 21:44 7:15
22 1:11:30 Melanie Latimer Mississaug 2/3 F5059 505 21 9:15 3:05 21 38:50 23.2 24 23:26 7:49
23 1:11:30 Peggy Tyers Mississaug 3/3 F5059 504 18 8:00 2:40 23 40:19 22.3 23 23:12 7:44
24 1:12:46 Lindsey Oram Halifax 3/3 F3039 544 20 8:42 2:54 24 41:21 21.8 21 22:44 7:35
25 1:32:36 Maureen Newman Halifax 1/1 F6099 654 19 8:04 2:42 25 52:26 17.2 25 32:07 10:43
26 Peter Oram Halifax 7/7 M4049 545 26 15:32 5:11
|