Pictou County YMCA Triathlon (Olympic_Triathlon)
            New Glasgow, N.S. July 26th, 2009 Weather:Sunny 23c
                     Race Director:  Patsy Langille  
              Timing & Results by Atlantic Chip Event Timing

  
                           Age Group Competition
 -------Final Results-------------------------------------------------------    1500 Meter              40 Km                10 Km
                                                      Div                    ------SWIM------      -----BIKE/T1-----    -----RUN/T2-----
  Pos     Time    Name                  City          Total Div     No.      Ovr  Time  /100m      Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  ----- ----    ----     ----------------      -----------------    ----------------
       1 2:05:47   Parker Vaughan        Dartmouth    1/4   M2029   147       2   20:34  1:23       5 1:07:42  35.5      1   37:32  3:46 
       2 2:12:04   Kris Taylor           Hunter Riv   1/11  M3039   150       7   23:49  1:36       2 1:06:38  36.0      2   41:37  4:10 
       3 2:12:38   Ryan MacDonald        New Glasgo   1/2   M0119   135       6   23:29  1:34       1 1:05:13  36.8      9   43:57  4:24 
       4 2:14:10   Josh Arsenault        Dartmouth    2/2   M0119   115       1   20:30  1:22       9 1:10:51  33.9      5   42:50  4:17 
       5 2:14:30   Matthias Jaepel       Halifax      1/12  M4049   105       5   23:28  1:34       6 1:08:34  35.0      4   42:29  4:15 
       6 2:16:23   Shawn Amirault        Fall River   2/11  M3039   125      13   25:42  1:43       4 1:07:10  35.7      7   43:32  4:22 
       7 2:18:25   Antar Fuentes         Dartmouth    2/4   M2029   110      16   26:18  1:46       7 1:09:01  34.8      6   43:08  4:19 
       8 2:22:14   Mark McMullen         Tantallon    2/12  M4049   144      11   25:27  1:42      12 1:13:03  32.9      8   43:45  4:23 
       9 2:23:55   Jeff Burbine          Dartmouth    3/11  M3039   145      25   28:28  1:54       3 1:07:05  35.8     14   48:24  4:51 
      10 2:24:44   Kevin Conley          Halifax      1/4   M5059   134      29   29:07  1:57      10 1:11:05  33.8     10   44:33  4:28 
      11 2:26:04   Adrian Burrill        Pictou       3/4   M2029   152       3   21:03  1:25      28 1:22:45  29.0      3   42:18  4:14 
      12 2:26:28   Sean Merrett          Yarmouth     4/11  M3039   124      18   27:24  1:50      11 1:12:50  33.0     12   46:15  4:38 
      13 2:26:57   Mark Campbell         Dart         3/12  M4049   122      12   25:34  1:43       8 1:10:34  34.0     22   50:50  5:05 
      14 2:28:14   Shane MacLeod         Montague G   5/11  M3039   119      14   25:45  1:43      16 1:16:21  31.4     11   46:09  4:37 
      15 2:30:41   Ryan Kemp             Beaverbank   4/4   M2029   103      31   29:48  2:00      13 1:13:43  32.6     13   47:11  4:44 
      16 2:30:57   Elizabeth Seiffert    Hanwell      1/4   F4049   146      10   25:23  1:42      15 1:16:20  31.4     18   49:14  4:56 
      17 2:32:11   Suzanne Ferrier       Halifax      1/5   F3039   113      21   27:43  1:51      14 1:15:24  31.8     17   49:05  4:55 
      18 2:34:58   Greg Burrows          New Glasgo   6/11  M3039   154      26   28:42  1:55      18 1:17:35  30.9     16   48:42  4:53 
      19 2:37:48   Bruce Hamlyn          Corner Bro   2/4   M5059   107       8   24:18  1:38      23 1:19:07  30.3     25   54:24  5:27 
      20 2:39:18   Penny Hart            Halifax      2/4   F4049   148      33   31:44  2:07      20 1:18:04  30.7     19   49:31  4:58 
      21 2:39:48   John Bower            Yarmouth     3/4   M5059   116      22   27:49  1:52      17 1:16:34  31.3     27   55:26  5:33 
      22 2:41:28   Peter Conlon          Dartmouth    4/12  M4049   104      24   28:21  1:54      32 1:24:36  28.4     15   48:32  4:52 
      23 2:42:18   Ron MacDougall        Halifax      5/12  M4049   114      32   31:07  2:05      26 1:21:09  29.6     20   50:04  5:01 
      24 2:42:23   Shane Hawkins         East Chezz   7/11  M3039   140      20   27:39  1:51      19 1:17:38  30.9     30   57:06  5:43 
      25 2:42:29   Phillip Caulier       Bedford      6/12  M4049   131      27   28:52  1:56      25 1:20:52  29.7     23   52:46  5:17 
      26 2:42:32   Abiguail Steel        Outer Cove   3/4   F4049   139      37   33:16  2:14      21 1:18:44  30.5     21   50:33  5:04 
      27 2:46:15   Patrick Somers        Halifax      7/12  M4049   109       9   24:40  1:39      35 1:27:16  27.5     24   54:20  5:26 
      28 2:48:09   Jennifer Adams        Halifax      2/5   F3039   118      36   33:11  2:13      22 1:19:03  30.4     28   55:55  5:36 
      29 2:51:04   Heather Mosher        Tantallon    3/5   F3039   112      30   29:31  1:59      33 1:25:34  28.0     29   56:00  5:36 
      30 2:51:19   Todd MacDonald        Halifax      8/11  M3039   151      28   29:02  1:57      30 1:23:25  28.8     33   58:53  5:54 
      31 2:53:57   Stephen Saunders      Blockhouse   4/4   M5059   120      40   36:10  2:25      24 1:20:40  29.8     31   57:08  5:43 
      32 2:54:44   Peter Theriault       Dartmouth    8/12  M4049   123      41   36:47  2:28      29 1:23:03  28.9     26   54:55  5:30 
      33 2:55:19   Michael Bedard        Dartmouth    9/11  M3039   142      23   27:50  1:52      27 1:21:47  29.3     41 1:05:43  6:35 
      34 2:56:11   Nicholas Cardone      Halifax      9/12  M4049   149      17   26:32  1:47      36 1:27:20  27.5     39 1:02:21  6:15 
      35 2:58:42   Bruce Mansour         Halifax     10/12  M4049   106      38   33:45  2:15      34 1:25:56  27.9     34   59:02  5:55 
      36 2:59:24   Candice Stapleton     Halifax      4/5   F3039   108      19   27:35  1:51      39 1:32:30  25.9     36   59:20  5:56 
      37 3:02:08   Donna Trites          Fredericto   5/5   F3039   153      39   34:40  2:19      37 1:29:48  26.7     32   57:41  5:47 
      38 3:04:54   Al Pottier            Mineville    1/1   M6099   130      34   33:00  2:12      38 1:29:57  26.7     37 1:01:58  6:12 
      39 3:07:42   Katherine Saulnier    Stellarton   1/4   F5059   141      35   33:03  2:13      40 1:32:37  25.9     38 1:02:03  6:13 
      40 3:11:17   Paul MacDonald        New Glasgo  11/12  M4049   102      43   39:20  2:38      41 1:32:42  25.9     35   59:16  5:56 
      41 3:25:18   Carol Curley          New Glasgo   4/4   F4049   127      45   46:44  3:07      42 1:34:07  25.5     40 1:04:28  6:27 
      42 3:32:40   Betty Pound           Westville    2/4   F5059   128      42   39:09  2:37      44 1:43:21  23.2     42 1:10:11  7:02 
      43 3:38:55   Scott Mason           Annapolis   10/11  M3039   129      47   49:49  3:20      43 1:37:09  24.7     43 1:11:58  7:12 
      44 3:47:01   Beverley Richardson   Blockhouse   3/4   F5059   121      46   48:51  3:16      45 1:44:30  23.0     44 1:13:42  7:23 
      45 4:35:44   Valarie Hilchey       Seabright    4/4   F5059   111      44   43:45  2:55      46 2:20:09  17.1     45 1:31:51  9:12 
      46           Aaron Webb            Dartmouth   11/11  M3039   126       4   23:27  1:34      31 1:24:01  28.6                      
      47           Tom Soehl             Bedford     12/12  M4049   117      15   25:46  1:44                                            

Results originally posted July 26th, 2009 at 1:27:08 pm