Pictou County YMCA Triathlon (Sprint)
New Glasgow, N.S. July 26th, 2009 Weather:Sunny 23c
Race Director: Patsy Langille
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 750 Meter 20 Km 5Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:05:42 Geordie Summers-Lubar Corne Broo 1/3 M0119 214 1 10:59 1:28 4 36:19 33.0 1 18:25 3:41
2 1:06:41 Shawn Miller Sydney 1/12 M2029 264 11 13:04 1:45 2 35:01 34.3 2 18:37 3:44
3 1:07:38 Jordan Baird Lewin's Co 2/3 M0119 215 8 12:49 1:43 1 33:32 35.8 5 21:18 4:16
4 1:08:57 Jonathon Slaney Paradise 3/3 M0119 223 6 12:47 1:43 5 36:43 32.7 3 19:29 3:54
5 1:10:37 Ryan Huggett Ottawa 1/10 M3039 262 7 12:47 1:43 3 35:29 33.8 9 22:23 4:29
6 1:13:36 Victoria Ralph Carbonear 1/4 F0119 218 21 14:44 1:58 6 37:12 32.3 6 21:40 4:20
7 1:15:54 Angela Ripley Amherst 1/6 F3039 225 13 13:12 1:46 7 38:20 31.3 20 24:23 4:53
8 1:16:52 Sean Borden Halifax 2/12 M2029 228 12 13:08 1:45 14 40:24 29.7 14 23:21 4:41
9 1:17:07 John Garland Halifax 2/10 M3039 239 17 14:19 1:55 9 38:55 30.8 19 23:54 4:47
10 1:17:10 Alex Russell Halifax 3/12 M2029 242 15 14:14 1:54 25 41:41 28.8 4 21:15 4:15
11 1:17:19 Alex Nelson Ridge Road 4/12 M2029 226 10 13:00 1:44 30 42:29 28.2 8 21:51 4:23
12 1:17:37 Emily MacDonald Dartmouth 2/6 F3039 255 19 14:24 1:56 16 40:32 29.6 10 22:42 4:33
13 1:17:41 Luke Dunphy Lethbridge 5/12 M2029 231 27 15:33 2:05 8 38:44 31.0 15 23:24 4:41
14 1:17:49 Darryl Ward Antigonish 1/9 M4049 258 26 15:24 2:04 18 40:39 29.5 7 21:46 4:22
15 1:17:56 Nicole Graham Cbs 2/4 F0119 213 16 14:17 1:55 13 40:22 29.7 13 23:18 4:40
16 1:18:01 Ryan Powers Arlington 3/10 M3039 202 20 14:24 1:56 20 40:48 29.4 11 22:50 4:34
17 1:19:54 Doug Young Halifax 6/12 M2029 222 2 11:01 1:29 22 41:27 29.0 39 27:27 5:30
18 1:20:04 Astrid Peacock Carbonear 1/6 F2029 219 24 15:21 2:03 10 39:15 30.6 27 25:28 5:06
19 1:20:44 Pat Kennedy Shubenacad 1/3 M5059 204 28 15:37 2:05 29 41:58 28.6 12 23:10 4:38
20 1:20:59 Darlene Caulier Bedford 1/6 F4049 252 18 14:19 1:55 24 41:31 28.9 26 25:10 5:02
21 1:21:53 Emily Morton New Glasgo 3/4 F0119 241 5 12:42 1:42 33 44:05 27.2 25 25:07 5:02
22 1:22:03 Stephen Banks Halifax 7/12 M2029 237 3 11:46 1:35 17 40:33 29.6 51 29:45 5:57
23 1:22:27 Mysriska Caulier Bedford 4/4 F0119 251 9 12:51 1:43 19 40:44 29.5 46 28:53 5:47
24 1:22:41 Esben Arnfast Valley 2/9 M4049 259 42 18:46 2:31 11 40:07 29.9 17 23:49 4:46
25 1:22:58 Glen Bates Bedford 4/10 M3039 235 14 13:22 1:47 15 40:27 29.7 47 29:10 5:50
26 1:23:02 Mark Oakley Valley 5/10 M3039 217 37 17:50 2:23 12 40:14 29.8 24 24:59 5:00
27 1:23:43 Steven Elliott Dartmouth 3/9 M4049 209 36 17:24 2:20 26 41:44 28.8 23 24:35 4:55
28 1:24:25 Derrick Muise Yarmouth 4/9 M4049 245 22 14:58 2:00 28 41:52 28.7 40 27:36 5:32
29 1:24:27 Robert MacLellan Halifax 6/10 M3039 210 34 16:02 2:09 23 41:28 28.9 35 26:59 5:24
30 1:25:31 Matt Webb Merigomish 8/12 M2029 267 50 20:16 2:43 21 41:23 29.0 18 23:53 4:47
31 1:26:30 Denise Mader Beechville 2/6 F4049 208 25 15:23 2:03 35 44:55 26.7 30 26:13 5:15
32 1:27:05 David Sibley Lawrenceto 7/10 M3039 227 33 16:00 2:08 42 46:40 25.7 22 24:26 4:54
33 1:27:32 Katie Campbell Halifax 2/6 F2029 220 23 15:18 2:03 37 45:15 26.5 36 27:00 5:24
34 1:29:02 Christopher Deyoung Trenton 5/9 M4049 253 32 15:56 2:08 38 45:25 26.4 41 27:42 5:33
35 1:30:10 Tony Corbin New Glasgo 6/9 M4049 263 46 18:55 2:32 31 42:32 28.2 45 28:44 5:45
36 1:30:14 Martin Dumas Halifax 9/12 M2029 246 49 20:04 2:41 41 46:33 25.8 16 23:38 4:44
37 1:30:41 Laura Deighan Charlottet 3/6 F2029 243 44 18:52 2:31 36 45:10 26.6 33 26:41 5:21
38 1:30:42 Pat Craig New Glasgo 3/6 F4049 260 40 18:39 2:30 39 46:03 26.1 29 26:01 5:13
39 1:31:31 Ransford Lockhart Bath 10/12 M2029 206 48 19:35 2:37 34 44:50 26.8 38 27:08 5:26
40 1:31:50 Laurie D'Entremont Yarmouth 3/6 F3039 234 38 17:57 2:24 27 41:49 28.7 57 32:05 6:25
41 1:33:03 Renee Lajoie Bedford 4/6 F2029 238 43 18:50 2:31 49 47:39 25.2 32 26:35 5:19
42 1:33:52 Amy Powers Arlington 4/6 F3039 201 30 15:42 2:06 51 48:06 24.9 53 30:04 6:01
43 1:33:53 Wade McCallum Bedford 7/9 M4049 250 29 15:39 2:06 43 46:46 25.7 55 31:29 6:18
44 1:33:54 Janet Salo Wellington 4/6 F4049 229 39 18:36 2:29 48 47:36 25.2 42 27:42 5:33
45 1:33:58 Patsy Newman Halifax 1/5 F5059 247 35 16:54 2:16 55 50:22 23.8 34 26:43 5:21
46 1:34:46 Andrew White Halifax 11/12 M2029 221 4 12:27 1:40 40 46:23 25.9 60 35:56 7:12
47 1:34:55 Andrea Haughan Lyons Broo 5/6 F4049 265 45 18:52 2:31 44 46:51 25.6 48 29:12 5:51
48 1:35:18 Jeff Planetta Sydney 8/10 M3039 216 56 22:19 2:59 46 47:08 25.5 28 25:52 5:11
49 1:35:36 Pat Lee New Glasgo 2/3 M5059 249 51 20:25 2:44 45 46:58 25.6 44 28:13 5:39
50 1:35:44 Mike Rannelli Calgary 3/3 M5059 212 53 20:51 2:47 32 43:30 27.6 54 31:24 6:17
51 1:36:23 Lisa Prince New Glasgo 5/6 F2029 207 41 18:41 2:30 54 49:49 24.1 43 27:54 5:35
52 1:36:43 Jordan March Pictou 12/12 M2029 224 47 19:00 2:32 58 53:20 22.5 21 24:24 4:53
53 1:37:13 Tracy Dart-Latremouil New Gasgow 5/6 F3039 248 54 21:42 2:54 52 49:02 24.5 31 26:30 5:18
54 1:38:41 Ray MacLean New Glasgo 8/9 M4049 266 55 22:14 2:58 47 47:13 25.4 49 29:15 5:51
55 1:39:40 Debbie MacDonald Calgary 6/6 F4049 240 52 20:49 2:47 53 49:19 24.3 50 29:33 5:55
56 1:40:26 Paul Bottomley Waverley 9/10 M3039 233 57 22:54 3:04 56 50:29 23.8 37 27:05 5:25
57 1:47:33 Helen Burns Halifax 2/5 F5059 230 58 23:31 3:09 57 52:04 23.0 56 31:59 6:24
58 1:50:35 Paula Kennedy Stellarton 6/6 F3039 254 31 15:54 2:08 50 47:53 25.1 64 46:49 9:22
59 1:51:41 Pam Rannelli Calgary 3/5 F5059 211 62 24:50 3:19 60 54:03 22.2 59 32:49 6:34
60 1:52:03 Mary McCormick Waverley 6/6 F2029 232 64 28:09 3:46 59 53:52 22.3 52 30:03 6:01
61 1:55:14 Brenda Joy Halifax 4/5 F5059 236 60 24:42 3:18 61 54:05 22.2 61 36:29 7:18
62 1:55:44 Judy Livingstone New Glasgo 5/5 F5059 205 63 26:55 3:36 62 56:03 21.4 58 32:48 6:34
63 2:01:14 John MacMillan Pictou 9/9 M4049 256 59 24:40 3:18 64 59:39 20.1 62 36:55 7:23
64 2:01:15 Craig Aucoin Pictou 10/10 M3039 257 61 24:42 3:18 63 59:38 20.1 63 36:56 7:24
|