Pictou County YMCA Triathlon (Try-a-Tri)
New Glasgow, N.S. July 26th, 2009 Weather:Sunny 23c
Race Director: Patsy Langille
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 300 Meter 8 Km 2 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 31:59 Cole MacDonell Belnan 1/3 M0119 12 1 4:50 1:37 1 16:42 28.7 1 10:28 5:14
2 34:55 Lydia McInerney Dartmouth 1/4 F0119 14 2 4:55 1:39 2 18:03 26.6 4 11:58 5:59
3 35:34 Kali Caulier Bedford 2/4 F0119 23 3 5:02 1:41 4 18:56 25.4 2 11:38 5:49
4 37:03 Jared Griffiths New Glasgo 1/2 M2029 29 7 5:35 1:52 5 19:41 24.4 3 11:48 5:54
5 39:33 Robert McGray Newport 2/2 M2029 20 22 7:08 2:23 3 18:36 25.8 14 13:50 6:55
6 40:05 Jenna Dicks New Glasgo 1/5 F2029 16 8 5:45 1:55 8 21:46 22.1 5 12:36 6:18
7 40:42 Anna Sequeira Stellarton 3/4 F0119 19 4 5:04 1:42 9 21:57 21.9 12 13:42 6:51
8 40:44 John Gouthro Pictou 1/1 M5059 10 10 5:55 1:59 6 21:02 22.8 13 13:49 6:55
9 42:13 Lindsay Scott Bedford 2/5 F2029 1 5 5:15 1:45 15 23:30 20.4 11 13:28 6:44
10 42:16 Janine MacDermid Dartmouth 1/8 F3039 8 11 5:55 1:59 13 23:05 20.8 10 13:17 6:39
11 43:00 Sarah Peters Dutch Sett 3/5 F2029 5 23 7:11 2:24 12 23:03 20.8 6 12:47 6:24
12 43:04 Clay MacDonell Belnan 2/3 M0119 13 6 5:33 1:51 7 21:04 22.8 22 16:28 8:14
13 43:33 Kora Hanrahan Pictou 2/8 F3039 25 17 6:55 2:19 11 22:40 21.2 15 13:59 7:00
14 43:37 Jane Layden Truro 1/1 F4049 27 21 7:08 2:23 14 23:25 20.5 7 13:05 6:33
15 43:47 Mitchell Osburn Hammonds P 3/3 M0119 9 9 5:51 1:57 10 22:25 21.4 19 15:32 7:46
16 44:43 Melissa Perry Halifax 4/5 F2029 21 15 6:52 2:18 19 24:40 19.5 9 13:12 6:36
17 45:20 Laura Washburn New Glasgo 4/4 F0119 18 13 6:32 2:11 17 24:11 19.8 17 14:38 7:19
18 47:06 Jennifer Cantwell Halifax 3/8 F3039 17 24 7:12 2:24 16 24:03 20.0 20 15:53 7:57
19 47:39 Kelly Manthorne Halifax 4/8 F3039 11 26 7:26 2:29 20 26:13 18.3 16 14:01 7:01
20 47:54 Juanita Ashton Milford 5/8 F3039 3 25 7:17 2:26 18 24:28 19.6 21 16:10 8:05
21 48:49 Shelly Roberts Bible Hill 6/8 F3039 28 20 7:06 2:22 23 28:32 16.8 8 13:11 6:36
22 49:24 Amanda Stephenson Bedford 7/8 F3039 7 16 6:52 2:18 21 27:43 17.3 18 14:50 7:25
23 53:22 Marie-Louise Donohoe Halifax 5/5 F2029 2 12 6:27 2:09 22 28:27 16.9 24 18:29 9:15
24 54:34 John Grasse Waterville 1/1 M4049 15 14 6:42 2:14 25 30:00 16.0 23 17:53 8:57
25 1:08:17 Maureen Newman Halifax 1/1 F6099 22 18 6:56 2:19 26 36:21 13.2 25 25:01 12:31
26 Kimberley Romo Enfield 8/8 F3039 4 19 6:58 2:20 24 29:16 16.4
|
|
Results originally posted July 26th, 2009 at 12:18:51 pm Results last revised July 26th, 2009 at 4:09:01 pm |