Port Hood Triathlon (Olympic_Triathlon)
Port Hood Beach, Cape Breton N.S. July 19th, 2009 Weather: Cloudy,Humid 18c
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 1500 Meter 40 Km 10 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 2:03:19 Ryan Macdonald New Glasgo 1/5 M2029 135 7 21:51 1:50 1 1:00:50 36.5 6 40:38 4:04
2 2:03:28 Adrian Burrill Pictou 2/5 M2029 132 1 19:06 1:36 8 1:05:40 33.8 2 38:43 3:53
3 2:05:02 Adam Teasdale Antigonish 3/5 M2029 126 2 19:07 1:36 10 1:07:10 33.1 3 38:46 3:53
4 2:05:16 Matthias Jaepel Halifax 1/10 M4049 142 3 20:34 1:43 3 1:04:13 34.6 5 40:30 4:03
5 2:05:58 Chris Rock Milburn Sydney 2/10 M4049 125 8 21:57 1:50 2 1:02:56 35.3 7 41:06 4:07
6 2:09:13 Jason Murphy Halifax 1/9 M3039 121 4 21:25 1:48 4 1:04:56 34.2 13 42:54 4:18
7 2:09:33 Mark McMullen Tantallon 3/10 M4049 140 10 22:20 1:52 11 1:07:21 33.0 4 39:52 4:00
8 2:09:56 Chris Bridge Cow Bay 2/9 M3039 129 5 21:42 1:49 7 1:05:36 33.8 12 42:39 4:16
9 2:10:44 Eric Travis Berwick 3/9 M3039 128 6 21:47 1:49 12 1:07:46 32.8 8 41:12 4:08
10 2:11:24 Paddy McCluskey Sydney Ns 4/10 M4049 215 18 24:53 2:05 13 1:08:09 32.6 1 38:22 3:51
11 2:12:20 Ryan Kemp Beaverbank 4/5 M2029 123 17 24:49 2:05 6 1:05:35 33.9 10 41:56 4:12
12 2:12:35 Kevin Conley Halifax 1/1 M5059 137 16 24:46 2:04 5 1:05:24 33.9 11 42:26 4:15
13 2:18:48 Denis The Shark Choqu Auburn 5/10 M4049 122 25 30:02 2:31 9 1:07:04 33.1 9 41:42 4:11
14 2:18:53 Sean Merrett Yarmouth 4/9 M3039 134 12 24:03 2:01 15 1:09:01 32.2 14 45:50 4:35
15 2:20:45 Heather Doucette Dartmouth 1/1 F4049 144 9 22:07 1:51 18 1:12:22 30.7 16 46:17 4:38
16 2:23:40 Vincent Nicholson Englishtow 5/9 M3039 127 20 27:45 2:19 16 1:09:41 31.9 15 46:15 4:38
17 2:25:04 Bruce Hickey North Sydn 6/9 M3039 130 14 24:37 2:04 14 1:08:50 32.3 23 51:38 5:10
18 2:26:30 Shane Gibbs Hammonds P 7/9 M3039 136 11 23:10 1:56 21 1:14:30 29.8 19 48:51 4:54
19 2:28:34 Mike Fougere Dartmouth 6/10 M4049 208 24 29:52 2:30 17 1:12:02 30.8 17 46:40 4:40
20 2:30:09 Terry Worthen Dartmouth 7/10 M4049 141 15 24:37 2:04 19 1:13:38 30.1 25 51:55 5:12
21 2:32:15 Ron MacDougall Halifax 8/10 M4049 143 19 27:39 2:19 24 1:17:12 28.8 18 47:24 4:45
22 2:33:07 Cory Tetford Dartmouth 8/9 M3039 133 22 28:16 2:22 22 1:14:49 29.7 22 50:03 5:01
23 2:33:22 John McQuaid Sydney Riv 9/9 M3039 145 23 29:44 2:29 20 1:14:02 30.0 20 49:37 4:58
24 2:38:56 Alex Nelson Ridge Road 5/5 M2029 124 13 24:16 2:02 28 1:23:00 26.7 24 51:40 5:10
25 2:41:09 Peter Mason Ottawa 9/10 M4049 216 29 33:56 2:50 25 1:17:19 28.7 21 49:55 5:00
26 2:41:33 Allan Rodger Waverley 1/1 M6099 213 21 28:04 2:21 23 1:17:06 28.8 27 56:24 5:39
27 2:43:20 Mark Tiney Fall River 10/10 M4049 146 26 30:05 2:31 26 1:20:58 27.4 26 52:18 5:14
28 3:08:35 Lindsey Austin Whycocomag 1/1 F2029 120 28 30:35 2:33 29 1:35:48 23.2 28 1:02:12 6:14
29 Denise MacDonald Halifax 1/1 F3039 131 27 30:25 2:33 27 1:22:27 26.9
|