Port Hood Triathlon (Sprint)
Port Hood Beach, Cape Breton N.S. July 19th, 2009 Weather: Cloudy,Humid 18c
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 750 Meter 20 Km 5Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:11:35 Jamie Haynes Guysboroug 1/5 M2029 188 9 11:43 1:28 1 37:20 32.1 1 22:34 4:31
2 1:14:36 Jacob Meisner Bridgetown 1/6 M0119 176 4 10:43 1:21 7 39:59 30.0 3 23:55 4:47
3 1:17:21 Kyle Moore Port Hasti 2/5 M2029 151 1 9:00 1:08 10 42:08 28.5 6 26:14 5:15
4 1:18:04 Michael Parker Bridgetown 1/11 M4049 168 13 12:03 1:31 2 38:56 30.8 8 27:06 5:26
5 1:18:31 Brigham Poole Yarmouth 2/6 M0119 178 16 12:50 1:37 4 39:37 30.3 5 26:06 5:14
6 1:19:11 Angela Ripley Amherst 1/5 F3039 171 11 11:55 1:30 3 39:19 30.5 11 27:59 5:36
7 1:20:41 Donald MacIntyre Sydney 2/11 M4049 170 23 14:33 1:50 16 43:35 27.5 2 22:35 4:31
8 1:21:42 Chris Somerville Baddeck 1/5 M5059 214 33 15:28 1:56 5 39:39 30.3 7 26:36 5:20
9 1:21:46 Peter Poulos North Sydn 2/5 M5059 175 3 10:10 1:17 15 43:28 27.6 13 28:08 5:38
10 1:23:01 Colin Piercey Halifax 3/11 M4049 190 15 12:30 1:34 14 43:03 27.9 9 27:28 5:30
11 1:24:04 Sean Borden Halifax 3/5 M2029 181 14 12:28 1:34 22 43:52 27.4 10 27:46 5:34
12 1:24:49 Dale Court Port Hawke 4/5 M2029 158 2 10:00 1:15 12 42:26 28.3 27 32:24 6:29
13 1:25:18 Dave Dalgliesh Leitches C 4/11 M4049 162 10 11:51 1:29 21 43:49 27.4 16 29:39 5:56
14 1:25:38 David MacKenzie Bedford 3/6 M0119 185 6 11:30 1:27 13 42:59 27.9 24 31:10 6:14
15 1:25:45 John Simson Rothesay 1/4 M6099 167 17 13:05 1:39 24 44:38 26.9 12 28:03 5:37
16 1:25:52 Todd Crowdis Sydney 5/11 M4049 183 43 18:22 2:18 9 41:37 28.8 4 25:54 5:11
17 1:26:26 Paul Shore Beaver Ban 6/11 M4049 165 25 15:05 1:54 6 39:47 30.2 25 31:36 6:20
18 1:27:39 Michelle Crane Halifax 2/5 F3039 154 8 11:38 1:28 26 45:53 26.2 18 30:10 6:02
19 1:29:13 Myriska Caulier Bedford 1/1 F0119 166 7 11:36 1:27 17 43:36 27.5 31 34:02 6:49
20 1:29:18 Jim MacDonald Peterborou 2/4 M6099 163 26 15:10 1:54 19 43:38 27.5 20 30:31 6:07
21 1:29:25 Michael Lennon Sydney 3/4 M6099 191 19 13:10 1:39 11 42:14 28.4 32 34:02 6:49
22 1:30:14 Jody Nickerson Halifax 1/1 M3039 184 40 17:45 2:14 8 41:29 28.9 22 31:01 6:13
23 1:31:19 Paul Babin Sydney 7/11 M4049 155 12 11:58 1:30 23 44:01 27.3 33 35:20 7:04
24 1:32:26 Daniel Avery Avery Guysboroug 4/6 M0119 177 24 14:35 1:50 31 47:41 25.2 19 30:11 6:03
25 1:32:43 Laura Mackeigan Bedford 1/1 F2029 156 18 13:08 1:39 36 49:43 24.1 17 29:53 5:59
26 1:32:58 Gina Funicelli Halifax 1/4 F4049 150 28 15:16 1:55 28 46:55 25.6 21 30:48 6:10
27 1:33:00 Cheryl Court Port Hawke 1/3 F5059 159 37 16:31 2:04 30 47:27 25.3 15 29:04 5:49
28 1:34:05 Jon Macdonald New Glasgo 3/5 M5059 179 30 15:18 1:55 25 45:18 26.5 30 33:31 6:43
29 1:34:14 Mel Cameron Hfx 8/11 M4049 182 5 10:51 1:22 20 43:45 27.4 42 39:39 7:56
30 1:34:30 Patsy Newman Halifax 2/3 F5059 187 29 15:16 1:55 33 48:11 24.9 23 31:04 6:13
31 1:34:48 Bill MacLean Dartmouth 9/11 M4049 180 27 15:14 1:55 18 43:38 27.5 37 35:57 7:12
32 1:34:49 Nancy Neatt Bedford 3/5 F3039 157 44 18:38 2:20 29 47:14 25.4 14 28:58 5:48
33 1:37:02 Greg MacKenzie Bedford 10/11 M4049 186 21 13:36 1:42 27 46:24 25.9 41 37:03 7:25
34 1:38:15 Peter Hanna Sydney 4/4 M6099 207 35 15:49 1:59 34 49:03 24.5 29 33:23 6:41
35 1:38:56 Michael Hatt Antigonish 5/5 M2029 164 20 13:11 1:39 39 53:36 22.4 26 32:10 6:26
36 1:39:00 Clare Morris Seattle 2/4 F4049 152 32 15:21 1:56 32 47:50 25.1 36 35:50 7:10
37 1:39:55 Patty Livingston Halifax 3/3 F5059 149 39 17:25 2:11 35 49:33 24.2 28 32:57 6:36
38 1:41:07 Coline MacEachern Port Hood 4/5 M5059 212 22 14:23 1:48 38 51:20 23.4 34 35:25 7:05
39 1:42:30 Andrea Ohandley Sydney Min 4/5 F3039 174 31 15:20 1:55 37 51:09 23.5 38 36:01 7:13
40 1:47:52 Jennifer Mills Antigonish 5/5 F3039 160 34 15:36 1:57 43 55:26 21.6 40 36:52 7:23
41 1:51:54 Bea Sutherland Port Hood 3/4 F4049 193 46 21:02 2:38 41 55:08 21.8 35 35:44 7:09
42 1:58:44 Eugene Ignacio Sydney Min 11/11 M4049 173 42 18:18 2:18 42 55:19 21.7 43 45:08 9:02
43 2:01:18 Tera Camus Sydney 4/4 F4049 172 41 18:16 2:17 40 54:06 22.2 46 48:58 9:48
44 2:03:20 Tom Mason Stillwater 5/5 M5059 169 45 18:58 2:23 44 58:46 20.4 44 45:37 9:08
45 2:07:43 Darren MacDonald Oshawa 5/6 M0119 161 36 16:19 2:03 46 1:14:57 16.0 39 36:29 7:18
46 2:15:46 Elliot Hayes Whitby 6/6 M0119 153 38 16:33 2:05 45 1:11:24 16.8 45 47:50 9:34
|