Port Hood Triathlon (Team)
Port Hood Beach, Cape Breton N.S. July 19th, 2009 Weather: Cloudy,Humid 18c
Timing & Results by Atlantic Chip Event Timing
Place Swimer Biker Runner Rank Swim Rank Bike Rank Run Final
===== ========================= =============== =============== ==== ======= ==== ======= ==== ======= =======
1 Maggie Jones Michael Nemec David MacDonald 2 10:33 1 40:53 2 24:21 1:15:46
2 Stan Cameron Stan Cameron Milton Lynwood 4 13:23 2 41:47 1 24:16 1:19:25
3 Eric Beaton Doug Fricker Matt Ornell 1 9:15 4 44:08 4 29:52 1:23:14
4 Andrew Arbuckle Andrew Arbuckle Jessica Rankin 5 15:24 3 43:02 3 26:42 1:25:08
5 Julie Curwin Jeff Planetta Michelle Killam 3 10:42 6 46:04 5 30:12 1:26:57
6 John Macdonald Shelley Porter John Macdonald 6 16:00 5 45:09 6 34:35 1:35:43
7 Daniel MacDonald Daniel MacDonal Peter Sargent 7 20:11 7 56:35 7 36:37 1:53:22
|