Riverport Duathlon
      Riverport, NS October 4th, 2009  10:00 A.M.  Weather: Rain 15C
                      Race Director:  Steve Saunders 
              Timing & Results by Atlantic Chip Event Timing
                                     
                                 Duathlon
 
                           Age Group Competition
-------Final Results-------------------------------------------------------       4 K Run                28 Km                 4 Km
                                                      Div                      -----RUN 1------      -----BIKE/T1-----    -----RUN2/T2----
  Pos     Time     Name                  City         Total   Div     No.      Ovr  Time  /KM        Ovr Time    Km/Hr    Ovr  Time   /km
 -------- ------- --------------------- ------------  -----   ----    ----     ----------------      -----------------    ----------------
 
       1 1:16:37   Chris Bighead Milburn Sydney         1/20  M4049   279       4   14:39  3:40       1   44:23  37.9      4   17:36  4:24 
       2 1:17:30   Jeremy Law            Halifax        1/9   M2029   335       3   14:27  3:37       4   46:11  36.4      2   16:53  4:14 
       3 1:18:29   Denis Choquette       Auburn         2/20  M4049   344       8   15:25  3:52       3   45:18  37.1      5   17:46  4:27 
       4 1:19:13   Kevin Conley          Halifax        1/8   M5059   273      13   15:54  3:59       2   44:50  37.5      6   18:30  4:38 
       5 1:20:33   Shawn Amirault        Fall River     1/16  M3039   331       9   15:40  3:55       5   46:15  36.3      9   18:39  4:40 
       6 1:21:10   Mike Chaulk           Halifax        2/9   M2029   287      10   15:44  3:56       8   46:55  35.8      7   18:32  4:38 
       7 1:21:22   Ryan Kemp             Beaverbank     3/9   M2029   307       7   15:16  3:49       9   47:04  35.7     11   19:04  4:46 
       8 1:22:30   Andrew Dacanny        Truro          3/20  M4049   333       1   14:19  3:35      25   51:03  32.9      3   17:09  4:18 
       9 1:23:17   Stephen Cameron       Hammonds Pla   4/9   M2029   291       5   15:06  3:47      19   49:01  34.3     12   19:11  4:48 
      10 1:23:30   Vinny The Mule Nichol Englishtown    2/16  M3039   318      21   16:25  4:07       6   46:52  35.8     24   20:14  5:04 
      11 1:23:39   Vincent Scigliano     Dartmouth      5/9   M2029   284      14   16:00  4:00      13   47:57  35.0     16   19:43  4:56 
      12 1:23:48   Ian White             Yarmouth       4/20  M4049   283      17   16:17  4:05      10   47:43  35.2     17   19:49  4:58 
      13 1:23:55   Kenny Fraser          Dartmouth      6/9   M2029   274       2   14:24  3:36      32   52:42  31.9      1   16:50  4:13 
      14 1:24:16   Gayland Goodwin       Yarmouth       2/8   M5059   298      20   16:23  4:06      12   47:48  35.1     22   20:06  5:02 
      15 1:24:43   Alan Miner            Falmouth       5/20  M4049   324      15   16:05  4:02      21   49:40  33.8     10   18:59  4:45 
      16 1:24:43   Devin Harper          Halifax        7/9   M2029   317      11   15:46  3:57      24   50:23  33.3      8   18:35  4:39 
      17 1:24:43   John McQuaid          Sydney River   3/16  M3039   319      22   16:33  4:09      17   48:45  34.5     15   19:26  4:52 
      18 1:24:52   Shawn Muise           Yarmouth       4/16  M3039   329       6   15:06  3:47      23   50:23  33.3     14   19:24  4:51 
      19 1:25:19   Mark Cosman           Yarmouth       6/20  M4049   304      16   16:13  4:04      18   48:58  34.3     23   20:09  5:03 
      20 1:25:27   Kevin Besner          Halifax        5/16  M3039   302      27   17:07  4:17      11   47:47  35.2     26   20:34  5:09 
      21 1:25:29   Brigitte L'Heureux    Halifax        1/8   F3039   321      28   17:10  4:18      15   48:17  34.8     19   20:03  5:01 
      22 1:25:33   Stephen Zwicker       Halifax        6/16  M3039   278      12   15:49  3:58      22   49:47  33.7     18   19:57  5:00 
      23 1:26:39   John Bower            Yarmouth       3/8   M5059   309      39   18:16  4:34       7   46:55  35.8     33   21:29  5:23 
      24 1:26:54   Wade McIsaac          Lunenburg      7/16  M3039   314      33   17:44  4:26      14   48:00  35.0     31   21:10  5:18 
      25 1:27:50   Ian Loughead          Beechville     8/16  M3039   262      24   16:58  4:15      16   48:21  34.7     45   22:32  5:38 
      26 1:28:23   Stacy Juckett Chesnut Dartmouth      2/8   F3039   265      19   16:22  4:06      31   52:39  31.9     13   19:23  4:51 
      27 1:28:45   Ron MacDougall        Halifax        7/20  M4049   315      18   16:20  4:05      29   52:21  32.1     20   20:05  5:02 
      28 1:29:36   Fenton Cunningham     Clark's Harb   4/8   M5059   268      49   18:58  4:45      20   49:34  33.9     29   21:05  5:17 
      29 1:30:00   Matthew Keith         Lunenburg      9/16  M3039   282      25   17:03  4:16      33   52:52  31.8     21   20:05  5:02 
      30 1:30:51   Felix Brengel         Germany        1/1   M0119   346      23   16:50  4:13      39   53:43  31.3     25   20:19  5:05 
      31 1:31:12   Rhonda Cook           Yarmouth Cou   1/4   F4049   306      35   17:59  4:30      28   52:16  32.1     27   20:58  5:15 
      32 1:32:55   Mike Pettipas         Halifax        8/20  M4049   343      26   17:05  4:17      44   54:22  30.9     34   21:30  5:23 
      33 1:32:55   David Reid            Head Of St M   9/20  M4049   280      40   18:17  4:35      26   52:12  32.2     42   22:27  5:37 
      34 1:33:29   Kyle Carpenter        Lower Sackvi  10/16  M3039   297      41   18:17  4:35      36   52:59  31.7     41   22:14  5:34 
      35 1:33:48   Jp Robicheau          Halifax       10/20  M4049   303      34   17:55  4:29      37   53:05  31.6     48   22:50  5:43 
      36 1:33:56   Barry Fisher          Bangs Falls   11/20  M4049   286      32   17:44  4:26      45   54:32  30.8     35   21:41  5:26 
      37 1:34:12   Bruce Mansour         Halifax       12/20  M4049   267      38   18:16  4:34      40   53:47  31.2     40   22:09  5:33 
      38 1:34:24   Marie Claude-Gregoire Halifax        3/8   F3039   334      29   17:21  4:21      49   55:56  30.0     30   21:07  5:17 
      39 1:34:48   Mike Milloy           Bedford       11/16  M3039   263      30   17:26  4:22      47   55:18  30.4     38   22:05  5:32 
      40 1:35:05   Helen Curran          Halifax        4/8   F3039   341      47   18:41  4:41      43   54:17  30.9     39   22:08  5:32 
      41 1:36:06   Robert Nicholson      Dartmouth      8/9   M2029   313      31   17:36  4:24      56   57:31  29.2     28   21:00  5:15 
      42 1:36:36   Stephen Bedard        Halifax        9/9   M2029   277      50   19:11  4:48      38   53:40  31.3     56   23:46  5:57 
      43 1:37:13   Rod Rawding           Conquerall B  12/16  M3039   285      58   19:41  4:56      34   52:53  31.8     60   24:40  6:10 
      44 1:37:21   Simon Sagar           Halifax        5/8   M5059   311      68   20:32  5:08      30   52:30  32.0     59   24:20  6:05 
      45 1:37:23   Peter Koch            Riverport     13/20  M4049   339      52   19:20  4:50      35   52:56  31.7     63   25:08  6:17 
      46 1:37:57   Philip Burke          Bedford       14/20  M4049   269      36   18:00  4:30      62   58:37  28.7     32   21:20  5:20 
      47 1:38:03   Pat Kennedy           Shubenacadie   6/8   M5059   264      42   18:28  4:37      58   57:32  29.2     37   22:03  5:31 
      48 1:38:11   George Henley         Halifax       15/20  M4049   299      62   20:04  5:01      27   52:14  32.2     68   25:55  6:29 
      49 1:38:27   Allan Rodger          Waverley       1/3   M6099   290      55   19:36  4:54      48   55:40  30.2     51   23:12  5:48 
      50 1:38:29   Greg Jones            Halifax       16/20  M4049   266      46   18:40  4:40      53   56:48  29.6     49   23:03  5:46 
      51 1:38:38   Denise Mader          Beechville     2/4   F4049   301      45   18:39  4:40      57   57:32  29.2     43   22:28  5:37 
      52 1:38:42   Janelle Knickle       Lower Branch   1/8   F2029   310      61   19:59  5:00      46   54:46  30.7     57   23:58  6:00 
      53 1:38:59   Ron Tibert            Blue Rock     13/16  M3039   295      66   20:25  5:07      41   53:53  31.2     61   24:42  6:11 
      54 1:39:41   Francine Comeau       Beaver Bank    1/3   F5059   322      53   19:22  4:51      59   57:34  29.2     47   22:46  5:42 
      55 1:40:07   Douglas Theedom       Halifax       14/16  M3039   271      37   18:01  4:31      64   59:27  28.3     46   22:40  5:40 
      56 1:41:45   Aaron Thibault        Dartmouth     15/16  M3039   312      65   20:19  5:05      63   59:24  28.3     36   22:03  5:31 
      57 1:41:51   Art Melanson          Falmouth       7/8   M5059   270      59   19:52  4:58      51   56:25  29.8     67   25:35  6:24 
      58 1:41:59   Mary Chisholm         Bridgewater    3/4   F4049   305      60   19:55  4:59      60   58:28  28.7     53   23:38  5:55 
      59 1:42:34   Tammy Slauenwhite     Rose Bay       5/8   F3039   323      64   20:16  5:04      55   57:30  29.2     62   24:50  6:13 
      60 1:42:41   Carolyn Riley         Halifax        2/8   F2029   336      63   20:06  5:02      61   58:35  28.7     58   24:01  6:01 
      61 1:42:48   Naomi Harper          Halifax        3/8   F2029   293      48   18:42  4:41      65 1:01:03  27.5     50   23:05  5:47 
      62 1:43:01   Gary Moore            Lower Sackvi  16/16  M3039   296      71   20:43  5:11      50   56:14  29.9     70   26:06  6:32 
      63 1:43:34   Al Pottier            Mineville      2/3   M6099   332      73   21:30  5:23      52   56:40  29.6     65   25:25  6:22 
      64 1:43:37   Alice Patrick         Lunenburg      2/3   F5059   281      44   18:38  4:40      69 1:02:28  26.9     44   22:32  5:38 
      65 1:44:33   Alexa Vodicka         Halifax        6/8   F3039   261      56   19:38  4:55      67 1:01:36  27.3     52   23:20  5:50 
      66 1:44:43   Laurie D'Entremont    Yarmouth       7/8   F3039   308      77   22:40  5:40      42   54:03  31.1     75   28:01  7:01 
      67 1:45:22   Aaron Sampson         Lower Sackvi  17/20  M4049   272      75   22:14  5:34      54   57:05  29.4     69   26:04  6:31 
      68 1:46:33   Kelsey MacLeod        Wellington     4/8   F2029   294      51   19:19  4:50      70 1:03:36  26.4     54   23:40  5:55 
      69 1:46:52   Craig Ferguson        Lunenburg     18/20  M4049   345      54   19:22  4:51      68 1:02:00  27.1     66   25:31  6:23 
      70 1:49:24   Paul Tanner           Upper Lahave  19/20  M4049   347      43   18:37  4:40      74 1:07:05  25.0     55   23:43  5:56 
      71 1:50:48   Alex MacEachern       Dartmouth      3/3   M6099   275      57   19:39  4:55      71 1:04:15  26.1     73   26:55  6:44 
      72 1:52:26   Jessie Irving         Halifax        5/8   F2029   337      69   20:38  5:10      73 1:06:32  25.3     64   25:17  6:20 
      73 1:54:15   Nina Laroche          Halifax        6/8   F2029   289      72   21:29  5:23      72 1:05:22  25.7     74   27:25  6:52 
      74 1:55:27   Patrick Fitzgerald    Upper Tantal  20/20  M4049   292      74   22:04  5:31      66 1:01:08  27.5     79   32:16  8:04 
      75 1:55:36   Krista Campbell       Kentvile       4/4   F4049   288      67   20:31  5:08      75 1:08:38  24.5     72   26:29  6:38 
      76 1:58:41   Erin Dillon           Dartmouth      7/8   F2029   316      70   20:38  5:10      78 1:11:42  23.4     71   26:21  6:36 
      77 2:01:49   Jannah Purchori       Halifax        8/8   F3039   338      78   22:45  5:42      76 1:10:25  23.9     76   28:40  7:10 
      78 2:04:38   Sharon Snow           Pleasantvill   3/3   F5059   342      79   24:10  6:03      77 1:11:19  23.6     77   29:10  7:18 
      79 2:20:23   Caitlin Cormier       East Lahave    8/8   F2029   320      80   25:41  6:26      79 1:22:53  20.3     78   31:50  7:58 
      80           Tom Mason             Stillwater L   8/8   M5059   300      76   22:17  5:35                                            
Results originally posted October 4th, 2009 at 12:36:45 pm