Shubie Triathlon (Olympic_Triathlon)
Dartmouth, N.S. Sept 13th, 2009 Weather: Cloud 19 Degrees
Race Director: Mark Campell
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 1500 Meter 40 Km 10 Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 2:09:55 Parker Vaughan Dartmouth 1/7 M2029 186 1 19:46 1:20 10 1:14:20 32.3 2 35:50 3:35
2 2:10:39 Chris Algar Halifax 1/20 M3039 166 34 28:16 1:54 1 1:07:00 35.8 1 35:24 3:33
3 2:14:33 Ryan Macdonald New Glasgo 2/7 M2029 148 10 23:18 1:34 2 1:09:47 34.4 8 41:28 4:09
4 2:17:53 Jeremy Law Aerobics F 3/7 M2029 143 19 25:34 1:43 5 1:11:31 33.6 7 40:49 4:05
5 2:18:20 Gerrad Lewin Halifax 4/7 M2029 152 2 21:43 1:27 21 1:17:58 30.8 4 38:41 3:53
6 2:18:23 Andrew McDonald Dartmouth 1/18 M4049 146 3 22:10 1:29 7 1:13:17 32.7 12 42:57 4:18
7 2:18:47 Shawn Amirault Fall River 2/20 M3039 159 23 25:48 1:44 4 1:11:21 33.6 9 41:39 4:10
8 2:19:27 Rorri Currie Halifax 3/20 M3039 183 13 24:20 1:38 13 1:16:04 31.6 5 39:05 3:55
9 2:20:23 Jamie Haynes Guysboroug 5/7 M2029 162 21 25:41 1:43 14 1:16:13 31.5 3 38:30 3:51
10 2:20:49 Chris Bridge Cow Bay 4/20 M3039 175 7 23:16 1:34 9 1:14:12 32.3 14 43:22 4:21
11 2:21:28 Jeff Burbine Dartmouth 5/20 M3039 180 27 27:04 1:49 3 1:10:17 34.1 15 44:08 4:25
12 2:22:48 Rob Stevens Upper Tant 2/18 M4049 184 6 23:13 1:33 19 1:17:12 31.1 11 42:24 4:15
13 2:23:45 Kevin Conley Halifax 1/5 M5059 147 39 28:55 1:56 6 1:12:35 33.1 10 42:16 4:14
14 2:25:56 Trevor MacLean Dartmouth 6/20 M3039 160 12 24:01 1:37 11 1:15:00 32.0 24 46:56 4:42
15 2:26:33 Ryan Kemp Beaverbank 6/7 M2029 172 42 29:15 1:57 8 1:14:02 32.4 13 43:17 4:20
16 2:27:06 Brett Phillips Lakeside 7/20 M3039 150 26 26:39 1:47 15 1:16:16 31.5 16 44:12 4:26
17 2:27:37 David Regan Halifax 3/18 M4049 158 5 23:10 1:33 22 1:20:01 30.0 18 44:27 4:27
18 2:29:04 Heather Doucette Dartmouth 1/5 F4049 173 9 23:17 1:34 23 1:20:07 30.0 20 45:41 4:35
19 2:29:12 Scott Clark Summerside 4/18 M4049 177 43 29:29 1:58 24 1:20:10 29.9 6 39:34 3:58
20 2:29:18 Kevin Piggott Dartmouth 5/18 M4049 131 37 28:23 1:54 12 1:15:25 31.8 19 45:31 4:34
21 2:30:15 Patrick Small Legs-Na Waverly 6/18 M4049 309 24 26:18 1:46 20 1:17:24 31.0 22 46:35 4:40
22 2:30:35 Sean Haggerty Dartmouth 8/20 M3039 168 28 27:06 1:49 16 1:16:20 31.4 26 47:10 4:43
23 2:32:31 Richard Leckey Halifax 7/18 M4049 161 30 27:31 1:51 17 1:16:26 31.4 34 48:34 4:52
24 2:35:02 John M. Dewolfe Halifax 9/20 M3039 126 63 33:56 2:16 18 1:16:41 31.3 17 44:26 4:27
25 2:36:18 Marty Stevens Upper Tant 2/5 F4049 185 11 23:20 1:34 45 1:25:46 28.0 27 47:14 4:44
26 2:36:38 Jonathan Clarke Hatchet La 10/20 M3039 179 41 29:12 1:57 27 1:20:41 29.7 23 46:47 4:41
27 2:37:48 John Burke Halifax 8/18 M4049 157 32 27:57 1:52 28 1:20:49 29.7 37 49:04 4:55
28 2:37:49 Dana Phillips Lakeside 1/11 F3039 151 14 24:43 1:39 29 1:21:05 29.6 46 52:03 5:13
29 2:38:18 Terry Worthen Dartmouth 9/18 M4049 182 18 25:22 1:42 26 1:20:38 29.8 48 52:20 5:14
30 2:39:46 Peter Conlon Dartmouth 10/18 M4049 300 17 25:18 1:42 49 1:27:27 27.4 25 47:02 4:43
31 2:40:02 Suzanne Ferrier Halifax 2/11 F3039 170 29 27:08 1:49 33 1:22:42 29.0 42 50:12 5:02
32 2:40:27 Farley MacLeod Halifax 11/20 M3039 142 62 33:56 2:16 25 1:20:13 29.9 21 46:19 4:38
33 2:40:51 Stephen Zwicker Halifax 12/20 M3039 171 46 30:22 2:02 31 1:21:46 29.4 35 48:45 4:53
34 2:41:51 Ron MacDougall Halifax 11/18 M4049 178 44 29:58 2:00 40 1:23:54 28.6 32 48:00 4:48
35 2:42:03 David Keefe Halifax 13/20 M3039 154 31 27:45 1:51 47 1:27:00 27.6 29 47:18 4:44
36 2:42:20 Paul Newton Bridgewate 2/5 M5059 136 38 28:46 1:56 43 1:24:50 28.3 36 48:45 4:53
37 2:42:46 Emilie MacDonald Dartmouth 3/11 F3039 310 36 28:20 1:54 48 1:27:10 27.5 28 47:16 4:44
38 2:43:40 Sarah Newton Revelstoke 3/5 F4049 137 47 30:24 2:02 46 1:25:57 27.9 30 47:20 4:44
39 2:43:47 Peter Theriault Dartmouth 12/18 M4049 163 50 30:46 2:04 37 1:23:27 28.8 38 49:35 4:58
40 2:45:54 Jennifer Adams Halifax 4/11 F3039 181 55 31:18 2:06 34 1:22:43 29.0 45 51:54 5:12
41 2:46:36 Ardelle Hynes North Rust 5/11 F3039 155 70 37:52 2:32 30 1:21:25 29.5 31 47:20 4:44
42 2:46:47 Patrick Somers Halifax 13/18 M4049 189 4 23:00 1:32 60 1:33:53 25.6 41 49:55 5:00
43 2:47:07 Simon Sagar Halifax 3/5 M5059 190 16 25:11 1:41 38 1:23:34 28.7 60 58:23 5:51
44 2:48:01 Ellen Klein Charlottet 1/3 F2029 145 53 31:06 2:05 35 1:22:46 29.0 52 54:10 5:25
45 2:48:10 Mark Oakley Valley 14/20 M3039 187 52 31:00 2:04 39 1:23:35 28.7 50 53:37 5:22
46 2:48:35 Robert MacLellan Halifax 15/20 M3039 121 56 31:33 2:07 41 1:24:48 28.3 47 52:14 5:14
47 2:51:04 Raymond Collins St. John's 16/20 M3039 130 8 23:16 1:34 56 1:31:47 26.1 55 56:02 5:37
48 2:51:44 Denise Mader Beechville 4/5 F4049 139 33 28:10 1:53 53 1:31:03 26.4 49 52:33 5:16
49 2:52:07 Allan Rodger Waverly 1/3 M6099 313 45 30:11 2:01 42 1:24:49 28.3 57 57:08 5:43
50 2:52:55 Paul Shore Beaver Ban 14/18 M4049 141 51 30:58 2:04 36 1:22:55 28.9 62 59:02 5:55
51 2:53:08 David Sibley Halifax 17/20 M3039 138 57 31:47 2:08 58 1:33:16 25.7 33 48:05 4:49
52 2:54:22 Cory Tetford Dartmouth 18/20 M3039 128 59 32:18 2:10 44 1:25:03 28.2 56 57:02 5:43
53 2:55:02 Emma Plaskacz Halifax 2/3 F2029 169 40 28:59 1:56 63 1:34:46 25.3 43 51:18 5:08
54 2:57:22 Amanda MacPhail Halifax 3/3 F2029 176 58 32:02 2:09 54 1:31:30 26.2 51 53:51 5:24
55 2:58:29 Kai Seltner Calgary 7/7 M2029 133 22 25:44 1:43 50 1:27:48 27.3 65 1:04:58 6:30
56 3:00:19 John David Salvatore Upper Sack 4/5 M5059 140 60 32:35 2:11 52 1:28:48 27.0 61 58:57 5:54
57 3:00:46 Nancy Neatt Bedford 6/11 F3039 135 66 34:43 2:19 62 1:34:43 25.3 44 51:22 5:09
58 3:00:59 Al Pottier Mineville 2/3 M6099 165 54 31:08 2:05 57 1:31:47 26.1 59 58:05 5:49
59 3:03:08 Brad Beaman Halifax 19/20 M3039 174 64 34:14 2:17 55 1:31:41 26.2 58 57:14 5:44
60 3:03:14 Mia Lockhart Kentville 7/11 F3039 149 67 35:08 2:21 61 1:33:54 25.6 53 54:13 5:26
61 3:04:36 Tim Wiebe Bedell 15/18 M4049 123 20 25:39 1:43 71 1:49:08 22.0 40 49:49 4:59
62 3:05:21 Rick Woodburn Halifax 16/18 M4049 164 48 30:33 2:03 65 1:40:13 23.9 54 54:36 5:28
63 3:09:54 Pierre Gareau Dartmouth 17/18 M4049 156 71 40:04 2:41 66 1:40:15 23.9 39 49:37 4:58
64 3:10:07 Kelley Polley Halifax 5/5 F4049 188 15 25:07 1:41 68 1:45:38 22.7 63 59:24 5:57
65 3:14:37 Jody Nickerson Halifax 20/20 M3039 144 72 44:10 2:57 51 1:28:24 27.1 64 1:02:03 6:13
66 3:17:34 Rob Moore Upper Tant 18/18 M4049 125 69 36:36 2:27 64 1:35:56 25.0 66 1:05:03 6:31
67 3:20:53 Ralph Davis Halifax 3/3 M6099 132 35 28:20 1:54 67 1:44:19 23.0 68 1:08:15 6:50
68 3:26:53 Geoff Black Halifax 5/5 M5059 167 61 33:31 2:15 69 1:48:05 22.2 67 1:05:18 6:32
69 3:31:20 Sherri Lyne Robbins Bedford 8/11 F3039 127 65 34:40 2:19 70 1:48:17 22.2 69 1:08:24 6:51
70 3:50:28 Erin Thibault Dartmouth 9/11 F3039 134 68 36:33 2:27 72 1:53:47 21.1 70 1:20:09 8:01
71 Laura Keefe Halifax 10/11 F3039 153 25 26:20 1:46 32 1:22:06 29.2
72 Denise MacDonald Halifax 11/11 F3039 312 49 30:37 2:03 59 1:33:33 25.7
|