Shubie Triathlon (Sprint)
Dartmouth, N.S. Sept 13th, 2009 Weather: Cloud 19 Degrees
Race Director: Mark Campell
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 750 Meter 20 Km 5Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:06:26 Brad Piggott Dartmouth 1/2 M0119 260 2 9:30 1:16 1 37:27 32.0 1 19:30 3:54
2 1:07:21 Matt Piggott Dartmouth 2/2 M0119 261 1 9:29 1:16 2 37:30 32.0 2 20:24 4:05
3 1:14:21 Harry Reddin Dartmouth 1/18 M3039 221 6 11:56 1:36 5 39:11 30.6 5 23:15 4:39
4 1:14:54 Tim Brooks Mineville 2/18 M3039 259 4 11:41 1:34 6 39:29 30.4 8 23:45 4:45
5 1:15:16 Tony Walker Halifax 1/15 M4049 308 14 13:13 1:46 3 38:28 31.2 6 23:36 4:44
6 1:15:50 Timothy Stiner Dartmouth 2/15 M4049 269 10 12:13 1:38 4 38:56 30.8 12 24:42 4:57
7 1:18:02 Geoff Bennett Dartmouth 3/18 M3039 213 7 12:01 1:37 15 42:17 28.4 7 23:45 4:45
8 1:18:34 Daniel MacDonald Halifax 1/12 M2029 290 33 15:11 2:02 13 41:59 28.6 3 21:25 4:17
9 1:19:16 Peter Beazley Dartmouth 3/15 M4049 280 16 13:38 1:49 21 43:03 27.9 4 22:36 4:32
10 1:19:37 Kevin Walsh Falmouth 4/15 M4049 265 8 12:06 1:37 14 42:04 28.5 18 25:28 5:06
11 1:19:43 Wade McIsaac Lunenburg 4/18 M3039 220 11 12:27 1:40 8 40:09 29.9 34 27:08 5:26
12 1:20:23 Andrew Black Aurora 2/12 M2029 203 19 13:47 1:51 12 41:52 28.7 13 24:45 4:57
13 1:20:30 Michael Nemec Halifax 3/12 M2029 233 3 11:24 1:32 22 43:05 27.9 23 26:02 5:13
14 1:20:56 Matthew Keirstead Upper Sack 4/12 M2029 208 23 14:06 1:53 17 42:30 28.2 10 24:21 4:53
15 1:23:02 Hali Bauld Halifax 1/19 F3039 284 27 14:31 1:57 19 42:39 28.1 19 25:53 5:11
16 1:23:41 Jeanne Ju Halifax 2/19 F3039 314 34 15:12 2:02 10 40:32 29.6 39 27:58 5:36
17 1:24:16 Stephen Hurlbut Head Chezz 1/3 M6099 317 47 16:30 2:12 11 41:34 28.9 28 26:13 5:15
18 1:25:22 Paul Brikis Halifax 5/12 M2029 252 52 16:39 2:14 18 42:34 28.2 26 26:10 5:14
19 1:25:28 Edward Parker Beaver Ban 5/18 M3039 304 18 13:46 1:51
20 1:25:33 Jean-Francois Legare Halifax 6/18 M3039 267 31 14:56 2:00 25 44:28 27.0 27 26:10 5:14
21 1:25:38 Bernard Bessette Cyclesmith 5/15 M4049 207 49 16:32 2:13 9 40:29 29.6 45 28:38 5:44
22 1:25:44 Wendy Foott Dartmouth 3/19 F3039 311 20 13:58 1:52 24 43:18 27.7 43 28:28 5:42
23 1:26:38 David Smith Halifax 6/12 M2029 254 48 16:30 2:12 30 45:47 26.2 9 24:21 4:53
24 1:26:46 Doran Donovan Halifax 6/15 M4049 129 37 15:27 2:04 36 46:30 25.8 14 24:51 4:59
25 1:26:47 Adam Sherlock Shearwater 7/18 M3039 193 46 16:26 2:12 29 45:46 26.2 11 24:35 4:55
26 1:26:58 Donald MacDonald Watt Secti 1/7 M5059 196 72 18:09 2:26 20 42:45 28.1 24 26:05 5:13
27 1:27:35 Sam Hickcox Halifax 7/15 M4049 245 75 18:30 2:28 16 42:28 28.3 31 26:38 5:20
28 1:27:45 Pat Kennedy Shubenacad 2/7 M5059 191 29 14:47 1:59 41 47:05 25.5 20 25:54 5:11
29 1:28:18 David Hogg Dartmouth 8/15 M4049 242 50 16:36 2:13 38 46:45 25.7 15 24:57 5:00
30 1:28:46 Lydia Pedri Wolfville 1/17 F2029 264 26 14:19 1:55 47 48:07 24.9 29 26:21 5:17
31 1:28:56 Dan Utting Halifax 8/18 M3039 268 80 18:50 2:31 23 43:14 27.8 32 26:54 5:23
32 1:29:19 Andrea Ouellette Halifax 4/19 F3039 288 28 14:33 1:57 33 46:03 26.1 46 28:44 5:45
33 1:29:34 Greg Kerr Dartmouth 7/12 M2029 255 105 22:55 3:04 7 39:43 30.2 33 26:58 5:24
34 1:29:34 John Gallant Halifax 8/12 M2029 316 81 18:52 2:31 27 45:24 26.4 16 25:20 5:04
35 1:29:39 Janelle Knickle Lower Bran 2/17 F2029 278 21 13:58 1:52 26 45:22 26.5 56 30:19 6:04
36 1:29:47 Edie Baxter Halifax 5/19 F3039 209 57 16:49 2:15 40 47:00 25.5 21 25:59 5:12
37 1:29:49 Gregg Kerr Dartmouth 9/15 M4049 306 25 14:13 1:54 37 46:44 25.7 47 28:52 5:47
38 1:29:59 Arpun Bajwa Halifax 3/17 F2029 281 32 15:10 2:02 50 48:48 24.6 22 26:02 5:13
39 1:30:22 Trevor Nuyens Dartmouth 10/15 M4049 263 41 15:39 2:06 31 45:48 26.2 49 28:55 5:47
40 1:30:24 Lance Mitchell Lake Echo 3/7 M5059 286 65 17:36 2:21 34 46:22 25.9 30 26:27 5:18
41 1:30:28 Stephen Rovers Dartmouth 9/12 M2029 205 36 15:22 2:03 39 46:50 25.6 42 28:18 5:40
42 1:30:33 Dianne Chiasson Halifax 1/10 F5059 217 40 15:33 2:05 43 47:18 25.4 37 27:42 5:33
43 1:30:53 Michael Brown Truro 4/7 M5059 243 9 12:11 1:38 61 50:50 23.6 38 27:53 5:35
44 1:32:27 Candice Stapleton Halifax 6/19 F3039 222 13 12:57 1:44 51 49:02 24.5 57 30:29 6:06
45 1:32:47 Sean Margueratt Halifax 9/18 M3039 270 64 17:34 2:21 56 49:46 24.1 17 25:28 5:06
46 1:32:52 Stephen Hartwell Bathurst 10/12 M2029 214 17 13:40 1:50 63 51:00 23.5 41 28:12 5:39
47 1:33:56 Jon Soehl Halifax 10/18 M3039 289 15 13:36 1:49 80 54:12 22.1 25 26:09 5:14
48 1:34:06 Mary Beth Bowie Dartmouth 7/19 F3039 215 63 17:15 2:18 54 49:18 24.3 35 27:34 5:31
49 1:34:12 Nikki Richards Lawrenceto 8/19 F3039 195 68 17:50 2:23 45 47:46 25.1 44 28:37 5:44
50 1:34:34 Shannon Arnold Halifax 9/19 F3039 266 22 14:06 1:53 73 52:29 22.9 40 28:00 5:36
51 1:34:38 Lisa Wood East Lawre 4/17 F2029 201 51 16:39 2:14 46 47:57 25.0 55 30:03 6:01
52 1:34:46 Erin Mullan Halifax 5/17 F2029 315 70 18:02 2:25 52 49:07 24.4 36 27:37 5:32
53 1:34:47 Jon Macdonald New Glasgo 5/7 M5059 226 55 16:46 2:15 32 45:51 26.2 72 32:11 6:27
54 1:35:04 Carl Ballard Valley 11/15 M4049 246 12 12:28 1:40 75 52:50 22.7 53 29:46 5:58
55 1:35:40 Leslie MacNeil Dartmouth 1/8 F4049 287 45 16:19 2:11 57 50:10 23.9 50 29:12 5:51
56 1:35:52 Jennifer Brown Dartmouth 6/17 F2029 244 5 11:54 1:36 72 52:14 23.0 66 31:45 6:21
57 1:36:55 Jon Grant Wellington 6/7 M5059 241 62 17:02 2:17 53 49:13 24.4 60 30:41 6:09
58 1:37:04 Trina Stevens Halifax 10/19 F3039 192 30 14:54 2:00 59 50:13 23.9 69 31:57 6:24
59 1:37:19 Trevor Hennigar Canning 11/12 M2029 249 66 17:36 2:21 44 47:44 25.1 70 32:00 6:24
60 1:38:17 Jean Perry Dartmouth 2/8 F4049 204 77 18:39 2:30 58 50:13 23.9 52 29:26 5:54
61 1:39:00 Laura MacPhee Dartmouth 11/19 F3039 256 71 18:08 2:26 48 48:21 24.8 76 32:32 6:31
62 1:39:23 Jeff Addison Brookfield 11/18 M3039 228 92 20:41 2:46 35 46:28 25.8 74 32:16 6:28
63 1:39:27 Bria Brown Halifax 7/17 F2029 253 106 23:06 3:05 28 45:29 26.4 61 30:53 6:11
64 1:39:30 Patsy Newman Halifax 2/10 F5059 224 38 15:28 2:04 83 54:50 21.9 51 29:12 5:51
65 1:40:36 Serge Doucet Riverview 12/15 M4049 272 101 21:40 2:54 42 47:09 25.5 67 31:48 6:22
66 1:40:59 Janet Salo Wellington 3/8 F4049 240 73 18:09 2:26 68 51:31 23.3 64 31:20 6:16
67 1:41:32 Ian Walsh Dartmouth 12/18 M3039 216 67 17:49 2:23 70 51:59 23.1 65 31:44 6:21
68 1:41:55 Peter Sarty Halifax 13/18 M3039 223 87 19:58 2:40 71 52:07 23.0 54 29:51 5:59
69 1:42:17 Adam O'Brien Halifax 12/12 M2029 262 79 18:45 2:30 64 51:04 23.5 75 32:28 6:30
70 1:42:36 Nathan Archibald Kensington 14/18 M3039 275 56 16:47 2:15 65 51:14 23.4 95 34:36 6:56
71 1:43:05 Nolda Hattie Dartmouth 4/8 F4049 297 53 16:41 2:14 55 49:34 24.2 101 36:51 7:23
72 1:43:14 Mark Martell Mineville 15/18 M3039 239 69 18:01 2:25 67 51:21 23.4 87 33:53 6:47
73 1:43:24 Doug Hartlen Dartmouth 13/15 M4049 274 83 19:08 2:34 77 53:39 22.4 59 30:38 6:08
74 1:43:30 Peter Keirstead Halifax 7/7 M5059 231 54 16:41 2:14 79 54:08 22.2 77 32:42 6:33
75 1:44:40 Gary Murray Bedford 14/15 M4049 279 100 21:39 2:54 49 48:48 24.6 89 34:14 6:51
76 1:44:43 Kyle Dicks Sydney 16/18 M3039 302 88 19:59 2:40 62 50:53 23.6 86 33:53 6:47
77 1:45:18 Katharina Kieser Halifax 5/8 F4049 232 76 18:35 2:29 60 50:35 23.7 99 36:10 7:14
78 1:45:30 Erin Donovan Sydney 8/17 F2029 212 43 16:03 2:09 96 57:38 20.8 68 31:50 6:22
79 1:45:53 Brian Stockdale Cole Harbo 17/18 M3039 206 85 19:34 2:37 69 51:58 23.1 90 34:22 6:53
80 1:47:14 Sara MacDonald Fall River 12/19 F3039 200 58 16:53 2:15 101 59:49 20.1 58 30:33 6:07
81 1:47:29 Kathy Macdonald Tantallon 3/10 F5059 194 89 20:00 2:40 78 53:45 22.3 85 33:45 6:45
82 1:47:48 Janine MacDermid Dartmouth 13/19 F3039 291 42 15:46 2:07 86 55:35 21.6 100 36:27 7:18
83 1:47:55 Joan Newman Dartmouth 4/10 F5059 248 97 21:17 2:51 76 53:02 22.6 83 33:36 6:44
84 1:48:06 Barry Diggins Grand Lake 2/3 M6099 298 90 20:02 2:41 81 54:24 22.1 84 33:40 6:44
85 1:48:31 Kim Reardon Halifax 9/17 F2029 229 24 14:07 1:53 104 1:02:21 19.2 71 32:05 6:25
86 1:48:32 Freda Cormier East Lahav 5/10 F5059 247 78 18:40 2:30 98 58:44 20.4 62 31:09 6:14
87 1:49:19 Shelley Parker-Lefore Dartmouth 14/19 F3039 336 93 20:56 2:48 84 55:05 21.8 80 33:19 6:40
88 1:49:41 Janice Gaudet Dartmouth 6/10 F5059 236 86 19:40 2:38 92 56:52 21.1 79 33:09 6:38
89 1:50:08 Therese Oneill Halifax 7/10 F5059 273 103 21:43 2:54 95 57:07 21.0 63 31:19 6:16
90 1:50:27 Rebekah Conlon Dartmouth 10/17 F2029 335 39 15:31 2:05 87 55:41 21.6 103 39:16 7:52
91 1:50:58 Krista Thomas Halifax 6/8 F4049 211 61 17:02 2:17 100 59:24 20.2 93 34:33 6:55
92 1:50:59 Kim Way Halifax 15/19 F3039 218 102 21:41 2:54 88 55:45 21.5 82 33:34 6:43
93 1:51:22 Blair Robinson Halifax 15/15 M4049 202 44 16:14 2:10 74 52:49 22.7 104 42:20 8:28
94 1:51:30 Stephanie Francis Brooklyn 16/19 F3039 197 82 19:02 2:33 93 57:00 21.1 98 35:29 7:06
95 1:51:32 Jannine Bieniek Timberlea 11/17 F2029 230 91 20:14 2:42 89 55:51 21.5 97 35:28 7:06
96 1:51:46 Helen Burns Halifax 8/10 F5059 210 108 23:19 3:07 82 54:31 22.0 88 33:56 6:48
97 1:52:00 Bruce Hildreth North Ft M 3/3 M6099 277 99 21:30 2:52 90 56:00 21.4 92 34:31 6:55
98 1:52:29 Lisa MacDonald Halifax 17/19 F3039 251 109 23:41 3:10 85 55:18 21.7 81 33:31 6:43
99 1:52:59 Anna Townsend Halifax 12/17 F2029 237 84 19:12 2:34 108 1:04:55 18.5 48 28:53 5:47
100 1:54:34 Ashlea Richard Halifax 13/17 F2029 219 60 16:58 2:16 97 58:29 20.5 102 39:08 7:50
101 1:54:41 Jill Hatchette Halifax 7/8 F4049 235 59 16:55 2:16 106 1:03:14 19.0 94 34:33 6:55
102 1:55:26 Terrilyn Chiasson Bedford 18/19 F3039 227 112 25:38 3:26 91 56:40 21.2 78 33:09 6:38
103 1:56:13 Terry McCormick Dartmouth 9/10 F5059 234 74 18:25 2:28 105 1:02:50 19.1 96 34:59 7:00
104 1:56:52 Mary McCormick Waverley 14/17 F2029 258 111 25:30 3:24 99 59:11 20.3 73 32:11 6:27
105 1:57:43 Anke Stimpson North Ft M 1/2 F6099 276 107 23:06 3:05 103 1:00:12 19.9 91 34:27 6:54
106 1:58:23 Paul Bottomley Waverley 18/18 M3039 257 104 22:32 3:01 66 51:14 23.4 107 44:38 8:56
107 2:03:15 Louise Christie Stillwater 10/10 F5059 238 110 23:47 3:11 94 57:04 21.0 105 42:26 8:30
108 2:07:15 Tami Mosher Dartmouth 8/8 F4049 271 35 15:17 2:03 109 1:07:20 17.8 108 44:39 8:56
109 2:08:56 Christa Dicks Sydney 19/19 F3039 303 113 26:22 3:31 102 59:50 20.1 106 42:44 8:33
110 2:15:15 Meaghan McNamara Halifax 15/17 F2029 250 98 21:17 2:51 107 1:04:33 18.6 109 49:25 9:53
111 2:30:31 Caitlin Haley Lower Sack 16/17 F2029 285 95 21:08 2:49 110 1:19:05 15.2 111 50:20 10:04
112 2:30:32 Samantha Fiander Bedford 17/17 F2029 282 94 21:08 2:49 111 1:19:08 15.2 110 50:17 10:04
113 2:48:29 Maureen Newman Halifax 2/2 F6099 225 96 21:09 2:50 112 1:25:12 14.1 112 1:02:09 12:26
|